| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC598336 | 12 Nov 2013 | Raphanus sativus | | | New Delhi |
| IC598337 | 12 Nov 2013 | Raphanus sativus | | | New Delhi |
| IC616042 | 03 Oct 2015 | Raphanus sativus | | | New Delhi |
| IC212361 | 13 Jan 1998 | Raphanus sativus | Mougri | Indian Rape | New Delhi |
| IC588230 | 07 Jul 2005 | Raphanus sativus | | | |
| IC588232 | 07 Jul 2005 | Raphanus sativus | | | |
| IC588233 | 07 Jul 2005 | Raphanus sativus | | | |
| IC144489 | | Raphanus sativus | | | Central Delhi |
| IC143943 | | Raphanus sativus | | | |
| IC144562 | | Raphanus sativus | | | New Delhi |
| IC541454 | 10 Mar 2006 | Raphanus sativus | | Pusa Mridula | |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA