ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC100004 | 02 Oct 1985 | Allium cepa | | | Almora |
IC356095 | 26 May 2002 | Allium cepa | | Harkand | Pithoragarh |
IC391544 | 11 Dec 2002 | Allium cepa | | Pyaj | Champawat |
IC524211 | 19 May 2005 | Allium cepa | | Piyag | Pauri Garhwal |
IC375138 | 01 Jan 1980 | Allium clarkei | - | - | Nainital |
IC375126 | 01 Jan 1980 | Allium clarkei | - | - | Nainital |
IC362246 | 21 Sep 2002 | Allium auriculatum | | Jimboo | Pithoragarh |
IC362235 | 18 Sep 2002 | Allium auriculatum | | Jimboo | Pithoragarh |
IC345693 | 06 Feb 2001 | Allium cepa | E2001-BHW-29 | Pyaz | Dehradun |
IC338582 | 02 Jun 2001 | Allium cepa | | Pyaz | Pauri Garhwal |
IC392640 | 28 Jan 2003 | Allium cepa | | Pyaj | Pithoragarh |
IC392647 | 28 Jan 2003 | Allium cepa | | Pyaj | Pithoragarh |
IC410711 | 26 Sep 2003 | Allium cepa | | | Uttarkashi |
IC614793 | 16 Sep 2014 | Allium wallichii | Ekpatiya lahsun | Cultivated | Pauri Garhwal |
IC567645 | 14 Jan 2009 | Allium stracheyi | | Jambu | Pithoragarh |
IC645760 | 16 Aug 2022 | Allium cepa | VL In. 31-1A (Female) | | Almora |
IC645761 | 16 Aug 2022 | Allium cepa | VL In. 31-1B (Maintainer) | | Almora |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA