ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC35832 | 01 May 1979 | Allium cepa | | | Udaipur |
IC35813 | 27 Apr 1979 | Allium cepa | | | Chittorgarh |
IC35791 | 20 Apr 1979 | Allium cepa | | | Banswara |
IC34482 | 01 Mar 1979 | Allium cepa | | | Sawai Madhopur |
IC35828 | 28 Apr 1979 | Allium cepa | | | Chittorgarh |
IC35793 | 20 Apr 1979 | Allium cepa | | | Banswara |
IC310667 | 31 Dec 2000 | Allium cepa | | Desi piyaz | Rajsamand |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA