| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC598331 | 01 Oct 2007 | Allium cepa | C6-KM-1 | Pyaz | Rajgurunagar |
| IC598332 | 01 Oct 2007 | Allium cepa | C6-KM-2 | Pyaz | Rajgurunagar |
| IC598333 | 01 Oct 2007 | Allium cepa | C6-KM-3 | Pyaz | Rajgurunagar |
| IC610841 | 04 Jun 1991 | Allium cepa | | Onion | Ahmadnagar |
| IC610842 | 04 Jun 1992 | Allium cepa | | Onion | Amravati |
| IC610843 | 04 Jun 1993 | Allium cepa | | Onion | Nashik |
| IC610844 | 04 Jun 1998 | Allium cepa | | Onion | Nashik |
| IC610846 | 04 Jun 2001 | Allium cepa | | Onion | Nashik |
| IC610847 | 04 Jun 2005 | Allium cepa | | Onion | Ahmadnagar |
| IC610849 | 04 Jun 2006 | Allium cepa | | Onion | Pune |
| IC610851 | 04 Jun 2009 | Allium cepa | | Onion | Akola |
| IC610852 | 04 Jun 2010 | Allium cepa | | Onion | Nashik |
| IC610853 | 04 Jun 2011 | Allium cepa | | Onion | Mumbai |
| IC612083 | 20 May 1991 | Allium cepa | | Onion | Ahmadnagar |
| IC612084 | 20 May 1992 | Allium cepa | | Onion | Amravati |
| IC612085 | 20 May 2006 | Allium cepa | | Onion | Pune |
| IC612086 | 20 May 2006 | Allium cepa | | Onion | Pune |
| IC612087 | 20 May 2009 | Allium cepa | | Onion | Nashik |
| IC612088 | 20 May 2011 | Allium cepa | | Onion | Thane |
| IC612089 | 20 May 2012 | Allium cepa | | Onion | Nashik |
| IC32652 | 01 Mar 1979 | Allium cepa | | | Bhandara |
| IC14529 | 06 Dec 1969 | Allium cepa | N-257-9-1 | | Nashik |
| IC610235 | 04 Jul 2014 | Allium cepa | | | Ahmadnagar |
| IC598325 | 15 Jun 1998 | Allium cepa | DOGR-571-LR | Pyaz | Nashik |
| IC598326 | 15 Jun 1998 | Allium cepa | DOGR-546-DR | Pyaz | Nashik |
| IC598329 | 12 Nov 2009 | Allium cepa | RGP-1 | Pyaz | Rajgurunagar |
| IC598330 | 12 Nov 2009 | Allium cepa | RGP-2 | Pyaz | Rajgurunagar |
| IC598334 | 01 Oct 2007 | Allium cepa | C6-KM-4 | Pyaz | Rajgurunagar |
| IC48301 | 15 May 1981 | Allium cepa | T71/21 | | Osmanabad |
| IC48024 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC588223 | | Allium cepa | | | |
| IC588224 | | Allium cepa | | | |
| IC588225 | | Allium cepa | | | |
| IC588226 | | Allium cepa | | | |
| IC588227 | | Allium cepa | | | |
| IC588228 | | Allium cepa | | | |
| IC588229 | | Allium cepa | | | |
| IC48454 | 15 May 1981 | Allium cepa | T109/27 | | Akola |
| IC652202 | 26 Jun 2024 | Allium cepa | 279/24 | | Rahuri |
| IC48289 | 15 May 1981 | Allium cepa | T67/22 | | Solapur |
| IC48207 | 15 May 1981 | Allium cepa | T8/24 | | Nagpur |
| IC48192 | 15 May 1981 | Allium cepa | T1/4 | | Nagpur |
| IC48153 | 03 Aug 1981 | Allium cepa | | | Ahmadnagar |
| IC48129 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48112 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48104 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48075 | 03 Aug 1981 | Allium cepa | | | Satara |
| IC48044 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48037 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48022 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48015 | 03 Aug 1981 | Allium cepa | | | Jalgaon |
| IC48011 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48007 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48000 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC47997 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC47964 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC47959 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC47958 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC47951 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48505 | 15 May 1981 | Allium cepa | T117/3 | | Akola |
| IC48448 | 15 May 1981 | Allium cepa | T109/21 | | Akola |
| IC48447 | 15 May 1981 | Allium cepa | T109/20 | | Akola |
| IC48430 | 15 May 1981 | Allium cepa | T109/3 | | Akola |
| IC48387 | 15 May 1981 | Allium cepa | T99/2 | | Jalgaon |
| IC48376 | 15 May 1981 | Allium cepa | T96/26 | | Jalgaon |
| IC48373 | 15 May 1981 | Allium cepa | T96/23 | | Jalgaon |
| IC48365 | 03 Aug 1981 | Allium cepa | | | Aurangabad |
| IC48340 | 15 May 1981 | Allium cepa | T88/1 | | Parbhani |
| IC48325 | 15 May 1981 | Allium cepa | T80/4 | | Parbhani |
| IC48315 | 15 May 1981 | Allium cepa | T77/21 | | Beed |
| IC48313 | 15 May 1981 | Allium cepa | T75/6 | | Beed |
| IC48250 | 03 Aug 1981 | Allium cepa | T51/8 | | Nanded |
| IC48194 | 15 May 1981 | Allium cepa | T3/11 | | Nagpur |
| IC42843 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC33573 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC13674 | 10 Oct 1967 | Allium cepa | N-241 | | Nashik |
| IC48536 | 15 May 1981 | Allium cepa | T126/7 | | Wardha |
| IC48524 | 15 May 1981 | Allium cepa | T112/2 | | Amravati |
| IC48470 | 15 May 1981 | Allium cepa | T112/2 | | Akola |
| IC48243 | 15 May 1981 | Allium cepa | T49/29 | | Nanded |
| IC214800 | 25 Nov 1997 | Allium cepa | | | |
| IC572774 | 01 Oct 2005 | Allium cepa | | Kanda | |
| IC572773 | 01 Oct 2005 | Allium cepa | | Kanda | |
| IC572772 | 01 Oct 2005 | Allium cepa | | Kanda | |
| IC572771 | 01 Oct 2005 | Allium cepa | | Kanda | |
| IC572770 | 01 Jun 2004 | Allium cepa | | Kanda | |
| IC572769 | 01 May 2005 | Allium cepa | | Kanda | |
| IC572768 | 01 May 2005 | Allium cepa | | Kanda | |
| IC572767 | 01 Jun 1998 | Allium cepa | | Kanda | |
| IC572766 | 01 Jun 1998 | Allium cepa | | Kanda | |
| IC572765 | 01 Oct 2003 | Allium cepa | | Kanda | |
| IC572764 | 01 Feb 2001 | Allium cepa | | Kanda | |
| IC572763 | 01 Mar 2001 | Allium cepa | | Kanda | |
| IC572762 | 01 Oct 2005 | Allium cepa | | Kanda | |
| IC572761 | 01 Oct 2003 | Allium cepa | | Kanda | |
| IC572760 | 01 Mar 2001 | Allium cepa | | Kanda | |
| IC585626 | 20 Oct 2008 | Allium cepa | NHRDF Red-2(L-355) | Onion | Nashik |
| IC240825 | 31 Jul 1998 | Allium cepa | | | Ratnagiri |
| IC240824 | 31 Jul 1998 | Allium cepa | | | Nashik |
| IC433392 | 19 Aug 2004 | Allium cepa | | | Akola |
| IC544644 | 12 May 2006 | Allium cepa | | NHROF RED | |
| IC561259 | 15 May 2008 | Allium cepa | KEL-3Bhima Super | KEL-3Bhima Super | Ahmadnagar |
| IC561258 | 15 May 2008 | Allium cepa | KEL-2Bhima Red | KEL-2Bhima Red | Ahmadnagar |
| IC561257 | 15 May 2008 | Allium cepa | KEL-1Bhima Raj | KEL-1Bhima Raj | Ahmadnagar |
| IC375148 | 01 Jan 1980 | Allium clarkei | - | - | Amravati |
| IC375128 | 01 Jan 1980 | Allium clarkei | - | - | Latur |
| IC373044 | 01 Mar 2000 | Allium clarkei | | Dungali Pyaj | Nashik |
| IC373041 | 01 Mar 2000 | Allium clarkei | | Dungali Pyaj | Nashik |
| IC373040 | 01 Mar 2000 | Allium clarkei | | Dungali Pyaj | Nashik |
| IC48533 | 15 May 1981 | Allium cepa | T126/3 | | Wardha |
| IC48514 | 15 May 1981 | Allium cepa | T119/2 | | Akola |
| IC48507 | 15 May 1981 | Allium cepa | T118/2 | | Akola |
| IC48503 | 15 May 1981 | Allium cepa | T117/1 | | Akola |
| IC48481 | 15 May 1981 | Allium cepa | T114/1 | | Akola |
| IC48479 | 15 May 1981 | Allium cepa | T113/6 | | Akola |
| IC48453 | 15 May 1981 | Allium cepa | T109/26 | | Akola |
| IC48441 | 15 May 1981 | Allium cepa | T109/14 | | Akola |
| IC48440 | 15 May 1981 | Allium cepa | T109/13 | | Akola |
| IC48434 | 15 May 1981 | Allium cepa | T109/7 | | Akola |
| IC48426 | 03 Aug 1981 | Allium cepa | T107/9 | | Bhuldhana |
| IC48412 | 15 May 1981 | Allium cepa | T105/17 | | Bhuldhana |
| IC48402 | 15 May 1981 | Allium cepa | T102/9 | | Jalgaon |
| IC48400 | 15 May 1981 | Allium cepa | T102/7 | | Jalgaon |
| IC48319 | 15 May 1981 | Allium cepa | T79/4 | | Parbhani |
| IC33936 | 01 Mar 1979 | Allium cepa | | | Pune |
| IC33002 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC32991 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC32964 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32937 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32931 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC32910 | 01 Mar 1979 | Allium cepa | P Red tylu | | Pune |
| IC48288 | 15 May 1981 | Allium cepa | T67/2 | | Solapur |
| IC48069 | 03 Aug 1981 | Allium cepa | | | |
| IC34097 | 01 Mar 1979 | Allium cepa | | | Kolhapur |
| IC33618 | 01 Mar 1979 | Allium cepa | | | Sangli |
| IC33602 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC33592 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC33572 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC33569 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC33517 | 01 Mar 1979 | Allium cepa | | | Ahmadnagar |
| IC32973 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32971 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32965 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32935 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC32688 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32679 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32678 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32676 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC48090 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48072 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC48063 | 03 Aug 1981 | Allium cepa | | | Jalgaon |
| IC48059 | 03 Aug 1981 | Allium cepa | | | Dhule |
| IC48056 | 03 Aug 1981 | Allium cepa | | | Raigada |
| IC48055 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48051 | 03 Aug 1981 | Allium cepa | | | Puna |
| IC48050 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48045 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48041 | 03 Aug 1981 | Allium cepa | | | Jalgaon |
| IC48039 | 03 Aug 1981 | Allium cepa | | | Jalgaon |
| IC48038 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48027 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48025 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48005 | 03 Aug 1981 | Allium cepa | | | Jalgaon |
| IC47998 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC47987 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC47975 | 03 Aug 1981 | Allium cepa | | | Satara |
| IC47961 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC47952 | 03 Aug 1981 | Allium cepa | | | Kolhapur |
| IC42897 | 24 Feb 1981 | Allium cepa | | | Dhule |
| IC42934 | 24 Feb 1981 | Allium cepa | | | Jalgaon |
| IC42933 | 24 Feb 1981 | Allium cepa | | | Jalgaon |
| IC42929 | 24 Feb 1981 | Allium cepa | | | Jalgaon |
| IC42911 | 24 Feb 1981 | Allium cepa | | | Dhule |
| IC42902 | 24 Feb 1981 | Allium cepa | | | Dhule |
| IC42859 | 24 Feb 1981 | Allium cepa | | | Buldhana |
| IC42856 | 24 Feb 1981 | Allium cepa | | | Akola |
| IC42854 | 24 Feb 1981 | Allium cepa | | | Akola |
| IC42850 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42847 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42841 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42839 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42836 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42834 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42833 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC42832 | 24 Feb 1981 | Allium cepa | | | Wardha |
| IC34423 | 01 Mar 1979 | Allium cepa | | | Sangli |
| IC34201 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC34196 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC34174 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC48530 | 15 May 1981 | Allium cepa | T125/33 | | Nagpur |
| IC48490 | 15 May 1981 | Allium cepa | T115/8 | | Amravati |
| IC48455 | 15 May 1981 | Allium cepa | T110/1 | | Akola |
| IC48404 | 15 May 1981 | Allium cepa | T102/11 | | Jalgaon |
| IC48401 | 03 Aug 1981 | Allium cepa | T102/8 | | Jalgaon |
| IC48310 | 15 May 1981 | Allium cepa | T74/9 | | Beed |
| IC48282 | 03 Aug 1981 | Allium cepa | T66/11 | | Solapur |
| IC48279 | 15 May 1981 | Allium cepa | T65/40 | | Osmanabad |
| IC48277 | 15 May 1981 | Allium cepa | T65/21 | | Osmanabad |
| IC48273 | 15 May 1981 | Allium cepa | T63/21 | | Osmanabad |
| IC48240 | 15 May 1981 | Allium cepa | T49/1 | | Nanded |
| IC48213 | 15 May 1981 | Allium cepa | T11/9 | | Nagpur |
| IC48195 | 15 May 1981 | Allium cepa | T3/16 | | Nagpur |
| IC48190 | 15 May 1981 | Allium cepa | T1/2 | | Nagpur |
| IC48152 | 03 Aug 1981 | Allium cepa | | | Ahmadnagar |
| IC48140 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48132 | 03 Aug 1981 | Allium cepa | | | Sangli |
| IC48130 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48116 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48105 | 03 Aug 1981 | Allium cepa | | | Amravati |
| IC34197 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC34092 | 01 Mar 1979 | Allium cepa | | | Kolhapur |
| IC34013 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC33607 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC32961 | 01 Mar 1979 | Allium cepa | | | Dhule |
| IC32907 | 01 Mar 1979 | Allium cepa | | | Pune |
| IC48331 | 15 May 1981 | Allium cepa | T83/13 | | Parbhani |
| IC48257 | 15 May 1981 | Allium cepa | T55/9 | | Nanded |
| IC48205 | 03 Aug 1981 | Allium cepa | T8/9 | | Nagpur |
| IC48201 | 15 May 1981 | Allium cepa | T6/4 " | | Nagpur |
| IC48198 | 03 Aug 1981 | Allium cepa | T4/1 | | Nagpur |
| IC48120 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC48083 | 03 Aug 1981 | Allium cepa | | | Pune |
| IC48049 | 03 Aug 1981 | Allium cepa | | | Satara |
| IC47989 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC47976 | 03 Aug 1981 | Allium cepa | | | Satara |
| IC47974 | 03 Aug 1981 | Allium cepa | | | Nashik |
| IC47954 | 03 Aug 1981 | Allium cepa | | | Kolhapur |
| IC42884 | 24 Feb 1981 | Allium cepa | | | Aurangabad |
| IC42857 | 24 Feb 1981 | Allium cepa | | | Akola |
| IC42935 | 24 Feb 1981 | Allium cepa | | | Jalgaon |
| IC42922 | 24 Feb 1981 | Allium cepa | | | Dhule |
| IC42870 | 24 Feb 1981 | Allium cepa | | | Aurangabad |
| IC42851 | 24 Feb 1981 | Allium cepa | | | Akola |
| IC34208 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC34170 | 01 Mar 1979 | Allium cepa | | | Nashik |
| IC33591 | 01 Mar 1979 | Allium cepa | | | Jalgaon |
| IC32689 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32673 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32670 | 01 Mar 1979 | Allium cepa | | | Chandrapur |
| IC32665 | 01 Mar 1979 | Allium cepa | | | Bhandara |
| IC32662 | 01 Mar 1979 | Allium cepa | | | Bhandara |
| IC48553 | 15 May 1981 | Allium cepa | T131/12 | | Yavatmal |
| IC48551 | 03 Aug 1981 | Allium cepa | T131/15 | | Yavatmal |
| IC48548 | 15 May 1981 | Allium cepa | T129/3 | | Yavatmal |
| IC48537 | 15 May 1981 | Allium cepa | T126/8 | | Wardha |
| IC48476 | 15 May 1981 | Allium cepa | T113/3 | | Akola |
| IC48460 | 15 May 1981 | Allium cepa | T110/6 | | Akola |
| IC48429 | 15 May 1981 | Allium cepa | T109/2 | | Akola |
| IC48398 | 15 May 1981 | Allium cepa | T102/1 | | Jalgaon |
| IC48391 | 15 May 1981 | Allium cepa | T100/1 | | Jalgaon |
| IC48380 | 15 May 1981 | Allium cepa | T97/7/ | | Jalgaon |
| IC48371 | 15 May 1981 | Allium cepa | T96/10 | | Jalgaon |
| IC48369 | 15 May 1981 | Allium cepa | T96/4 | | Jalgaon |
| IC48363 | 15 May 1981 | Allium cepa | T93/3 | | Aurangabad |
| IC48338 | 15 May 1981 | Allium cepa | T86/2 | | Parbhani |
| IC48328 | 15 May 1981 | Allium cepa | T82/1 | | Parbhani |
| IC48308 | 15 May 1981 | Allium cepa | T73/36 | | Beed |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA