| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC445657 | 10 May 2001 | Allium cepa | | Piyaj | |
| IC655203 | 26 Sep 2023 | Allium cepa | Piyaz | | Ramban |
| IC647681 | 15 Sep 2022 | Allium cepa | | Piyaz | Poonch |
| IC647667 | 09 Sep 2022 | Allium cepa | | | Bandipur |
| IC374724 | 25 Sep 2002 | Allium cepa | | Kashir Gande | Baramulla |
| IC374706 | 29 Sep 2002 | Allium cepa | | Gande | Kulgam |
| IC369521 | 15 May 2000 | Allium cepa | | Gandii | Srinagar |
| IC279180 | 04 May 2000 | Allium cepa | | Onion | Kargil |
| IC310990 | 30 Apr 2000 | Allium cepa | | Pyaz | |
| IC438744 | 13 Jul 2004 | Allium clarkei | | Piyanj | Jammu |
| IC420733 | 28 Jun 2003 | Allium clarkei | | Chang | Leh |
| IC420713 | 25 Jun 2003 | Allium clarkei | | Pran | Baramulla |
| IC76095 | 31 Dec 1985 | Allium cepa | Nil | | |
| IC76093 | 31 Dec 1985 | Allium cepa | Nil | | |
| IC76091 | 31 Dec 1985 | Allium cepa | wild onion | | |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA