| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC599159 | 07 Feb 2014 | Allium cepa | | | Kullu |
| IC588677 | 01 Jan 2006 | Allium cepa | Palam Lohit | Piyaz | Kangra |
| IC397968 | 04 Jun 2003 | Allium clarkei | | Piaz | Bilaspur |
| IC568695 | 05 Feb 2009 | Allium sp. | | Jungli Piaz | Lahual&Spiti |
| IC635245 | 27 Aug 2020 | Allium cepa | | | |
| IC382283 | 19 Sep 2002 | Allium clarkei | | Pyaz | Lahaul-Spiti |
| IC48900 | 03 Aug 1981 | Allium cepa | | | Kangra |
| IC14591 | 31 Aug 1970 | Allium cepa | | | UNA |
| IC14590 | 31 Aug 1970 | Allium cepa | | | UNA |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA