| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC312856 | 10 Oct 2000 | Allium cepa | | Local pyaj | Yamuna nagar |
| IC635206 | 27 Aug 2020 | Allium cepa | | | |
| IC312855 | 10 Oct 2000 | Allium cepa | | Nariangarh local | Yamuna nagar |
| IC312884 | 11 Oct 2000 | Allium cepa | | Pyaj | Panchkula |
| IC312926 | 12 Oct 2000 | Allium cepa | | Kali Pyaj | Panchkula |
| IC312927 | 12 Oct 2000 | Allium cepa | | Kali Pyaj | Panchkula |
| IC312935 | 12 Oct 2000 | Allium cepa | | Pyaj/Gatha | Panchkula |
| IC371700 | 01 Oct 2002 | Allium cepa | | Piaz | Karnal |
| IC317324 | 14 May 2000 | Allium cepa | | Pyaj | Rewari |
| IC545627 | 21 Jun 2006 | Allium cepa | HOS-1 | | |
| IC654946 | 02 Jun 2025 | Allium cepa | | | Hisar |
| IC48870 | 03 Aug 1981 | Allium cepa | | | Kurukshetra |
| IC48864 | 03 Aug 1981 | Allium cepa | | | Kurukshetra |
| IC48841 | 03 Aug 1981 | Allium cepa | | | Kurukshetra |
| IC48815 | 03 Aug 1981 | Allium cepa | | | Karnal |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA