| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC588886 | 02 Mar 2011 | Pimpinella anisum | | Sabsige | Tumkur |
| IC588889 | 02 Mar 2011 | Pimpinella anisum | | Sabsige | Tumkur |
| IC588898 | 03 Mar 2011 | Pimpinella anisum | | Sabsige soppu | Tumkur |
| IC588901 | 03 Mar 2011 | Pimpinella anisum | | Subsige soppu | Tumkur |
| IC588905 | 03 Mar 2011 | Pimpinella anisum | | Sabsige | Tumkur |
| IC588908 | 04 Mar 2011 | Pimpinella anisum | | Subsige | Chitradurga |
| IC588909 | 04 Mar 2011 | Pimpinella anisum | | Subsige | Chitradurga |
| IC588913 | 04 Mar 2011 | Pimpinella anisum | | Subsige | Bellary |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA