ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC648549 | 09 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648550 | 09 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648551 | 09 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648552 | 30 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648553 | 02 Nov 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648554 | 02 Nov 2022 | Amaranthus hypocondriacus | | Babri | Kishtwar |
IC648555 | 02 Nov 2022 | Amaranthus hypocondriacus | | Babri | Kishtwar |
IC648556 | 02 Nov 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648558 | 09 Oct 2022 | Amaranthus hypocondriacus | | Babri | Doda |
IC616905 | 03 Oct 2013 | Amaranthus hypocondriacus | | Seoul | Ramban |
IC616906 | 05 Oct 2013 | Amaranthus hypocondriacus | | Seoul | Doda |
IC616907 | 09 Oct 2014 | Amaranthus hypocondriacus | | Ganhar | Budgam |
IC616908 | 09 Oct 2014 | Amaranthus hypocondriacus | | Ganhar | Budgam |
IC616909 | 09 Oct 2014 | Amaranthus hypocondriacus | | Ganhar | Budgam |
IC616910 | 09 Oct 2014 | Amaranthus hypocondriacus | | Ganhar | Budgam |
IC616911 | 09 Oct 2014 | Amaranthus hypocondriacus | | Ganhar | Budgam |
IC625051 | 12 Sep 2017 | Amaranthus hypocondriacus | | Ganhar | Bandipura |
IC625056 | 15 Sep 2017 | Amaranthus hypocondriacus | | Ganhar | Kupwara |
IC583589 | 01 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583609 | 03 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583610 | 03 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583624 | 05 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583625 | 05 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583626 | 05 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583629 | 06 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583632 | 06 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583634 | 07 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583635 | 07 Oct 2009 | Amaranthus caudatus | | | Leh |
IC583640 | 07 Oct 2009 | Amaranthus caudatus | | | Kargil |
IC583645 | 08 Oct 2009 | Amaranthus caudatus | | | Kargil |
IC648547 | 09 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC648548 | 09 Oct 2022 | Amaranthus cruentus | | Babri | Kishtwar |
IC612065 | 10 Sep 2014 | Amaranthus powellii | | | Leh |
IC612067 | 13 Sep 2014 | Amaranthus powellii | | | Leh |
IC648557 | 02 Nov 2022 | Amaranthus hypocondriacus | | Babri | Kishtwar |
IC643552 | 25 Sep 2021 | Amaranthus spinosus | | Kanta chulai | Doda |
IC643554 | 25 Sep 2021 | Amaranthus hybridus | | Chulai | Doda |
IC643562 | 26 Sep 2021 | Amaranthus hypocondriacus | | Chulai | Doda |
IC643575 | 28 Sep 2021 | Amaranthus hypocondriacus | | Chulai | Doda |
IC648559 | 09 Oct 2022 | Amaranthus hypocondriacus | | Babri | Doda |
IC651457 | 19 Sep 2023 | Amaranthus caudatus | | Seauli | Kishtwar |
IC651461 | 19 Sep 2023 | Amaranthus caudatus | | Seaul | Kishtwar |
IC648560 | 01 May 2022 | Amaranthus hypocondriacus | | Babri | Doda |
IC648561 | 15 Nov 2022 | Amaranthus hypocondriacus | | Babri | Doda |
IC647460 | 13 Sep 2022 | Amaranthus cruentus | | Ganhar | Poonch |
IC647466 | 14 Sep 2022 | Amaranthus cruentus | | Ganhar | Poonch |
IC583589 | 01 Oct 2009 | Amaranthus dubius | | | Leh |
IC628674 | 01 Oct 2018 | Amaranthus hypocondriacus | | | Kishtwar |
IC628675 | 01 Oct 2018 | Amaranthus hypocondriacus | | | Kishtwar |
IC628680 | 04 Oct 2018 | Amaranthus hypocondriacus | | Babri | Kishtwar |
IC95268 | | Amaranthus hypocondriacus | | | Poonch |
IC258370 | 17 Oct 1999 | Amaranthus hypocondriacus | | Ganhaar | Badgam |
IC95267 | | Amaranthus hypocondriacus | | | Poonch |
IC381556 | 21 Jan 2003 | Amaranthus caudatus | | Ganhaar | Udhampur |
IC326876 | 25 Sep 2001 | Amaranthus sp. | | Ganhaar | Baramulla |
IC328559 | 27 Jan 2000 | Amaranthus sp. | | Seval Ganhaar | Kathua |
IC339674 | 16 Oct 2001 | Amaranthus caudatus | | Ganhaar | Shopian |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA