| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC412733 | 16 Aug 2003 | Fagopyrum esculentum | | Brem | Tawang |
| IC412762 | 16 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC412786 | 18 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC622176 | 22 Oct 2016 | Fagopyrum esculentum | | Chika | Anjaw |
| IC622178 | 22 Oct 2016 | Fagopyrum esculentum | | Chakko | Anjaw |
| IC622179 | 22 Oct 2016 | Fagopyrum gracilipes | | Therthek | Anjaw |
| IC276112 | 22 Feb 2000 | Fagopyrum esculentum | | | West kameng |
| IC329950 | 11 Oct 2001 | Fagopyrum esculentum | | Kyap | Tawang |
| IC267242 | 30 Apr 2000 | Fagopyrum esculentum | | Jetaphapar | West kameng |
| IC276093 | 17 Feb 2000 | Fagopyrum esculentum | | Kyap | Tawang |
| IC267264 | 30 Apr 2000 | Fagopyrum esculentum | | Jheem | West Kameng |
| IC329948 | 11 Oct 2001 | Fagopyrum esculentum | | Brem | Tawang |
| IC336915 | 11 Jul 2001 | Fagopyrum esculentum | | Jhum | West Kameng |
| IC397166 | 26 Apr 2003 | Fagopyrum esculentum | | Aka | Lower Dibang Valley |
| IC610504 | 12 Oct 2011 | Fagopyrum esculentum | | Kyap | Tawang |
| IC610505 | 13 Oct 2011 | Fagopyrum esculentum | | | Tawang |
| IC610506 | 08 Oct 2011 | Fagopyrum tataricum | | | West Kameng |
| IC610507 | 12 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC610508 | 13 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC610509 | 13 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594447 | 08 Oct 2011 | Fagopyrum esculentum | | | West Kameng |
| IC594448 | 08 Oct 2011 | Fagopyrum esculentum | | Grunjun | West Kameng |
| IC594449 | 09 Oct 2011 | Fagopyrum esculentum | | Gruching | West Kameng |
| IC594451 | 08 Oct 2011 | Fagopyrum tataricum | | | West Kameng |
| IC594452 | 08 Oct 2011 | Fagopyrum tataricum | | Brasum | West Kameng |
| IC594453 | 10 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594454 | 10 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594455 | 10 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594456 | 10 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594457 | 12 Oct 2011 | Fagopyrum tataricum | | Brem | Tawang |
| IC594458 | 12 Oct 2011 | Fagopyrum tataricum | | Brem | Tawang |
| IC594459 | 12 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594460 | 12 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC594461 | 13 Oct 2011 | Fagopyrum tataricum | | | Tawang |
| IC363948 | 28 Sep 2002 | Fagopyrum esculentum | | Phaper | West Kameng |
| IC412772 | 17 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC412826 | 19 Aug 2003 | Fagopyrum esculentum | | Konp | Tawang |
| IC412837 | 20 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC412849 | 20 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC446972 | 30 Sep 2004 | Fagopyrum esculentum | | Gichin | West kameng |
| IC613412 | 05 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613413 | 05 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613414 | 05 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613433 | 10 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613439 | 11 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613440 | 14 Nov 2014 | Fagopyrum tataricum | | Brem | East Kameng |
| IC613409 | 04 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613410 | 04 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613417 | 06 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613420 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613437 | 11 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613438 | 11 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613421 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613422 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613434 | 10 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613435 | 10 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613436 | 11 Nov 2014 | Fagopyrum tataricum | | Brem | Tawang |
| IC613411 | 05 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613415 | 06 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613416 | 06 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613426 | 07 Nov 2014 | Fagopyrum esculentum | | Brasma | West Kameng |
| IC613428 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613407 | 04 Nov 2014 | Fagopyrum tataricum | | Jummu | West Kameng |
| IC613408 | 04 Nov 2014 | Fagopyrum tataricum | | Jummu | West Kameng |
| IC613418 | 06 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613419 | 07 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613423 | 07 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613427 | 07 Nov 2014 | Fagopyrum tataricum | | Brasma | West Kameng |
| IC613430 | 09 Nov 2014 | Fagopyrum tataricum | | Brimo | Tawang |
| IC613431 | 09 Nov 2014 | Fagopyrum tataricum | | Brimo | Tawang |
| IC613424 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613425 | 07 Nov 2014 | Fagopyrum esculentum | | Grunchung | West Kameng |
| IC613429 | 09 Nov 2014 | Fagopyrum esculentum | | Kyap | Tawang |
| IC613432 | 09 Nov 2014 | Fagopyrum esculentum | | Kyap | Tawang |
| IC625285 | 27 Oct 2017 | Fagopyrum esculentum | | Aika | Lower Dibang |
| IC625286 | 27 Oct 2017 | Fagopyrum tataricum | | Aibra | Lower Dibang |
| IC625290 | 28 Oct 2017 | Fagopyrum esculentum | | Eka | Lower Dibang |
| IC625291 | 29 Oct 2017 | Fagopyrum esculentum | | Ekabra | Lower Dibang |
| IC625293 | 29 Oct 2017 | Fagopyrum esculentum | | Akabra | Upper Dibang |
| IC625298 | 30 Oct 2017 | Fagopyrum esculentum | | Eka | Upper Dibang |
| IC625302 | 31 Oct 2017 | Fagopyrum esculentum | | Eka | Upper Dibang |
| IC625305 | 31 Oct 2017 | Fagopyrum tataricum | | Abra | Upper Dibang |
| IC625306 | 31 Oct 2017 | Fagopyrum tataricum | | Akabra | Upper Dibang |
| IC625307 | 01 Nov 2017 | Fagopyrum esculentum | | Ekabra | Upper Dibang |
| IC625309 | 02 Nov 2017 | Fagopyrum esculentum | | Ekabra | Upper Dibang |
| IC625310 | 02 Nov 2017 | Fagopyrum tataricum | | Abra teeta | Upper Dibang |
| IC625311 | 03 Nov 2017 | Fagopyrum esculentum | | Ekabra | Lower Dibang |
| IC634116 | 15 Nov 2019 | Fagopyrum esculentum | | Chabji | Shi-Yomi |
| IC634120 | 16 Nov 2019 | Fagopyrum esculentum | | Gayarbo | Shi-Yomi |
| IC634121 | 16 Nov 2019 | Fagopyrum tataricum | | Dhou | Shi-Yomi |
| IC634124 | 17 Nov 2019 | Fagopyrum tataricum | | Dhou | Shi-Yomi |
| IC634125 | 17 Nov 2019 | Fagopyrum esculentum | | Gayarbo | Shi-Yomi |
| IC643497 | 20 Oct 2021 | Fagopyrum tataricum | | Ekka | Dibang Valley |
| IC653661 | 20 Mar 2021 | Fagopyrum esculentum | | Phapar | Shi Yomi |
| IC653662 | 15 Aug 2021 | Fagopyrum esculentum | | Phapar | East Siang |
| IC653663 | 22 Mar 2021 | Fagopyrum esculentum | | Phapar | Shi Yomi |
| IC653664 | 22 Mar 2021 | Fagopyrum esculentum | | Phapar | Shi Yomi |
| IC653666 | 07 Aug 2021 | Fagopyrum esculentum | | Phapar | West Siang |
| IC653667 | 27 Jan 2022 | Fagopyrum esculentum | | Phapar | East Siang |
| IC653668 | 12 Feb 2022 | Fagopyrum esculentum | | Phapar | Lohit |
| IC653669 | 10 Feb 2022 | Fagopyrum esculentum | | Phapar | West Siang |
| IC653670 | 01 Jan 2022 | Fagopyrum esculentum | | Phapar | Upper Subansiri |
| IC653671 | 10 Dec 2022 | Fagopyrum esculentum | | Phapar | Papumpare |
| IC653672 | 12 Dec 2022 | Fagopyrum esculentum | | Phapar | East Siang |
| IC653673 | 12 Dec 2022 | Fagopyrum esculentum | | Phapar | Lower Dibang Valley |
| IC653674 | 01 Nov 2022 | Fagopyrum esculentum | | Phapar | West Kameng |
| IC630426 | 23 Dec 2018 | Fagopyrum esculentum | | Guntsung | Upper Siang |
| IC412799 | 19 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC25794 | | Fagopyrum tataricum | Kaspat,phafara | | West Kameng |
| IC25793 | | Fagopyrum tataricum | Kaspat,phafara | | West Kameng |
| IC211622 | 18 Dec 1997 | Fagopyrum esculentum | | | |
| IC211623 | 19 Dec 1997 | Fagopyrum esculentum | | | East Kameng |
| IC350032 | 16 Jan 2002 | Fagopyrum esculentum | | Braima | Changlang |
| IC352972 | 14 Oct 2001 | Fagopyrum esculentum | | Grunching | West Kameng |
| IC352992 | 17 Oct 2001 | Fagopyrum esculentum | | | West Kameng |
| IC353002 | 18 Oct 2001 | Fagopyrum esculentum | | Grunching | West Kameng |
| IC363973 | 30 Sep 2002 | Fagopyrum esculentum | | Brasma | West Kameng |
| IC363951 | 29 Sep 2002 | Fagopyrum esculentum | | Kanchun | West Kameng |
| IC363995 | 04 Oct 2002 | Fagopyrum esculentum | | Bram | Tawang |
| IC363952 | 29 Sep 2002 | Fagopyrum esculentum | | Brasma | West Kameng |
| IC324264 | 06 May 2001 | Fagopyrum esculentum | | - | East siang |
| IC319637 | 22 Jun 2001 | Fagopyrum esculentum | | Akabra | Lower Dibang Valley |
| IC319588 | 17 Jun 2001 | Fagopyrum esculentum | | Chikaw | Lohit |
| IC319581 | 16 Jun 2001 | Fagopyrum esculentum | | - | Lohit |
| IC324313 | 10 Aug 2001 | Fagopyrum esculentum | | Ekabra | Dibang |
| IC412863 | 20 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC412722 | 14 Aug 2003 | Fagopyrum esculentum | | bREM | Tawang |
| IC412744 | 16 Aug 2003 | Fagopyrum esculentum | | Bram | Tawang |
| IC558395 | 02 Nov 2007 | Fagopyrum tataricum | | | W.Kameng |
| IC558404 | 03 Nov 2007 | Fagopyrum esculentum | | | West Kameng |
| IC25797 | | Fagopyrum esculentum | kotu,uggal | | West Kameng |
| IC435826 | 04 Sep 2004 | Fagopyrum esculentum | | Aka | Upper Dibang Valley |
| IC435723 | 04 Aug 2004 | Fagopyrum esculentum | | Eka | Upper Dibang Valley |
| IC435784 | 04 Sep 2004 | Fagopyrum esculentum | | Eka | Upper Dibang Valley |
| IC435776 | 04 Sep 2004 | Fagopyrum esculentum | | Eka ku | Upper Dibang Valley |
| IC435777 | 04 Sep 2004 | Fagopyrum esculentum | | Eka ku | Upper Dibang Valley |
| IC435785 | 09 Apr 2004 | Fagopyrum esculentum | | Cofee | Upper Dibang Valley |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA