| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC629229 | 23 Mar 2019 | Ricinus communis | | | |
| IC573460 | 16 Jul 2009 | Ricinus communis | TMV 5 | TMV 5 | Salem |
| IC432880 | 30 Jul 2004 | Ricinus communis | | | |
| IC432893 | 30 Jul 2004 | Ricinus communis | | | |
| IC432901 | 30 Jul 2004 | Ricinus communis | | | |
| IC432880 | 30 Jul 2004 | Ricinus communis | | | |
| IC432893 | 30 Jul 2004 | Ricinus communis | | | |
| IC432893 | 30 Jul 2004 | Ricinus communis | | | |
| IC432901 | 30 Jul 2004 | Ricinus communis | | | |
| IC573458 | 16 Jul 2009 | Ricinus communis | YRCH 1 (Hybrid) | YRCH 1 (Hybrid) | Salem |
| IC573459 | 16 Jul 2009 | Ricinus communis | DPC 9 | DPC 9 | Salem |
| IC623506 | 14 Jul 2017 | Ricinus communis | | | |
| IC623507 | 14 Jul 2017 | Ricinus communis | Female Parent: M 619-1 For IC-623506 | | |
| IC623508 | 14 Jul 2017 | Ricinus communis | Male Parent: SKI 215 For IC-623506 | | |
| IC641149 | 06 Feb 2021 | Ricinus communis | | Aamanakku | Thoothukudi |
| IC346559 | 21 May 2001 | Ricinus communis | | Amanakku | Salem |
| IC346618 | 30 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346650 | 05 Jun 2001 | Ricinus communis | | Amanakku | Kanyakumari |
| IC432868 | 30 Jul 2004 | Ricinus communis | OT-5 ( R) | | |
| IC432877 | 30 Jul 2004 | Ricinus communis | | | |
| IC432878 | 30 Jul 2004 | Ricinus communis | | | |
| IC432879 | 30 Jul 2004 | Ricinus communis | | | |
| IC432881 | 30 Jul 2004 | Ricinus communis | | | |
| IC432882 | 30 Jul 2004 | Ricinus communis | | | |
| IC432883 | 30 Jul 2004 | Ricinus communis | | | |
| IC432884 | 30 Jul 2004 | Ricinus communis | | | |
| IC432885 | 30 Jul 2004 | Ricinus communis | | | |
| IC432886 | 30 Jul 2004 | Ricinus communis | | | |
| IC432887 | 30 Jul 2004 | Ricinus communis | | | |
| IC432888 | 30 Jul 2004 | Ricinus communis | | | |
| IC432889 | 30 Jul 2004 | Ricinus communis | | | |
| IC432890 | 30 Jul 2004 | Ricinus communis | | | |
| IC432891 | 30 Jul 2004 | Ricinus communis | | | |
| IC432892 | 30 Jul 2004 | Ricinus communis | | | |
| IC432893 | 30 Jul 2004 | Ricinus communis | | | |
| IC432894 | 30 Jul 2004 | Ricinus communis | | | |
| IC432895 | 30 Jul 2004 | Ricinus communis | | | |
| IC432896 | 30 Jul 2004 | Ricinus communis | | | |
| IC432897 | 30 Jul 2004 | Ricinus communis | | | |
| IC432898 | 30 Jul 2004 | Ricinus communis | | | |
| IC432899 | 30 Jul 2004 | Ricinus communis | | | |
| IC432900 | 30 Jul 2004 | Ricinus communis | | | |
| IC432902 | 30 Jul 2004 | Ricinus communis | | | |
| IC432903 | 30 Jul 2004 | Ricinus communis | | | |
| IC432904 | 30 Jul 2004 | Ricinus communis | | | |
| IC432905 | 30 Jul 2004 | Ricinus communis | | | |
| IC432906 | 30 Jul 2004 | Ricinus communis | | | |
| IC432907 | 30 Jul 2004 | Ricinus communis | | | |
| IC432908 | 30 Jul 2004 | Ricinus communis | | | |
| IC432909 | 30 Jul 2004 | Ricinus communis | | | |
| IC432910 | 30 Jul 2004 | Ricinus communis | | | |
| IC432911 | 30 Jul 2004 | Ricinus communis | | | |
| IC433015 | 30 Jul 2004 | Ricinus communis | | | |
| IC433016 | 30 Jul 2004 | Ricinus communis | | | |
| IC433017 | 30 Jul 2004 | Ricinus communis | | | |
| IC433018 | 30 Jul 2004 | Ricinus communis | | | |
| IC433019 | 30 Jul 2004 | Ricinus communis | | | |
| IC433020 | 30 Jul 2004 | Ricinus communis | | | |
| IC433021 | 30 Jul 2004 | Ricinus communis | | | |
| IC433022 | 30 Jul 2004 | Ricinus communis | | | |
| IC433023 | 30 Jul 2004 | Ricinus communis | | | |
| IC433024 | 30 Jul 2004 | Ricinus communis | | | |
| IC433025 | 30 Jul 2004 | Ricinus communis | | | |
| IC433026 | 30 Jul 2004 | Ricinus communis | | | |
| IC433048 | 30 Jul 2004 | Ricinus communis | | | |
| IC433049 | 30 Jul 2004 | Ricinus communis | | | |
| IC433050 | 30 Jul 2004 | Ricinus communis | | | |
| IC433051 | 30 Jul 2004 | Ricinus communis | | | |
| IC433052 | 30 Jul 2004 | Ricinus communis | | | |
| IC433053 | 30 Jul 2004 | Ricinus communis | | | |
| IC433291 | 30 Jul 2004 | Ricinus communis | | | |
| IC433292 | 30 Jul 2004 | Ricinus communis | | | |
| IC346556 | 21 May 2001 | Ricinus communis | | Amanakku | Salem |
| IC346562 | 21 May 2001 | Ricinus communis | | Amanakku | Salem |
| IC346568 | 21 May 2001 | Ricinus communis | | Amanakku | Namakkal |
| IC346569 | 22 May 2001 | Ricinus communis | | Amanakku | Namakkal |
| IC346570 | 22 May 2001 | Ricinus communis | | Amanakku | Namakkal |
| IC346574 | 23 May 2001 | Ricinus communis | | Amanakku | Erode |
| IC346582 | 24 May 2001 | Ricinus communis | | Amanakku | Vellore |
| IC346595 | 25 May 2001 | Ricinus communis | | Amanakku | Villupuram |
| IC346601 | 25 May 2001 | Ricinus communis | | Amanakku | Perambalur |
| IC346603 | 25 May 2001 | Ricinus communis | | Amanakku | Perambalur |
| IC346610 | 28 May 2001 | Ricinus communis | | Amanakku | Erode |
| IC346611 | 28 May 2001 | Ricinus communis | | Amanakku | Erode |
| IC346613 | 29 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346621 | 30 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346626 | 30 May 2001 | Ricinus communis | | Amanakku | Dindigul |
| IC346630 | 31 May 2001 | Ricinus communis | | Amanakku | Madurai |
| IC346636 | 01 Jun 2001 | Ricinus communis | | Amanakku | Ramanathapuram |
| IC346641 | 05 Jun 2001 | Ricinus communis | | Amanakku | Kanniyakumari |
| IC346651 | 06 Jun 2001 | Ricinus communis | | Amanakku | Tirunelveli |
| IC346654 | 06 Jun 2001 | Ricinus communis | | Amanakku | Tirunelveli |
| IC449082 | 06 Nov 2004 | Ricinus communis | EC-103746 | Amanakku | Coimbatore |
| IC449088 | 06 Nov 2004 | Ricinus communis | RC-822 | Amanakku | Viluppuram |
| IC449089 | 06 Nov 2004 | Ricinus communis | RC-1072 | Amanakku | Viluppuram |
| IC449090 | 06 Nov 2004 | Ricinus communis | RC-1207 | Amanakku | Viluppuram |
| IC449091 | 06 Nov 2004 | Ricinus communis | RC-1230 | Amanakku | Viluppuram |
| IC449092 | 06 Nov 2004 | Ricinus communis | RC-1317 | Amanakku | Viluppuram |
| IC449093 | 06 Nov 2004 | Ricinus communis | KRC-1 | Amanakku | Viluppuram |
| IC449094 | 06 Nov 2004 | Ricinus communis | 2-73-11 | Amanakku | Viluppuram |
| IC449095 | 06 Nov 2004 | Ricinus communis | | Amanakku | Viluppuram |
| IC449129 | 06 Nov 2004 | Ricinus communis | EC-97708(GREEN) | Amanakku | Viluppuram |
| IC449130 | 06 Nov 2004 | Ricinus communis | MVK-16 | Amanakku | Viluppuram |
| IC449131 | 06 Nov 2004 | Ricinus communis | MVK-18 | Amanakku | Viluppuram |
| IC449132 | 06 Nov 2004 | Ricinus communis | MVK-26 | Amanakku | Viluppuram |
| IC449133 | 06 Nov 2004 | Ricinus communis | MVK-29 | Amanakku | Viluppuram |
| IC449134 | 06 Nov 2004 | Ricinus communis | MVK-30 | Amanakku | Viluppuram |
| IC449135 | 06 Nov 2004 | Ricinus communis | MVK-31 | Amanakku | Viluppuram |
| IC449136 | 06 Nov 2004 | Ricinus communis | POL-3 | Amanakku | Viluppuram |
| IC449150 | 06 Nov 2004 | Ricinus communis | TMV-88-4 | Amanakku | Viluppuram |
| IC449151 | 06 Nov 2004 | Ricinus communis | RC-819 | Amanakku | Viluppuram |
| IC449152 | 06 Nov 2004 | Ricinus communis | RC-1168/1 | Amanakku | Viluppuram |
| IC449158 | 06 Nov 2004 | Ricinus communis | JI-44 | Amanakku | Viluppuram |
| IC449159 | 06 Nov 2004 | Ricinus communis | | Amanakku | Viluppuram |
| IC449160 | 06 Nov 2004 | Ricinus communis | | Amanakku | Viluppuram |
| IC449161 | 06 Nov 2004 | Ricinus communis | 5912-A | Amanakku | Viluppuram |
| IC449163 | 06 Nov 2004 | Ricinus communis | 5936-B | Amanakku | Viluppuram |
| IC449164 | 06 Nov 2004 | Ricinus communis | | Amanakku | Viluppuram |
| IC275102 | 02 Jun 2000 | Ricinus communis | | Castor | Dharmapuri |
| IC346571 | 22 May 2001 | Ricinus communis | | Amanakku | Namakkal |
| IC346583 | 24 May 2001 | Ricinus communis | | Amanakku | Vellore |
| IC346604 | 25 May 2001 | Ricinus communis | | Amanakku | Salem |
| IC346614 | 29 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346617 | 29 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346623 | 30 May 2001 | Ricinus communis | | Amanakku | Dindigul |
| IC346624 | 30 May 2001 | Ricinus communis | | Amanakku | Dindigul |
| IC346628 | 30 May 2001 | Ricinus communis | | Amanakku | Dindigul |
| IC346633 | 31 May 2001 | Ricinus communis | | Amanakku | Ramanathapuram |
| IC346653 | 06 Jun 2001 | Ricinus communis | | Amanakku | Tirunelveli |
| IC400034 | 20 Jun 2003 | Ricinus communis | Z-2/TNAUF/2003/01 | Periyaman akku | Tirunelveli |
| IC522037 | 04 Jun 2005 | Ricinus communis | Co-1 | Amanakku | Coimbatore |
| IC522051 | 04 Jun 2005 | Ricinus communis | RC-1289 | Amanakku | |
| IC522058 | 04 Jun 2005 | Ricinus communis | RC-1/41 | Amanakku | Viluppuram |
| IC522059 | 04 Jun 2005 | Ricinus communis | RC-1301 | Amanakku | Viluppuram |
| IC522060 | 04 Jun 2005 | Ricinus communis | MVK-3 | Amanakku | Viluppuram |
| IC522061 | 04 Jun 2005 | Ricinus communis | MVK-39 | Amanakku | Viluppuram |
| IC522073 | 04 Jun 2005 | Ricinus communis | RC-1077 | Amanakku | Viluppuram |
| IC522078 | 04 Jun 2005 | Ricinus communis | RC-7 | Amanakku | Viluppuram |
| IC522079 | 04 Jun 2005 | Ricinus communis | RC-1188 | Amanakku | Viluppuram |
| IC522080 | 04 Jun 2005 | Ricinus communis | 4708 | Amanakku | Viluppuram |
| IC427432 | 04 Apr 2004 | Ricinus communis | | Kottamuthu | Dindigul |
| IC319912 | 09 May 2001 | Ricinus communis | | Castor | Dharmapuri |
| IC383012 | 10 Jan 2003 | Ricinus communis | Z-2/TNAUF/2002/17 | Kattu amanakku | Dindigul |
| IC545099 | 07 Apr 1995 | Ricinus communis | | Kotta muthu | Salem |
| IC545100 | 10 Apr 1995 | Ricinus communis | | Kotta muthu | Salem |
| IC346608 | 28 May 2001 | Ricinus communis | | Amanakku | Salem |
| IC346619 | 30 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346622 | 30 May 2001 | Ricinus communis | | Amanakku | Coimbatore |
| IC346632 | 31 May 2001 | Ricinus communis | | Amanakku | Ramanathapuram |
| IC346635 | 01 Jun 2001 | Ricinus communis | | Amanakku | Ramanathapuram |
| IC346649 | 05 Jun 2001 | Ricinus communis | | Amanakku | Kanyakumari |
| IC346652 | 06 Jun 2001 | Ricinus communis | | Amanakku | Tirunelveli |
| IC346584 | 24 May 2001 | Ricinus communis | | Amanakku | Vellore |
| IC346609 | 28 May 2001 | Ricinus communis | | Amanakku | Erode |
| IC330556 | 12 Oct 2001 | Ricinus communis | | | Salem |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA