| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC598800 | 04 Apr 2013 | Brassica rapa var. toria | | Tori | Uttar Dinajpur |
| IC598801 | 04 Apr 2013 | Brassica rapa var. toria | | Tori | Uttar Dinajpur |
| IC598808 | 07 Apr 2013 | Brassica rapa var. toria | | Pili sarson | Dakshin Dinajpur |
| IC598803 | 05 Apr 2013 | Brassica rapa var. toria | | Tori | Uttar Dinajpur |
| IC598805 | 05 Apr 2013 | Brassica rapa var. toria | | Tori | Uttar Dinajpur |
| IC598807 | 07 Apr 2013 | Brassica rapa var. toria | | Kalo sarson | Dakshin Dinajpur |
| IC598809 | 10 Apr 2013 | Brassica rapa var. toria | | Tori/Rai | Uttar Dinajpur |
| IC599418 | 07 Nov 2012 | Brassica rapa var. toria | | Sarishaon | Jalpaiguri |
| IC393510 | 04 Mar 2000 | Brassica rapa var. toria | | Rai | |
| IC393504 | 03 Apr 2000 | Brassica rapa var. toria | | Maghi Sarson | Jalpaiguri |
| IC393509 | 04 Mar 2000 | Brassica rapa var. toria | | Rai | |
| IC470989 | 03 Dec 2004 | Brassica rapa var. toria | | Kalo sarson | South 24 Parganas |
| IC393462 | 03 Jan 2000 | Brassica rapa var. toria | | Rai | Murshidabad |
| IC427628 | 24 Feb 2004 | Brassica rapa var. toria | | Sarson | 24 Paragana (S) |
| IC73186 | 08 Feb 1982 | Brassica rapa var. toria | TWC-3 | | Murshidabad |
| IC73184 | 08 Feb 1982 | Brassica rapa var. toria | TWC-1 | | Murshidabad |
| IC73185 | 08 Feb 1982 | Brassica rapa var. toria | TWC-2(Composite-2) | | Murshidabad |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA