| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC261766 | 10 Mar 2000 | Brassica rapa var. toria | | Rai | Gonda |
| IC596507 | 02 Apr 2013 | Brassica rapa var. toria | | Toria | Kanpur |
| IC341114 | 29 Sep 2001 | Brassica rapa var. toria | | Rai | Bijnore |
| IC23017 | 13 Jun 1974 | Brassica rapa var. toria | | | Allahabad |
| IC1403 | 07 Mar 1952 | Brassica rapa var. toria | | | Lucknow |
| IC262994 | 01 Mar 2000 | Brassica rapa var. toria | | Sarson | Sonbhadra |
| IC113103 | 18 Sep 2001 | Brassica rapa var. toria | | | Kanpur |
| IC113104 | 18 Sep 2001 | Brassica rapa var. toria | Bhawani | | Kanpur |
| IC548590 | 09 Oct 2006 | Brassica rapa var. toria | | Yellow sarson | Bahraich |
| IC76770 | 31 Dec 1985 | Brassica rapa var. toria | | | Gorakhpur |
| IC76771 | 31 Dec 1985 | Brassica rapa var. toria | | | Gorakhpur |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA