ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC37366 | 13 Mar 1980 | Brassica rapa var. toria | | | South Sikkim |
IC37374 | 13 Mar 1980 | Brassica rapa var. toria | | | West Sikkim |
IC37376 | 13 Mar 1980 | Brassica rapa var. toria | | | Rangpo |
IC37377 | 13 Mar 1980 | Brassica rapa var. toria | | | East Sikkim |
IC37368 | 13 Mar 1980 | Brassica rapa var. toria | | | South Sikkim |
IC37369 | 13 Mar 1980 | Brassica rapa var. toria | | | South Sikkim |
IC37379 | 13 Mar 1980 | Brassica rapa var. toria | | | East Sikkim |
IC37585 | 13 Mar 1980 | Brassica rapa var. toria | | | North Sikkim |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA