| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC76718 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76638 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76696 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76697 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76698 | 31 Dec 1985 | Brassica rapa var. toria | | | Yamunanagar |
| IC76699 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76701 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76702 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76711 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76714 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76717 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76719 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76720 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76721 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76646 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC113040 | 18 Sep 2001 | Brassica rapa var. toria | | | Hisar |
| IC113041 | 18 Sep 2001 | Brassica rapa var. toria | | | Hisar |
| IC76642 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76643 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76653 | 31 Dec 1985 | Brassica rapa var. toria | | | Yamunanagar |
| IC76677 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76689 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76690 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76691 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76692 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76693 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76694 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC122279 | | Brassica rapa var. toria | | Indian Rape | Hisar |
| IC122467 | | Brassica rapa var. toria | | Indian Rape | Hisar |
| IC76659 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76661 | 31 Dec 1985 | Brassica rapa var. toria | | | Yamunanagar |
| IC76662 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76666 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76667 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76668 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76669 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76670 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76671 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC122410 | | Brassica rapa var. toria | | Indian Rape | Hisar |
| IC76678 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76679 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76681 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76683 | 31 Dec 1985 | Brassica rapa var. toria | | | Panchkula |
| IC76684 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76685 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76686 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76687 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76655 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76656 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76657 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76658 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76660 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76663 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76664 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76715 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76672 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76674 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76676 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76716 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76722 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76723 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76724 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76645 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76647 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76648 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76665 | 31 Dec 1985 | Brassica rapa var. toria | | | Karnal |
| IC76675 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76700 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76703 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76704 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76705 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76706 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76708 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76709 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76712 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76713 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76649 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76650 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76651 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76652 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76654 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76682 | 31 Dec 1985 | Brassica rapa var. toria | | | Ambala |
| IC76725 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76726 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76727 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76728 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76729 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76730 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76731 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76732 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76733 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76734 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76735 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76736 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| IC76737 | 31 Dec 1985 | Brassica rapa var. toria | | | Kurukshetra |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA