ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC218952 | 18 May 1998 | Carthamus tinctorius | | Kusum | Kangra |
IC218960 | 01 Jun 1998 | Carthamus tinctorius | | Kusum | Hamirpur |
IC218951 | 18 May 1998 | Carthamus tinctorius | | | Kangra |
IC218962 | 01 Jun 1998 | Carthamus tinctorius | | Kusum | Hamirpur |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA