| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC267709 | 02 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Vaishali |
| IC267722 | 09 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Purba Champaran |
| IC336457 | 20 Dec 2001 | Brassica rapa var. yellow sarson | | Sarson | Nalanda |
| IC258825 | 17 Dec 1999 | Brassica rapa var. yellow sarson | | Deshi Yellow | |
| IC267713 | 05 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Madhubani |
| IC267716 | 08 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Sitamarhi |
| IC267719 | 08 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Sitamarhi |
| IC267718 | 08 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Sitamarhi |
| IC267710 | 04 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Samastipur |
| IC267717 | 08 Apr 2000 | Brassica rapa var. yellow sarson | | Sarson | Sitamarhi |
| IC641963 | 02 Apr 2021 | Brassica rapa var. yellow sarson | | Pilli sarson | Kaimur |
| IC641966 | 02 Apr 2021 | Brassica rapa var. yellow sarson | | Pilli sarson | Kaimur |
| IC641971 | 03 Apr 2021 | Brassica nigra | | Sarson | Rohtas |
| IC641973 | 05 Apr 2021 | Brassica rapa var. yellow sarson | | Pilli sarson | Rohtas |
| IC641976 | 06 Apr 2021 | Brassica rapa var. yellow sarson | | Pilli sarson | Kaimur |
| IC643343 | 10 Nov 2021 | Brassica rapa var. yellow sarson | | Peela sarson | Bhojpur |
| IC643344 | 10 Nov 2021 | Brassica rapa var. yellow sarson | | Peela sarson | Bhojpur |
| IC643354 | 16 Nov 2021 | Brassica rapa var. yellow sarson | | Peela sarso | Bhojpur |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA