ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC534026 | | Triticum turanicum | PI-124494 | | |
IC607382 | | Aegilops tauschii | | | |
IC607383 | | Aegilops tauschii | | | |
IC607384 | | Aegilops tauschii | | | |
IC607385 | | Aegilops tauschii | | | |
IC607386 | | Aegilops tauschii | | | |
IC607387 | | Aegilops tauschii | | | |
IC607388 | | Aegilops tauschii | | | |
IC607389 | | Aegilops tauschii | | | |
IC607390 | | Aegilops tauschii | | | |
IC607391 | | Aegilops tauschii | | | |
IC607392 | | Aegilops tauschii | | | |
IC607393 | | Aegilops tauschii | | | |
IC607394 | | Aegilops tauschii | | | |
IC607395 | | Aegilops tauschii | | | |
IC607396 | | Aegilops tauschii | | | |
IC607397 | | Aegilops tauschii | | | |
IC607398 | | Aegilops tauschii | | | |
IC607399 | | Aegilops tauschii | | | |
IC606641 | | Aegilops triuncialis | | | |
IC606642 | | Aegilops umbellulata | | | |
IC533518 | | Triticum compactum | PI-164160 | | |
IC112044 | 31 Mar 1990 | Triticum dicoccoides | | | |
IC112090 | 31 Mar 1990 | Triticum dicoccoides | | | |
IC637136 | 19 Jan 2021 | Triticum sphaerococcum var. echinatum | TRI-11061 | | |
IC637138 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-28604 | | |
IC637139 | 19 Jan 2021 | Triticum sphaerococcum var. echinatum | TRI-28605 | | |
IC637140 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-28607 | | |
IC637141 | 19 Jan 2021 | Triticum sphaerococcum var. tumidum | TRI-28609 | | |
IC637142 | 19 Jan 2021 | Triticum sphaerococcum var. globosum | TRI-28856 | | |
IC637143 | 19 Jan 2021 | Triticum sphaerococcum var. randhawaii | TRI-28857 | | |
IC637144 | 19 Jan 2021 | Triticum sphaerococcum var. rotundatum | TRI-2996 | | |
IC637147 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-3007 | | |
IC637148 | 19 Jan 2021 | Triticum sphaerococcum var. tumidum | TRI-3008 | | |
IC637149 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-3009 | | |
IC637150 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-3321 | | |
IC637151 | 19 Jan 2021 | Triticum sphaerococcum var. spicatum | TRI-3415 | | |
IC637152 | 19 Jan 2021 | Triticum sphaerococcum var. rotundatum | TRI-3556 | | |
IC637153 | 19 Jan 2021 | Triticum sphaerococcum var. tumidum | TRI-4004 | | |
IC637154 | 19 Jan 2021 | Triticum sphaerococcum var. rubiginosum | TRI-4358 | | |
IC637155 | 19 Jan 2021 | Triticum sphaerococcum var. globosum | TRI-7131 | | |
IC534932 | | Triticum compactum | PI-352498 | | |
IC534933 | | Triticum compactum | PI-352499 | | |
IC542444 | | Aegilops umbellulata | | | |
IC542445 | | Aegilops squarrosa | | | |
IC542446 | | Aegilops squarrosa | | | |
IC542447 | 28 Mar 2006 | Aegilops squarrosa | | | |
IC542448 | 28 Mar 2006 | Aegilops squarrosa | | | |
IC542449 | 28 Mar 2006 | Aegilops squarrosa | | | |
IC542450 | | Aegilops juvenalis | | | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA