ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC628095 | 07 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628096 | 13 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628097 | 19 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628098 | 19 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628099 | 19 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628100 | 19 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628101 | 20 Jun 2018 | Aegilops tauschii | | Band-e-gass | Srinagar |
IC628102 | 28 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628103 | 28 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628104 | 28 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628105 | 28 Jun 2018 | Aegilops tauschii | | Band-e-gass | Budgam |
IC628106 | 11 Jul 2018 | Aegilops tauschii | | Band-e-gass | Srinagar |
IC628107 | 12 Jul 2018 | Aegilops tauschii | | Band-e-gass | Srinagar |
IC628108 | 12 Jul 2018 | Aegilops tauschii | | Band-e-gass | Srinagar |
IC637946 | 15 Jul 2020 | Aegilops tauschii | | Band-e-gass | Budgam |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA