ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC503104 | | Corchorus olitorius | (UP-40/1) | | Unknown,India |
IC503107 | | Corchorus olitorius | (MP-34/3) | | Unknown,India |
IC503110 | | Corchorus olitorius | (K-70/3) | | Unknown,India |
IC503223 | | Corchorus olitorius | (MP-44/2) | | Unknown,India |
IC503226 | | Corchorus olitorius | (UP-5/3) | | Unknown,India |
IC503284 | | Corchorus olitorius | (MP-54/3) | | Unknown,India |
IC503287 | | Corchorus olitorius | (MP-62/3) | | Unknown,India |
IC503348 | | Corchorus olitorius | (MP-40/4) | | Unknown,India |
IC503351 | | Corchorus olitorius | (K-18/2) | | Unknown,India |
IC503464 | | Corchorus olitorius | (K-75/6) | | Unknown,India |
IC503044 | | Corchorus olitorius | (MP-5/1) | | Unknown,India |
IC503096 | | Corchorus olitorius | (MP-52/2) | | Unknown,India |
IC503398 | | Corchorus olitorius | (UP-28/4) | | Unknown,India |
IC503404 | | Corchorus olitorius | (MP-21/1) | | Unknown,India |
IC503523 | | Corchorus olitorius | (K-71/4) | | Unknown,India |
IC632503 | 23 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC503056 | | Corchorus olitorius | (K-23/1) | | Unknown,India |
IC503062 | | Corchorus olitorius | (MP-48/4) | | Unknown,India |
IC503065 | | Corchorus olitorius | (K-22/4) | | Unknown,India |
IC503123 | | Corchorus olitorius | (MP-41/2) | | Unknown,India |
IC503184 | | Corchorus olitorius | (MP-70/4) | | Unknown,India |
IC503239 | | Corchorus olitorius | (MP-49/1) | | Unknown,India |
IC503300 | | Corchorus olitorius | (K-58/1) | | Unknown,India |
IC503358 | | Corchorus olitorius | (K-13/2) | | Unknown,India |
IC632521 | 25 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC284417 | 14 Jan 2001 | Corchorus capsularis | | Guli nalita | Odisha,India |
IC284420 | 15 Jan 2001 | Corchorus capsularis | | Getipita nalita | Odisha,India |
IC284423 | 15 Jan 2001 | Corchorus capsularis | | Guli nalita | Odisha,India |
IC503141 | | Corchorus olitorius | (MP-39/4) | | Unknown,India |
IC503144 | | Corchorus olitorius | (UP-16/5) | | Unknown,India |
IC503199 | | Corchorus olitorius | (UP-23/4) | | Unknown,India |
IC503202 | | Corchorus olitorius | (MP-47/1) | | Unknown,India |
IC503208 | | Corchorus olitorius | (UP-42/2) | | Unknown,India |
IC503266 | | Corchorus olitorius | (MP-10/2) | | Unknown,India |
IC503330 | | Corchorus olitorius | (MP-59/7) | | Unknown,India |
IC632510 | 24 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC632519 | 25 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC632577 | 03 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC329836 | 22 Nov 2001 | Corchorus olitorius | | Jute | Rajasthan,India |
IC503166 | | Corchorus olitorius | (UP-40/2) | | Unknown,India |
IC503169 | | Corchorus olitorius | (MP-54/2) | | Unknown,India |
IC503172 | | Corchorus olitorius | (MP-56/2) | | Unknown,India |
IC503175 | | Corchorus olitorius | (K-20/3) | | Unknown,India |
IC503227 | | Corchorus olitorius | (MP-51/2) | | Unknown,India |
IC503233 | | Corchorus olitorius | (MP-46/2) | | Unknown,India |
IC503294 | | Corchorus olitorius | (UP-23/2) | | Unknown,India |
IC503407 | | Corchorus olitorius | (MP-71/3) | | Unknown,India |
IC503410 | | Corchorus olitorius | (K-14/2) | | Unknown,India |
IC503413 | | Corchorus olitorius | (K-25/1) | | Unknown,India |
IC284429 | 17 Jan 2001 | Corchorus capsularis | | Pita nalita | Odisha,India |
IC503092 | | Corchorus olitorius | (MP-37/5) | | Unknown,India |
IC503098 | | Corchorus olitorius | (MP-7/3) | | Unknown,India |
IC503153 | | Corchorus olitorius | (UP-5/2) | | Unknown,India |
IC503159 | | Corchorus olitorius | (K-4/2) | | Unknown,India |
IC503272 | | Corchorus olitorius | (MP-73/1) | | Unknown,India |
IC503333 | | Corchorus olitorius | (K-13/1) | | Unknown,India |
IC503336 | | Corchorus olitorius | (MP-68/1) | | Unknown,India |
IC503339 | | Corchorus olitorius | (K-84/1) | | Unknown,India |
IC284422 | 15 Jan 2001 | Corchorus capsularis | | Pita nalita | Odisha,India |
IC30756 | 12 Dec 1977 | Corchorus capsularis | | | Meghalaya,India |
IC503017 | | Corchorus olitorius | (MP-41/5) | | Unknown,India |
IC503081 | | Corchorus olitorius | (MP-7/2) | | Unknown,India |
IC503316 | | Corchorus olitorius | (UP-17/2) | | Unknown,India |
IC503374 | | Corchorus olitorius | (K-22/3) | | Unknown,India |
IC394732 | 22 Mar 2003 | Corchorus capsularis | 615 | Morapat | Assam,India |
IC632566 | 01 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC503148 | | Corchorus olitorius | (K-24/1) | | Unknown,India |
IC503203 | | Corchorus olitorius | (UP-36/3) | | Unknown,India |
IC503206 | | Corchorus olitorius | (MP-13/4) | | Unknown,India |
IC503212 | | Corchorus olitorius | (UP-16/3) | | Unknown,India |
IC503267 | | Corchorus olitorius | (MP-7/5) | | Unknown,India |
IC503273 | | Corchorus olitorius | (K-73/2) | | Unknown,India |
IC503325 | | Corchorus olitorius | (K-44/4) | | Unknown,India |
IC503334 | | Corchorus olitorius | (K-79/1) | | Unknown,India |
IC503386 | | Corchorus olitorius | (K-60/3) | | Unknown,India |
IC503043 | | Corchorus olitorius | (MP-6/4) | | Unknown,India |
IC503168 | | Corchorus olitorius | (K-71/3) | | Unknown,India |
IC503171 | | Corchorus olitorius | (MP-42/2) | | Unknown,India |
IC503232 | | Corchorus olitorius | (MP-42/3) | | Unknown,India |
IC503403 | | Corchorus olitorius | (K-84/3) | | Unknown,India |
IC503409 | | Corchorus olitorius | (K-73/1) | | Unknown,India |
IC503412 | | Corchorus olitorius | (K-75/2) | | Unknown,India |
IC30765 | 12 Dec 1977 | Corchorus capsularis | | | Meghalaya,India |
IC503063 | | Corchorus olitorius | (MP-8/4) | | Unknown,India |
IC503066 | | Corchorus olitorius | (MP-59/1) | | Unknown,India |
IC503182 | | Corchorus olitorius | (K-61/1) | | Unknown,India |
IC503188 | | Corchorus olitorius | (K-2/2) | | Unknown,India |
IC503191 | | Corchorus olitorius | (K-65/4) | | Unknown,India |
IC503249 | | Corchorus olitorius | (K-21/2) | | Unknown,India |
IC503301 | | Corchorus olitorius | (UP-16/2) | | Unknown,India |
IC503307 | | Corchorus olitorius | (UP-43/3) | | Unknown,India |
IC503371 | | Corchorus olitorius | (MP-34/4) | | Unknown,India |
IC632551 | 29 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC632560 | 30 Nov 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC503118 | | Corchorus olitorius | (MP-59/2) | | Unknown,India |
IC503414 | | Corchorus olitorius | (K-78/2) | | Unknown,India |
IC503417 | | Corchorus olitorius | (K-13/4) | | Unknown,India |
IC503472 | | Corchorus olitorius | (MP-61/1) | | Unknown,India |
IC503533 | | Corchorus olitorius | (K-23/3) | | Unknown,India |
EC153574 | 07 Apr 1983 | Corchorus olitorius | | | UNITED KINGDOM |
IC503048 | | Corchorus olitorius | (UP-16/4) | | Unknown,India |
IC503161 | | Corchorus olitorius | (MP-19/3) | | Unknown,India |
IC503167 | | Corchorus olitorius | (K-2/4) | | Unknown,India |
IC503222 | | Corchorus olitorius | (MP-13/1) | | Unknown,India |
IC503225 | | Corchorus olitorius | (MP-40/6) | | Unknown,India |
IC503399 | | Corchorus olitorius | (K-72/1) | | Unknown,India |
IC503405 | | Corchorus olitorius | (K-44/1) | | Unknown,India |
IC503025 | | Corchorus olitorius | (MP-13/2) | | Unknown,India |
IC503324 | | Corchorus olitorius | (K-58/2) | | Unknown,India |
IC503327 | | Corchorus olitorius | (MP-3/3) | | Unknown,India |
IC503382 | | Corchorus olitorius | (MP-48/5) | | Unknown,India |
IC503504 | | Corchorus olitorius | (MP-34/1) | | Unknown,India |
IC503021 | | Corchorus olitorius | (MP-51/4) | | Unknown,India |
IC503265 | | Corchorus olitorius | (K-66/2) | | Unknown,India |
IC503030 | | Corchorus olitorius | (MP-37/1) | | Unknown,India |
IC503094 | | Corchorus olitorius | (MP-34/2) | | Unknown,India |
IC503149 | | Corchorus olitorius | (K-84/2) | | Unknown,India |
IC503216 | | Corchorus olitorius | (MP-66/1) | | Unknown,India |
IC503274 | | Corchorus olitorius | (MP-16/2) | | Unknown,India |
IC503277 | | Corchorus olitorius | (K-3/1) | | Unknown,India |
IC503338 | | Corchorus olitorius | (UP-28/3) | | Unknown,India |
IC503393 | | Corchorus olitorius | (MP-33/2) | | Unknown,India |
IC503451 | | Corchorus olitorius | (K-10/2) | | Unknown,India |
IC503454 | | Corchorus olitorius | (MP-37/4) | | Unknown,India |
IC632553 | 29 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC503073 | | Corchorus olitorius | (K-65/3) | | Unknown,India |
IC503125 | | Corchorus olitorius | (MP-41/4) | | Unknown,India |
IC503128 | | Corchorus olitorius | (MP-53/1) | | Unknown,India |
IC503247 | | Corchorus olitorius | (K-7/3) | | Unknown,India |
IC503311 | | Corchorus olitorius | (UP-23/3) | | Unknown,India |
IC503366 | | Corchorus olitorius | (K-74/1) | | Unknown,India |
IC503369 | | Corchorus olitorius | (K-10/1) | | Unknown,India |
IC503375 | | Corchorus olitorius | (K-74/4) | | Unknown,India |
IC503427 | | Corchorus olitorius | (K-3/2) | | Unknown,India |
IC503488 | | Corchorus olitorius | (K-21/4) | | Unknown,India |
IC503549 | | Corchorus olitorius | (K-68/2) | | Unknown,India |
IC282188 | 12 Dec 2000 | Corchorus olitorius | | Kagle Ki torun | Rajasthan,India |
IC284415 | 14 Jan 2001 | Corchorus capsularis | | Badapita nalita | Odisha,India |
IC503074 | | Corchorus olitorius | (MP-44/4) | | Unknown,India |
IC503257 | | Corchorus olitorius | (MP-33/4) | | Unknown,India |
IC503309 | | Corchorus olitorius | (K-70/2) | | Unknown,India |
IC503318 | | Corchorus olitorius | (UP-42/1) | | Unknown,India |
IC503370 | | Corchorus olitorius | (K-42/1) | | Unknown,India |
IC503376 | | Corchorus olitorius | (K-5/3) | | Unknown,India |
IC632562 | 01 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC503040 | | Corchorus olitorius | (MP-6/3) | | Unknown,India |
IC503095 | | Corchorus olitorius | (MP-10/3) | | Unknown,India |
IC503150 | | Corchorus olitorius | (MP-39/2) | | Unknown,India |
IC503220 | | Corchorus olitorius | (UP-2/1) | | Unknown,India |
IC503281 | | Corchorus olitorius | (K-42/3) | | Unknown,India |
IC503342 | | Corchorus olitorius | (MP-53/4) | | Unknown,India |
IC282189 | 12 Dec 2000 | Corchorus olitorius | | | Rajasthan,India |
IC632525 | 25 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC284416 | 14 Jan 2001 | Corchorus capsularis | | Dhakapita nalita | Odisha,India |
IC503027 | | Corchorus olitorius | (MP-37/7) | | Unknown,India |
IC503088 | | Corchorus olitorius | (MP-19/4) | | Unknown,India |
IC503207 | | Corchorus olitorius | (MP-16/3) | | Unknown,India |
IC503271 | | Corchorus olitorius | (K-68/1) | | Unknown,India |
IC503329 | | Corchorus olitorius | (K-65/1) | | Unknown,India |
IC503396 | | Corchorus olitorius | (K-14/3) | | Unknown,India |
IC503512 | | Corchorus olitorius | (K-75/7) | | Unknown,India |
IC632556 | 29 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC503109 | | Corchorus olitorius | (MP-40/2) | | Unknown,India |
IC503112 | | Corchorus olitorius | (K-12/1) | | Unknown,India |
IC503170 | | Corchorus olitorius | (K-33/1) | | Unknown,India |
IC503176 | | Corchorus olitorius | (MP-6/6) | | Unknown,India |
IC503231 | | Corchorus olitorius | (MP-42/6) | | Unknown,India |
IC503237 | | Corchorus olitorius | (UP-36/2) | | Unknown,India |
IC503240 | | Corchorus olitorius | (MP-50/2) | | Unknown,India |
IC503292 | | Corchorus olitorius | (MP-44/5) | | Unknown,India |
IC503359 | | Corchorus olitorius | (MP-41/3) | | Unknown,India |
IC503475 | | Corchorus olitorius | (K-86/2) | | Unknown,India |
IC632542 | 28 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC503181 | | Corchorus olitorius | (K-2/3) | | Unknown,India |
IC503187 | | Corchorus olitorius | (MP-42/5) | | Unknown,India |
IC503303 | | Corchorus olitorius | (K-55/2) | | Unknown,India |
IC284426 | 15 Jan 2001 | Corchorus capsularis | | Sanakuanri | Odisha,India |
IC30750 | 12 Dec 1977 | Corchorus capsularis | | | Assam,India |
IC503177 | | Corchorus olitorius | (MP-70/3) | | Unknown,India |
IC503235 | | Corchorus olitorius | (MP-52/3) | | Unknown,India |
IC503238 | | Corchorus olitorius | (K-66/3) | | Unknown,India |
IC503354 | | Corchorus olitorius | (K-5/2) | | Unknown,India |
IC503418 | | Corchorus olitorius | (UP-61/1) | | Unknown,India |
IC503482 | | Corchorus olitorius | (K-6/2) | | Unknown,India |
IC503540 | | Corchorus olitorius | (K-84/4) | | Unknown,India |
IC632514 | 24 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC284427 | 17 Jan 2001 | Corchorus capsularis | | Nalita | Odisha,India |
IC329832 | 22 Nov 2001 | Corchorus olitorius | | Jute | Rajasthan,India |
IC30744 | 12 Dec 1977 | Corchorus capsularis | | | Tripura,India |
IC503059 | | Corchorus olitorius | (UP-36/1) | | Unknown,India |
IC503117 | | Corchorus olitorius | (K-6/1) | | Unknown,India |
IC503126 | | Corchorus olitorius | (MP-68/3) | | Unknown,India |
IC503242 | | Corchorus olitorius | (K-55/4) | | Unknown,India |
IC503297 | | Corchorus olitorius | (D.R.STEM) | | Unknown,India |
IC503361 | | Corchorus olitorius | (UP-38/1) | | Unknown,India |
IC503425 | | Corchorus olitorius | (K-19) | | Unknown,India |
IC503483 | | Corchorus olitorius | (MP-68/2) | | Unknown,India |
IC503486 | | Corchorus olitorius | (UP-43/1) | | Unknown,India |
EC100723 | 29 Apr 1972 | Corchorus olitorius | | | GERMANY |
IC632524 | 25 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC549613 | 19 Dec 2006 | Corchorus capsularis | Lanka Assam | White jute | Others,India |
IC30743 | 12 Dec 1977 | Corchorus capsularis | | | Tripura,India |
IC503038 | | Corchorus olitorius | (MP-67/3) | | Unknown,India |
IC503041 | | Corchorus olitorius | (UP-2/2) | | Unknown,India |
IC503102 | | Corchorus olitorius | (K-44/3) | | Unknown,India |
IC503218 | | Corchorus olitorius | (K-22/1) | | Unknown,India |
IC503224 | | Corchorus olitorius | (MP-7/1) | | Unknown,India |
IC503279 | | Corchorus olitorius | (MP-73/2) | | Unknown,India |
IC503282 | | Corchorus olitorius | (K-59/1) | | Unknown,India |
IC503285 | | Corchorus olitorius | (UP-5/1) | | Unknown,India |
IC503337 | | Corchorus olitorius | (MP-54/6) | | Unknown,India |
IC503340 | | Corchorus olitorius | (K-44/5) | | Unknown,India |
IC503395 | | Corchorus olitorius | (K-9/2) | | Unknown,India |
IC503401 | | Corchorus olitorius | (UP-11/1) | | Unknown,India |
IC503703 | | Corchorus olitorius | (SHORT INKRMODE) | | Unknown,India |
IC503053 | | Corchorus olitorius | (MP-73/4) | | Unknown,India |
IC503105 | | Corchorus olitorius | (UP-28/1) | | Unknown,India |
IC503230 | | Corchorus olitorius | (MP-15/1) | | Unknown,India |
IC503291 | | Corchorus olitorius | (K-79/2) | | Unknown,India |
IC503349 | | Corchorus olitorius | (K-33/2) | | Unknown,India |
IC503355 | | Corchorus olitorius | (K-50/3) | | Unknown,India |
IC503471 | | Corchorus olitorius | (MP-6/1) | | Unknown,India |
IC503538 | | Corchorus olitorius | (MP-31/6) | | Unknown,India |
IC632506 | 24 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC632567 | 01 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC503072 | | Corchorus olitorius | (MP-51/3) | | Unknown,India |
IC503075 | | Corchorus olitorius | (MP-46/1) | | Unknown,India |
IC503142 | | Corchorus olitorius | (MP-5/2) | | Unknown,India |
IC503200 | | Corchorus olitorius | (MP-6/2) | | Unknown,India |
IC503252 | | Corchorus olitorius | (MP-15/3) | | Unknown,India |
IC503255 | | Corchorus olitorius | (MP-15/4) | | Unknown,India |
IC503313 | | Corchorus olitorius | (UP-11/2) | | Unknown,India |
IC503322 | | Corchorus olitorius | (K-7/2) | | Unknown,India |
IC503380 | | Corchorus olitorius | (UP-2/3) | | Unknown,India |
IC503383 | | Corchorus olitorius | (K-6/3) | | Unknown,India |
IC503438 | | Corchorus olitorius | (MP-53/2) | | Unknown,India |
IC284436 | 19 Jan 2001 | Corchorus olitorius | | Nalita | Odisha,India |
IC503046 | | Corchorus olitorius | (MP-19/2) | | Unknown,India |
IC503049 | | Corchorus olitorius | (UP-17/1) | | Unknown,India |
IC503165 | | Corchorus olitorius | (K-44/2) | | Unknown,India |
IC503290 | | Corchorus olitorius | (K-14/4) | | Unknown,India |
IC258683 | 30 Dec 1999 | Corchorus capsularis | | Deshisadapat | West Bengal,India |
IC503034 | | Corchorus olitorius | (MP-8/2) | | Unknown,India |
IC503275 | | Corchorus olitorius | (MP-40/1) | | Unknown,India |
IC503278 | | Corchorus olitorius | (K-61/3) | | Unknown,India |
IC503394 | | Corchorus olitorius | (K-21/1) | | Unknown,India |
IC503397 | | Corchorus olitorius | (UP-10/3) | | Unknown,India |
IC503455 | | Corchorus olitorius | (K-61/4) | | Unknown,India |
IC284413 | 14 Jan 2001 | Corchorus capsularis | | Kuji pita | Odisha,India |
IC284419 | 14 Jan 2001 | Corchorus capsularis | | Pita dhenka | Odisha,India |
IC503100 | | Corchorus olitorius | (MP-13/3) | | Unknown,India |
IC503164 | | Corchorus olitorius | (MP-59/3) | | Unknown,India |
IC503219 | | Corchorus olitorius | (MP-52/1) | | Unknown,India |
IC503228 | | Corchorus olitorius | (MP-50/5) | | Unknown,India |
IC503341 | | Corchorus olitorius | (MP-31/2) | | Unknown,India |
IC503347 | | Corchorus olitorius | (MP-47/2) | | Unknown,India |
IC503469 | | Corchorus olitorius | (K-72/2) | | Unknown,India |
IC282175 | 09 Dec 2000 | Corchorus olitorius | | | Rajasthan,India |
IC632539 | 27 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC284411 | 14 Jan 2001 | Corchorus capsularis | | Pita nalita | Odisha,India |
IC284414 | 14 Jan 2001 | Corchorus capsularis | | Dhaka pita | Odisha,India |
IC503069 | | Corchorus olitorius | (UP-23/5) | | Unknown,India |
IC503121 | | Corchorus olitorius | (MP-40/3) | | Unknown,India |
IC503185 | | Corchorus olitorius | (UP-42/5) | | Unknown,India |
IC503368 | | Corchorus olitorius | (K-60/1) | | Unknown,India |
IC503423 | | Corchorus olitorius | (MP-61/3) | | Unknown,India |
IC503429 | | Corchorus olitorius | (K-73/3) | | Unknown,India |
IC503484 | | Corchorus olitorius | (K-66/1) | | Unknown,India |
IC503052 | | Corchorus olitorius | (K-9/1) | | Unknown,India |
IC503055 | | Corchorus olitorius | (MP-48/2) | | Unknown,India |
IC503116 | | Corchorus olitorius | (MP-37/8) | | Unknown,India |
IC503119 | | Corchorus olitorius | (MP-71/1) | | Unknown,India |
IC503180 | | Corchorus olitorius | (K-71/2) | | Unknown,India |
IC503241 | | Corchorus olitorius | (MP-48/3) | | Unknown,India |
IC503299 | | Corchorus olitorius | (MP-23/1) | | Unknown,India |
IC503302 | | Corchorus olitorius | (MP-16/4) | | Unknown,India |
IC503357 | | Corchorus olitorius | (MP-50/1) | | Unknown,India |
IC503360 | | Corchorus olitorius | (MP-62/4) | | Unknown,India |
IC503424 | | Corchorus olitorius | (MP-53/5) | | Unknown,India |
IC284421 | 15 Jan 2001 | Corchorus capsularis | | Pita nalita | Odisha,India |
IC549614 | 19 Dec 2006 | Corchorus capsularis | MP29/3 | White jute | Others,India |
IC503018 | | Corchorus olitorius | (MP-16/1) | | Unknown,India |
IC503085 | | Corchorus olitorius | (K-2/1) | | Unknown,India |
IC503137 | | Corchorus olitorius | (UP-38/3) | | Unknown,India |
IC503198 | | Corchorus olitorius | (MP-39/3) | | Unknown,India |
IC503201 | | Corchorus olitorius | (K-7/1) | | Unknown,India |
IC503259 | | Corchorus olitorius | (K-86/1) | | Unknown,India |
IC503320 | | Corchorus olitorius | (K-21/3) | | Unknown,India |
IC503378 | | Corchorus olitorius | (K-75/4) | | Unknown,India |
IC503500 | | Corchorus olitorius | (K-71/1) | | Unknown,India |
IC329856 | 25 Nov 2001 | Corchorus olitorius | | Jangli Jute | Rajasthan,India |
IC503019 | | Corchorus olitorius | (MP-7/4) | | Unknown,India |
IC503022 | | Corchorus olitorius | (MP-15/2) | | Unknown,India |
IC503260 | | Corchorus olitorius | (K-69/1) | | Unknown,India |
IC503263 | | Corchorus olitorius | (UP-21/3) | | Unknown,India |
IC503385 | | Corchorus olitorius | (K-14/1) | | Unknown,India |
IC503388 | | Corchorus olitorius | (K-68/3) | | Unknown,India |
IC503391 | | Corchorus olitorius | (MP-44/1) | | Unknown,India |
IC284431 | 18 Jan 2001 | Corchorus capsularis | | Nalita | Odisha,India |
IC503026 | | Corchorus olitorius | (MP-31/5) | | Unknown,India |
IC503029 | | Corchorus olitorius | (MP-1) | | Unknown,India |
IC503209 | | Corchorus olitorius | (K-13/3) | | Unknown,India |
IC503264 | | Corchorus olitorius | (K-20/2) | | Unknown,India |
IC503331 | | Corchorus olitorius | (K-42/2) | | Unknown,India |
IC503447 | | Corchorus olitorius | (K-5/1) | | Unknown,India |
IC503453 | | Corchorus olitorius | (K-55/1) | | Unknown,India |
IC503514 | | Corchorus olitorius | (MP-19/1) | | Unknown,India |
EC4143 | 09 Jan 1952 | Corchorus capsularis | | | BRAZIL |
IC503160 | | Corchorus olitorius | (K-74/2) | | Unknown,India |
IC503163 | | Corchorus olitorius | (K-22/2) | | Unknown,India |
IC503343 | | Corchorus olitorius | (K-20/4) | | Unknown,India |
IC503517 | | Corchorus olitorius | (K-20/1) | | Unknown,India |
IC284444 | 20 Jan 2001 | Corchorus capsularis | | Nalita | Odisha,India |
IC503077 | | Corchorus olitorius | (MP-68/4) | | Unknown,India |
IC503190 | | Corchorus olitorius | (MP-8/1) | | Unknown,India |
IC503315 | | Corchorus olitorius | (MP-59/6) | | Unknown,India |
IC503023 | | Corchorus olitorius | (MP-31/1) | | Unknown,India |
IC503032 | | Corchorus olitorius | (MP-37/3) | | Unknown,India |
IC503093 | | Corchorus olitorius | (MP-40/5) | | Unknown,India |
IC503145 | | Corchorus olitorius | (MP-31/4) | | Unknown,India |
IC503151 | | Corchorus olitorius | (K-80/2) | | Unknown,India |
IC503389 | | Corchorus olitorius | (MP-47/4) | | Unknown,India |
IC503392 | | Corchorus olitorius | (MP-71/4) | | Unknown,India |
IC503450 | | Corchorus olitorius | (K-75/5) | | Unknown,India |
IC503124 | | Corchorus olitorius | (K-50/2) | | Unknown,India |
IC503127 | | Corchorus olitorius | (MP-41/1) | | Unknown,India |
IC503130 | | Corchorus olitorius | (MP-3/2) | | Unknown,India |
IC503246 | | Corchorus olitorius | (MP-42/4) | | Unknown,India |
IC503310 | | Corchorus olitorius | (MP-67/2) | | Unknown,India |
IC503365 | | Corchorus olitorius | (K-48/2) | | Unknown,India |
IC503545 | | Corchorus olitorius | (K-59/2) | | Unknown,India |
IC503286 | | Corchorus olitorius | (MP-62/5) | | Unknown,India |
IC503289 | | Corchorus olitorius | (MP-41/6) | | Unknown,India |
IC503408 | | Corchorus olitorius | (K-60/2) | | Unknown,India |
IC503114 | | Corchorus olitorius | (K-58/3) | | Unknown,India |
IC503236 | | Corchorus olitorius | (K-74/3) | | Unknown,India |
IC503352 | | Corchorus olitorius | (K-27/1) | | Unknown,India |
IC503416 | | Corchorus olitorius | (MP-63/1) | | Unknown,India |
IC503474 | | Corchorus olitorius | (K-48/1) | | Unknown,India |
IC632570 | 02 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC632573 | 02 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC284435 | 19 Jan 2001 | Corchorus olitorius | | Nalita | Odisha,India |
IC503071 | | Corchorus olitorius | (MP-62/1) | | Unknown,India |
IC503129 | | Corchorus olitorius | (K-55/3) | | Unknown,India |
IC503135 | | Corchorus olitorius | (MP-59/4) | | Unknown,India |
IC503193 | | Corchorus olitorius | (MP-8/3) | | Unknown,India |
IC503248 | | Corchorus olitorius | (K-12/2) | | Unknown,India |
IC503251 | | Corchorus olitorius | (MP-51/5) | | Unknown,India |
IC503254 | | Corchorus olitorius | (K-72/4) | | Unknown,India |
IC503312 | | Corchorus olitorius | (K-58/4) | | Unknown,India |
IC503373 | | Corchorus olitorius | (K-79/3) | | Unknown,India |
IC503379 | | Corchorus olitorius | (K-79/4) | | Unknown,India |
IC503434 | | Corchorus olitorius | (K-69/3) | | Unknown,India |
IC503495 | | Corchorus olitorius | (K-80/1) | | Unknown,India |
IC374364 | 03 Oct 2002 | Corchorus capsularis | | Desi pat | Bihar,India |
IC6137 | 27 Nov 1958 | Corchorus capsularis | | | Unknown,India |
IC503319 | | Corchorus olitorius | (MP-73/3) | | Unknown,India |
IC503493 | | Corchorus olitorius | (MP-50/4) | | Unknown,India |
IC503554 | | Corchorus olitorius | (UP-21/2) | | Unknown,India |
IC394851 | 28 Mar 2003 | Corchorus olitorius | 722 | Morapat | Assam,India |
IC632502 | 23 Nov 2018 | Corchorus olitorius | | Paerinta kurra | Telangana,India |
IC632569 | 02 Dec 2018 | Corchorus olitorius | | Moti chunch | Maharashtra,India |
IC329834 | 22 Nov 2001 | Corchorus olitorius | | Jute | Rajasthan,India |
IC503152 | | Corchorus olitorius | (UP-38/4) | | Unknown,India |
IC503210 | | Corchorus olitorius | (MP-56/1) | | Unknown,India |
IC503332 | | Corchorus olitorius | (K-23/2) | | Unknown,India |
IC503335 | | Corchorus olitorius | (UP-42/3) | | Unknown,India |
IC503390 | | Corchorus olitorius | (K-75/3) | | Unknown,India |
IC503509 | | Corchorus olitorius | (K-61/2) | | Unknown,India |
IC394893 | 29 Mar 2003 | Corchorus olitorius | 760 | Jol Tosha | Assam,India |
IC503054 | | Corchorus olitorius | (MP-70/1) | | Unknown,India |
IC503057 | | Corchorus olitorius | (MP-33/3) | | Unknown,India |
IC503179 | | Corchorus olitorius | (MP-5/3) | | Unknown,India |
IC503234 | | Corchorus olitorius | (MP-62/2) | | Unknown,India |
IC503298 | | Corchorus olitorius | (UP-17/3) | | Unknown,India |
IC503350 | | Corchorus olitorius | (MP-37/6) | | Unknown,India |
IC503353 | | Corchorus olitorius | (K-69/2) | | Unknown,India |
IC503420 | | Corchorus olitorius | (MP-42/1) | | Unknown,India |
IC503478 | | Corchorus olitorius | (MP-53/3) | | Unknown,India |
IC258688 | 03 Jan 2000 | Corchorus capsularis | | Costa | Odisha,India |
IC503058 | | Corchorus olitorius | (MP-63/2) | | Unknown,India |
