| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| IC642962 | 12 May 2021 | Daucus carota | | Gajar | Uttar Pradesh,India |
| IC642961 | 12 May 2021 | Daucus carota | | Gajar | Uttar Pradesh,India |
| IC623132 | | Daucus carota | | Gajar | Uttar Pradesh,India |
| IC325192 | 06 Jul 2001 | Daucus carota | | Desi Gajar | Gujarat,India |
| IC623130 | | Daucus carota | | Gajar | Uttar Pradesh,India |
| IC121429 | | Daucus carota | | NANTES | Unknown,India |
| IC361562 | 09 May 2002 | Daucus carota | | Gajjar | Jammu and Kashmir,India |
| IC361562 | 09 May 2002 | Daucus carota | | Gajjar | Jammu and Kashmir,India |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA