ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC274849 | 20 May 2000 | Ricinus communis | RG-383 | | Madhya Pradesh,India |
IC329747 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC573460 | 16 Jul 2009 | Ricinus communis | TMV 5 | TMV 5 | Tamil Nadu,India |
IC510905 | | Ricinus communis | | | Unknown,India |
IC510911 | | Ricinus communis | | | Unknown,India |
IC510914 | | Ricinus communis | | | Unknown,India |
IC274751 | 20 May 2000 | Ricinus communis | RG-046 | | Madhya Pradesh,India |
IC274760 | 20 May 2000 | Ricinus communis | RG-074 | Unknown | Others,India |
IC274812 | 20 May 2000 | Ricinus communis | RG-306 | | Madhya Pradesh,India |
IC329778 | 24 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC329781 | 24 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC274752 | 20 May 2000 | Ricinus communis | RG-048 | | Madhya Pradesh,India |
IC274810 | 20 May 2000 | Ricinus communis | RG-302 | | Madhya Pradesh,India |
IC274926 | 20 May 2000 | Ricinus communis | RG-767 | | Madhya Pradesh,India |
IC274834 | 20 May 2000 | Ricinus communis | RG-354 | | Madhya Pradesh,India |
IC395312 | 21 Jul 2003 | Ricinus communis | JI 220 | Castor | Others,India |
EC254834 | 18 Jul 1988 | Ricinus communis | | | UNITED KINGDOM |
IC573459 | 16 Jul 2009 | Ricinus communis | DPC 9 | DPC 9 | Tamil Nadu,India |
IC510897 | | Ricinus communis | | | Unknown,India |
IC510900 | | Ricinus communis | | | Unknown,India |
IC510903 | | Ricinus communis | | | Unknown,India |
IC510906 | | Ricinus communis | | | Unknown,India |
IC433207 | 30 Jul 2004 | Ricinus communis | | | Telangana,India |
IC274877 | 20 May 2000 | Ricinus communis | RG-485 | | Madhya Pradesh,India |
IC510909 | | Ricinus communis | | | Unknown,India |
IC274904 | 20 May 2000 | Ricinus communis | RG-688 | | Madhya Pradesh,India |
IC329745 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC510894 | | Ricinus communis | | | Unknown,India |
IC329731 | 21 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC374169 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC433134 | 30 Jul 2004 | Ricinus communis | | | Gujarat,India |
EC105778 | | Ricinus communis | | | OTHERS |
IC274795 | 20 May 2000 | Ricinus communis | RG-276 | | Madhya Pradesh,India |
IC374094 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC510904 | | Ricinus communis | | | Unknown,India |
IC510910 | | Ricinus communis | | | Unknown,India |
IC618741 | 24 Jun 2016 | Ricinus communis | Male Parent: DCS-94 for IC618740 | | Gujarat,India |
IC583375 | 16 Jul 2009 | Ricinus communis | Chandra Prabha (K 8501) | Castor | Uttar Pradesh,India |
IC343298 | 02 Feb 2002 | Ricinus communis | | Erandi | Rajasthan,India |
EC97700 | 10 Nov 1971 | Ricinus communis | | | |
IC296508 | 01 Mar 2000 | Ricinus communis | M-619 | | Others,India |
IC343004 | 22 Mar 2002 | Ricinus communis | | | Jharkhand,India |
IC343277 | 30 Jan 2002 | Ricinus communis | | Arandi | Rajasthan,India |
IC432916 | 30 Jul 2004 | Ricinus communis | | | Gujarat,India |
EC97702 | 10 Nov 1971 | Ricinus communis | | | RUSSIA |
IC274827 | 20 May 2000 | Ricinus communis | RG-341 | | Madhya Pradesh,India |
IC296674 | 01 Mar 2000 | Ricinus communis | DCH-7 | | Others,India |
IC329793 | 25 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC274815 | 20 May 2000 | Ricinus communis | RG-315 | | Madhya Pradesh,India |
IC274818 | 20 May 2000 | Ricinus communis | RG-322 | | Madhya Pradesh,India |
IC274882 | 20 May 2000 | Ricinus communis | RG-519 | | Madhya Pradesh,India |
IC274934 | 20 May 2000 | Ricinus communis | RG-869 | | Madhya Pradesh,India |
IC274940 | 20 May 2000 | Ricinus communis | RG-910 | | Madhya Pradesh,India |
IC343311 | 04 Feb 2002 | Ricinus communis | | Arand | Rajasthan,India |
IC374315 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC373880 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC310643 | 27 Dec 2000 | Ricinus communis | | Arandi | Rajasthan,India |
IC274758 | 20 May 2000 | Ricinus communis | RG-072 | | Madhya Pradesh,India |
IC329766 | 23 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC510912 | | Ricinus communis | | | Unknown,India |
IC274809 | 20 May 2000 | Ricinus communis | RG-301 | | Madhya Pradesh,India |
EC153576 | 07 Apr 1983 | Ricinus communis | | | UNITED KINGDOM |
IC329753 | 22 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC118808 | | Ricinus communis | | | Gujarat,India |
IC585260 | | Ricinus communis | NC-59867 | Arandi | Maharashtra,India |
IC374272 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC510893 | | Ricinus communis | | | Unknown,India |
IC433045 | 30 Jul 2004 | Ricinus communis | | | Others,India |
IC433056 | 30 Jul 2004 | Ricinus communis | | | Others,India |
IC274915 | 20 May 2000 | Ricinus communis | RG-727 | | Madhya Pradesh,India |
IC296788 | 01 Mar 2000 | Ricinus communis | DPC-9 | | Others,India |
IC573458 | 16 Jul 2009 | Ricinus communis | YRCH 1 (Hybrid) | YRCH 1 (Hybrid) | Tamil Nadu,India |
IC274899 | 20 May 2000 | Ricinus communis | RG-639 | | Madhya Pradesh,India |
IC296789 | 01 Mar 2000 | Ricinus communis | LRES-17 | | Others,India |
EC168971 | 20 Apr 1985 | Ricinus communis | | | UNITED STATES OF AMERICA |
IC373875 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC274884 | 20 May 2000 | Ricinus communis | RG-533 | | Madhya Pradesh,India |
IC583376 | | Ricinus communis | Ballia Chayan ( BC 7911) | Castor | Uttar Pradesh,India |
IC347943 | 27 Apr 2002 | Ricinus communis | | Arand | Jharkhand,India |
IC274785 | 20 May 2000 | Ricinus communis | RG-252 | | Madhya Pradesh,India |
IC304922 | 18 Sep 2001 | Ricinus communis | UP 1 | - | Others,India |
IC329751 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC373927 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC374110 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC296922 | 01 Mar 2000 | Ricinus communis | RG 1930 | | Others,India |
IC329783 | 24 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC211660 | | Ricinus communis | | | Unknown,India |
IC510892 | | Ricinus communis | | | Unknown,India |
IC329758 | 23 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC343288 | 01 Feb 2002 | Ricinus communis | | Arandi | Rajasthan,India |
IC510901 | | Ricinus communis | | | Unknown,India |
IC274793 | 20 May 2000 | Ricinus communis | RG-272 | | Madhya Pradesh,India |
IC274845 | 20 May 2000 | Ricinus communis | RG-371 | | Madhya Pradesh,India |
IC296714 | 01 Mar 2000 | Ricinus communis | RG392 | | Others,India |
IC510896 | | Ricinus communis | | | Unknown,India |
IC274814 | 20 May 2000 | Ricinus communis | RG-314 | | Andhra Pradesh,India |
IC274866 | 20 May 2000 | Ricinus communis | RG-424 | | Madhya Pradesh,India |
IC329723 | 20 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC329784 | 24 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC373891 | 17 Feb 2003 | Ricinus communis | RG-305 | - | Others,India |
IC274844 | 20 May 2000 | Ricinus communis | RG-370 | | Madhya Pradesh,India |
IC274850 | 20 May 2000 | Ricinus communis | RG-391 | | Madhya Pradesh,India |
IC274902 | 20 May 2000 | Ricinus communis | RG-658 | | Madhya Pradesh,India |
IC329749 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC619811 | | Ricinus communis | | | Karnataka,India |
IC274871 | 20 May 2000 | Ricinus communis | RG-435 | | Madhya Pradesh,India |
IC494682 | | Ricinus communis | | | Unknown,India |
IC449033 | 01 Jan 2003 | Ricinus communis | | | Gujarat,India |
IC329741 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC510908 | | Ricinus communis | | | Unknown,India |
IC433115 | 30 Jul 2004 | Ricinus communis | | | Others,India |
IC343275 | 30 Jan 2002 | Ricinus communis | | Erand | Rajasthan,India |
IC343278 | 31 Jan 2002 | Ricinus communis | | Erandi | Rajasthan,India |
IC373866 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC433124 | 30 Jul 2004 | Ricinus communis | | | Bihar,India |
IC274776 | 20 May 2000 | Ricinus communis | RG-234 | | Madhya Pradesh,India |
IC274771 | 20 May 2000 | Ricinus communis | RG-225 | | Madhya Pradesh,India |
IC329721 | 20 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC329785 | 24 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC373871 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC373874 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
EC169788 | 30 Jun 1985 | Ricinus communis | | | |
IC274764 | 20 May 2000 | Ricinus communis | RG-089 | Unknown | Others,India |
IC274819 | 20 May 2000 | Ricinus communis | RG-324 | | Madhya Pradesh,India |
IC329769 | 23 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC433129 | 30 Jul 2004 | Ricinus communis | | | Andhra Pradesh,India |
IC274775 | 20 May 2000 | Ricinus communis | RG-233 | | Madhya Pradesh,India |
IC274897 | 20 May 2000 | Ricinus communis | RG-634 | | Madhya Pradesh,India |
IC510895 | | Ricinus communis | | | Unknown,India |
IC510898 | | Ricinus communis | | | Unknown,India |
IC274786 | 20 May 2000 | Ricinus communis | RG-253 | | Madhya Pradesh,India |
IC296715 | 01 Mar 2000 | Ricinus communis | RG47 | | Others,India |
IC343276 | 30 Jan 2002 | Ricinus communis | | Erand | Rajasthan,India |
IC510913 | | Ricinus communis | | | Unknown,India |
IC274920 | 20 May 2000 | Ricinus communis | RG-751 | | Madhya Pradesh,India |
IC274923 | 20 May 2000 | Ricinus communis | RG-754 | | Madhya Pradesh,India |
IC373969 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC510907 | | Ricinus communis | | | Unknown,India |
IC274820 | 20 May 2000 | Ricinus communis | RG-325 | | Madhya Pradesh,India |
IC329776 | 23 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC274906 | 20 May 2000 | Ricinus communis | RG-695 | | Madhya Pradesh,India |
IC329801 | 25 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
IC329768 | 23 Dec 2001 | Ricinus communis | | Amudamu | Andhra Pradesh,India |
EC154818 | 02 Jun 1983 | Ricinus communis | | | |
IC374075 | 17 Feb 2003 | Ricinus communis | - | - | Others,India |
IC510917 | | Ricinus communis | | | Unknown,India |
IC395316 | 21 Jul 2003 | Ricinus communis | | Castor | Others,India |
IC329750 | 22 Dec 2001 | Ricinus communis | | Amudamu | Telangana,India |
IC510899 | | Ricinus communis | | | Unknown,India |
IC510902 | | Ricinus communis | | | Unknown,India |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA