| ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
|---|
| EC596321 | 20 Mar 2007 | Aegilops tauschii | | | IRAN (ISLAMIC REPUBLIC OF) |
| EC575805 | 05 Apr 2006 | Aegilops triuncialis | 3626 | | UNKNOWN |
| EC577135 | 05 Apr 2006 | Triticum araraticum | 4753 | | UNKNOWN,IRAQ |
| EC577251 | 05 Apr 2006 | Triticum boeoticum | 4862 | | UNKNOWN,TURKEY |
| EC577373 | 05 Apr 2006 | Triticum dicoccoides | 5246 | | UNKNOWN,TURKEY |
| EC577376 | 05 Apr 2006 | Triticum dicoccoides | 5252 | | UNKNOWN,ISRAEL |
| EC573453 | 05 Apr 2006 | Aegilops squarrosa | 9814 | | UNKNOWN,IRAN |
| EC573514 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
| EC573331 | 05 Apr 2006 | Aegilops speltoides | 45 | | UNKNOWN |
| EC575808 | 05 Apr 2006 | Aegilops triuncialis | 3629 | | UNKNOWN |
| EC577254 | 05 Apr 2006 | Triticum boeoticum | 4866 | | UNKNOWN,TURKEY |
| EC577260 | 05 Apr 2006 | Triticum boeoticum | 4874 | | UNKNOWN,TURKEY |
| EC577327 | 05 Apr 2006 | Triticum boeoticum | 5157 | | UNKNOWN,IRAQ |
| EC577330 | 05 Apr 2006 | Triticum boeoticum | 5162 | | UNKNOWN,IRAQ |
| EC577089 | 05 Apr 2006 | Triticum araraticum | 4692 | | UNKNOWN,IRAQ |
| EC577324 | 05 Apr 2006 | Triticum boeoticum | 5154 | | UNKNOWN,IRAQ |
| EC575820 | 05 Apr 2006 | Aegilops triuncialis | 3665 | | UNKNOWN,YOGOSLAVIA |
| EC577388 | 05 Apr 2006 | Triticum dicoccoides | 5284 | | UNKNOWN,TURKEY |
| EC573468 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
| EC577080 | 05 Apr 2006 | Triticum araraticum | 4679 | | UNKNOWN,IRAQ |
| EC577086 | 05 Apr 2006 | Triticum araraticum | 4689 | | UNKNOWN,IRAQ |
| EC573471 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
| EC573319 | 05 Apr 2006 | Aegilops ovata | 3707 | | UNKNOWN |
| EC573380 | 05 Apr 2006 | Aegilops speltoides | 3634 | | UNKNOWN |
| EC573328 | 05 Apr 2006 | Aegilops sharonensis | 3513 | | UNKNOWN |
| EC573261 | 05 Apr 2006 | Aegilops cylindrica | 3724 | | UNKNOWN,USSR |
| EC573447 | 05 Apr 2006 | Aegilops squarrosa | 9804 | | UNKNOWN,IRAN |
| EC573505 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
| EC577245 | 05 Apr 2006 | Triticum boeoticum | 4856 | | UNKNOWN,TURKEY |
| EC573383 | 05 Apr 2006 | Aegilops speltoides | 3638 | | UNKNOWN,YOGOSLAVIA |
| EC575790 | 05 Apr 2006 | Aegilops triuncialis | 3549 | | UNKNOWN,YOGOSLAVIA |
| EC577306 | 05 Apr 2006 | Triticum boeoticum | 4986 | | UNKNOWN,IRAQ |
| EC578206 | 05 Apr 2006 | Triticum urartu | 5301 | | UNKNOWN,TURKEY |
| EC577303 | 05 Apr 2006 | Triticum boeoticum | 4983 | | UNKNOWN,IRAQ |
| EC575851 | 05 Apr 2006 | Aegilops ventricosa | 3521 | | UNKNOWN |
| EC180065 | | Triticum compactum | | | UNITED KINGDOM |
| EC578203 | 05 Apr 2006 | Triticum urartu | 5296 | | UNKNOWN,TURKEY |
| EC577239 | 05 Apr 2006 | Triticum boeoticum | 4849 | | UNKNOWN,TURKEY |
| EC577297 | 05 Apr 2006 | Triticum boeoticum | 4976 | | UNKNOWN,IRAQ |
| EC577120 | 05 Apr 2006 | Triticum araraticum | 4737 | | UNKNOWN,IRAQ |
| EC577126 | 05 Apr 2006 | Triticum araraticum | 4743 | | UNKNOWN,IRAQ |
| EC577156 | 05 Apr 2006 | Triticum araraticum | 4788 | | UNKNOWN,IRAQ |
| EC577278 | 05 Apr 2006 | Triticum boeoticum | 4916 | | UNKNOWN,TURKEY |
| EC577092 | 05 Apr 2006 | Triticum araraticum | 4695 | | UNKNOWN,IRAQ |
| IC628095 | 07 Jun 2018 | Aegilops tauschii | | Band-e-gass | Jammu and Kashmir,India |
| EC578242 | 05 Apr 2006 | Triticum urartu | 5349 | | UNKNOWN,TURKEY |
| EC596374 | 20 Mar 2007 | Aegilops tauschii | | | ISRAEL |
| EC573242 | 05 Apr 2006 | Aegilops cylindrica | 3617 | | UNKNOWN |
| EC573355 | 05 Apr 2006 | Aegilops speltoides | 3584 | | UNKNOWN |
| EC573233 | 05 Apr 2006 | Aegilops cylindrica | 3466 | | UNKNOWN |
| EC575804 | 05 Apr 2006 | Aegilops triuncialis | 3625 | | UNKNOWN |
| EC573510 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
| EC573449 | 05 Apr 2006 | Aegilops squarrosa | 9808 | | UNKNOWN,IRAN |
| EC573513 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
| EC577375 | 05 Apr 2006 | Triticum dicoccoides | 5251 | | UNKNOWN,TURKEY |
| EC596444 | | Aegilops ventricosa | PAU 14293 | | SYRIAN ARAB REPUBLIC |
| EC573446 | 05 Apr 2006 | Aegilops squarrosa | 9803 | | UNKNOWN,IRAN |
| EC577372 | 05 Apr 2006 | Triticum dicoccoides | 5245 | | UNKNOWN,TURKEY |
| EC575801 | 05 Apr 2006 | Aegilops triuncialis | 3622 | | UNKNOWN |
| EC573330 | 05 Apr 2006 | Aegilops speltoides | 41 | | UNKNOWN |
| EC573333 | 05 Apr 2006 | Aegilops speltoides | 3472 | | UNKNOWN |
| EC596383 | 20 Mar 2007 | Aegilops tauschii | | | ISRAEL |
| EC573308 | 05 Apr 2006 | Aegilops neglecta | PI-374319 | | UNKNOWN |
| EC577106 | 05 Apr 2006 | Triticum araraticum | 4716 | | UNKNOWN,IRAQ |
| EC573369 | 05 Apr 2006 | Aegilops speltoides | 3599 | | UNKNOWN |
| EC577286 | 05 Apr 2006 | Triticum boeoticum | 4940 | | UNKNOWN,IRAQ |
| EC573247 | 05 Apr 2006 | Aegilops cylindrica | 3653 | | UNKNOWN,YOGOSLAVIA |
| EC573666 | 05 Apr 2006 | Triticum dicoccoides | | | UNKNOWN |
| EC577101 | 05 Apr 2006 | Triticum araraticum | 4710 | | UNKNOWN,IRAQ |
| EC573367 | 05 Apr 2006 | Aegilops speltoides | 3597 | | UNKNOWN |
| EC577345 | 05 Apr 2006 | Triticum dicoccoides | 4642 | | UNKNOWN,ISR |
| EC575780 | 05 Apr 2006 | Aegilops triuncialis | 3518 | | UNKNOWN |
| EC577342 | 05 Apr 2006 | Triticum boeoticum | 5193 | | UNKNOWN,TURKEY |
| EC573373 | 05 Apr 2006 | Aegilops speltoides | 3603 | | UNKNOWN |
| EC577363 | 05 Apr 2006 | Triticum dicoccoides | 5226 | | UNKNOWN,TURKEY |
| EC577238 | 05 Apr 2006 | Triticum boeoticum | 4848 | | UNKNOWN,TURKEY |
| EC573495 | 05 Apr 2006 | Aegilops bicornis | | | UNKNOWN |
| EC575847 | 05 Apr 2006 | Aegilops ventricosa | 3503 | | UNKNOWN |
| EC575307 | 05 Apr 2006 | Aegilops squarrosa | 9823 | | UNKNOWN |
| EC577113 | 05 Apr 2006 | Triticum araraticum | 4728 | | UNKNOWN,IRAN |
| EC573504 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
| EC575850 | 05 Apr 2006 | Aegilops ventricosa | 3520 | | UNKNOWN |
| EC578205 | 05 Apr 2006 | Triticum urartu | 5299 | | UNKNOWN,TURKEY |
| EC577119 | 05 Apr 2006 | Triticum araraticum | 4736 | | UNKNOWN,IRAQ |
| EC577235 | 05 Apr 2006 | Triticum boeoticum | 4845 | | UNKNOWN,TURKEY |
| EC577354 | 05 Apr 2006 | Triticum dicoccoides | 4665 | | UNKNOWN,IRAN |
| EC573385 | 05 Apr 2006 | Aegilops speltoides | 3713 | | UNKNOWN |
| EC577294 | 05 Apr 2006 | Triticum boeoticum | 4968 | | UNKNOWN,IRAQ |
| EC573371 | 05 Apr 2006 | Aegilops speltoides | 3601 | | UNKNOWN |
| EC573252 | 05 Apr 2006 | Aegilops cylindrica | 3672 | | UNKNOWN,YOGOSLAVIA |
| EC577105 | 05 Apr 2006 | Triticum araraticum | 4715 | | UNKNOWN,IRAQ |
| EC577090 | 05 Apr 2006 | Triticum araraticum | 4693 | | UNKNOWN,IRAQ |
| EC596424 | 20 Mar 2007 | Aegilops tauschii | | | TURKEY |
| EC577392 | 05 Apr 2006 | Triticum dicoccoides | 5367 | | UNKNOWN,USSR |
| EC573411 | 05 Apr 2006 | Aegilops squarrosa | 3745 | | UNKNOWN,IRA |
| EC573414 | 05 Apr 2006 | Aegilops squarrosa | 3748 | | UNKNOWN,IRA |
| EC575818 | 05 Apr 2006 | Aegilops triuncialis | 3662 | | UNKNOWN |
| EC573342 | 05 Apr 2006 | Aegilops speltoides | 3571 | | UNKNOWN |
| EC578223 | 05 Apr 2006 | Triticum urartu | 5324 | | UNKNOWN,TURKEY |
| EC573345 | 05 Apr 2006 | Aegilops speltoides | 3574 | | UNKNOWN |
| EC573339 | 05 Apr 2006 | Aegilops speltoides | 3569 | | UNKNOWN |
| EC577378 | 05 Apr 2006 | Triticum dicoccoides | 5254 | | UNKNOWN,ISRAEL |
| EC578226 | 05 Apr 2006 | Triticum urartu | 5328 | | UNKNOWN,TURKEY |
| EC577265 | 05 Apr 2006 | Triticum boeoticum | 4885 | | UNKNOWN,TURKEY |
| EC577137 | 05 Apr 2006 | Triticum araraticum | 4756 | | UNKNOWN,IRAQ |
| EC577259 | 05 Apr 2006 | Triticum boeoticum | 4873 | | UNKNOWN,TURKEY |
| EC578232 | 05 Apr 2006 | Triticum urartu | 5337 | | UNKNOWN,TURKEY |
| EC578238 | 05 Apr 2006 | Triticum urartu | 5345 | | UNKNOWN,TURKEY |
| EC577091 | 05 Apr 2006 | Triticum araraticum | 4694 | | UNKNOWN,IRAQ |
| EC577332 | 05 Apr 2006 | Triticum boeoticum | 5166 | | UNKNOWN,IRAQ |
| EC187172 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
| EC578235 | 05 Apr 2006 | Triticum urartu | 5341 | | UNKNOWN,TURKEY |
| EC575828 | 05 Apr 2006 | Aegilops triuncialis | 3685 | | UNKNOWN,YOGOSLAVIA |
| EC573659 | 05 Apr 2006 | Triticum dicoccoides | | | UNKNOWN |
| EC577149 | 05 Apr 2006 | Triticum araraticum | 4771 | | UNKNOWN,IRAQ |
| EC573354 | 05 Apr 2006 | Aegilops speltoides | 3583 | | UNKNOWN |
| EC573346 | 05 Apr 2006 | Aegilops speltoides | 3575 | | UNKNOWN |
| EC573410 | 05 Apr 2006 | Aegilops squarrosa | 3744 | | UNKNOWN,AFG |
| EC573349 | 05 Apr 2006 | Aegilops speltoides | 3578 | | UNKNOWN |
| EC573285 | 05 Apr 2006 | Aegilops longissima | 3507 | | UNKNOWN |
| EC573343 | 05 Apr 2006 | Aegilops speltoides | 3572 | | UNKNOWN |
| EC575814 | 05 Apr 2006 | Aegilops triuncialis | 3649 | | UNKNOWN,YOGOSLAVIA |
| EC187167 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
| EC573401 | 05 Apr 2006 | Aegilops squarrosa | 3734 | | UNKNOWN,USSR |
| EC573224 | 05 Apr 2006 | Aegilops comosa | 3777 (PI-487202) | | UNKNOWN |
| EC577083 | 05 Apr 2006 | Triticum araraticum | 4685 | | UNKNOWN,IRAQ |
| EC577263 | 05 Apr 2006 | Triticum boeoticum | 4883 | | UNKNOWN,TURKEY |
| EC575817 | 05 Apr 2006 | Aegilops triuncialis | 3661 | | UNKNOWN,YOGOSLAVIA |
| EC573326 | 05 Apr 2006 | Aegilops sharonensis | 26 | | UNKNOWN |
| EC573448 | 05 Apr 2006 | Aegilops squarrosa | 9806 | | UNKNOWN,IRAN |
| EC573512 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
| EC573390 | 05 Apr 2006 | Aegilops squarrosa | 18-Jan | | UNKNOWN |
| EC577130 | 05 Apr 2006 | Triticum araraticum | 4747 | | UNKNOWN,IRAQ |
| EC573509 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
| EC573262 | 05 Apr 2006 | Aegilops cylindrica | 3725 | | UNKNOWN,USSR |
| EC573503 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
| EC577304 | 05 Apr 2006 | Triticum boeoticum | 4984 | | UNKNOWN,IRAQ |
| EC577243 | 05 Apr 2006 | Triticum boeoticum | 4853 | | UNKNOWN,TURKEY |
| EC573445 | 05 Apr 2006 | Aegilops squarrosa | 9802 | | UNKNOWN,IRAN |
| EC577307 | 05 Apr 2006 | Triticum boeoticum | 4987 | | UNKNOWN,IRAQ |
| EC1092742 | 19 Aug 2021 | Aegilops tauschii | TA#10141 | | UNITED STATES OF AMERICA,US |
| EC574174 | 05 Apr 2006 | Aegilops peregrina | 6144 | | UNKNOWN |
| EC577127 | 05 Apr 2006 | Triticum araraticum | 4744 | | UNKNOWN,IRAQ |
| EC575792 | 05 Apr 2006 | Aegilops triuncialis | 3612 | | UNKNOWN |
| EC573379 | 05 Apr 2006 | Aegilops speltoides | 3609 | | UNKNOWN |
| EC575313 | 05 Apr 2006 | Aegilops squarrosa | 9829 | | UNKNOWN |
| EC575786 | 05 Apr 2006 | Aegilops triuncialis | 3537 | | UNKNOWN,YOGOSLAVIA |
| IC542444 | | Aegilops umbellulata | | | Unknown,India |
| EC573501 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
| EC577122 | 05 Apr 2006 | Triticum araraticum | 4739 | | UNKNOWN,IRAQ |
| EC577241 | 05 Apr 2006 | Triticum boeoticum | 4851 | | UNKNOWN,TURKEY |
| EC577248 | 05 Apr 2006 | Triticum boeoticum | 4859 | | UNKNOWN,TURKEY |
| EC577312 | 05 Apr 2006 | Triticum boeoticum | 4992 | | UNKNOWN,IRAQ |
| EC187155 | 10 Nov 1986 | Triticum compactum | | | ISRAEL |
| EC577318 | 05 Apr 2006 | Triticum boeoticum | 5145 | | UNKNOWN,IRAQ |
| EC578221 | 05 Apr 2006 | Triticum urartu | 5322 | | UNKNOWN,TURKEY |
| EC573218 | 05 Apr 2006 | Aegilops columnaris | 3772 | | UNKNOWN,JAPAN |
| EC573218 | 05 Apr 2006 | Aegilops columnaris | 3772 | | UNKNOWN,JAPAN |
| EC573218 | 05 Apr 2006 | Aegilops columnaris | 3772 | | UNKNOWN,JAPAN |
| EC578249 | 05 Apr 2006 | Triticum urartu | 5360 | | UNKNOWN,ETHOPIA |
| EC573362 | 05 Apr 2006 | Aegilops speltoides | 3592 | | UNKNOWN |
| EC573481 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN |
| EC573426 | 05 Apr 2006 | Aegilops squarrosa | 3760 | | UNKNOWN,IRA |
| EC573365 | 05 Apr 2006 | Aegilops speltoides | 3595 | | UNKNOWN |
| EC573356 | 05 Apr 2006 | Aegilops speltoides | 3585 | | UNKNOWN |
| EC573661 | 05 Apr 2006 | Triticum dicoccoides | 3591 | | UNKNOWN |
| EC577102 | 05 Apr 2006 | Triticum araraticum | 4711 | | UNKNOWN,IRAQ |
| EC573240 | 05 Apr 2006 | Aegilops cylindrica | 3411 | | UNKNOWN |
| EC577221 | 05 Apr 2006 | Triticum boeoticum | 4820 | | UNKNOWN,TURKEY |
| EC573295 | 05 Apr 2006 | Aegilops lorentii | 3550 | | UNKNOWN,YOGOSLAVIA |
| EC575781 | 05 Apr 2006 | Aegilops triuncialis | 3528 | | UNKNOWN,YOGOSLAVIA |
| EC383069 | 27 Mar 1995 | Aegilops searsii | | | SYRIAN ARAB REPUBLIC |
| EC577230 | 05 Apr 2006 | Triticum boeoticum | 4840 | | UNKNOWN,TURKEY |
| EC573435 | 05 Apr 2006 | Aegilops squarrosa | 9785 | | UNKNOWN,USSR |
| EC573246 | 05 Apr 2006 | Aegilops cylindrica | 3646 | | UNKNOWN,YOGOSLAVIA |
| EC573377 | 05 Apr 2006 | Aegilops speltoides | 3607 | | UNKNOWN |
| EC574152 | 05 Apr 2006 | Aegilops speltoides | 6113 | | UNKNOWN |
| EC575305 | 05 Apr 2006 | Aegilops squarrosa | 9821 | | UNKNOWN |
| EC577114 | 05 Apr 2006 | Triticum araraticum | 4729 | | UNKNOWN,IRAN |
| EC573438 | 05 Apr 2006 | Aegilops squarrosa | 9791 | | UNKNOWN,USSR |
| EC573255 | 05 Apr 2006 | Aegilops cylindrica | 3698 | | UNKNOWN,YOGOSLAVIA |
| EC575778 | 05 Apr 2006 | Aegilops triuncialis | 3497 | | UNKNOWN |
| EC577233 | 05 Apr 2006 | Triticum boeoticum | 4843 | | UNKNOWN,TURKEY |
| EC577111 | 05 Apr 2006 | Triticum araraticum | 4724 | | UNKNOWN,IRAQ |
| EC577349 | 05 Apr 2006 | Triticum dicoccoides | 4656 | | UNKNOWN,GERMANY |
| EC596450 | 20 Mar 2007 | Aegilops tauschii | | | ALGERIA |
| EC574172 | 05 Apr 2006 | Aegilops speltoides | 6141 | | UNKNOWN |
| EC573208 | 05 Apr 2006 | Aegilops biuncialis | PI-483020 | | UNKNOWN |
| EC577366 | 05 Apr 2006 | Triticum dicoccoides | 5233 | | UNKNOWN,TURKEY |
| EC577253 | 05 Apr 2006 | Triticum boeoticum | 4865 | | UNKNOWN,TURKEY |
| EC577305 | 05 Apr 2006 | Triticum boeoticum | 4985 | | UNKNOWN,IRAQ |
| EC578211 | 05 Apr 2006 | Triticum urartu | 5306 | | UNKNOWN,TURKEY |
| EC577311 | 05 Apr 2006 | Triticum boeoticum | 4991 | | UNKNOWN,IRAQ |
| EC573388 | 05 Apr 2006 | Aegilops squarrosa | 13 | | UNKNOWN |
| EC328185 | 04 Dec 1991 | Triticum zhukovskyi | | | UNITED STATES OF AMERICA |
| EC577247 | 05 Apr 2006 | Triticum boeoticum | 4858 | | UNKNOWN,TURKEY |
| EC577125 | 05 Apr 2006 | Triticum araraticum | 4742 | | UNKNOWN,IRAQ |
| EC573421 | 05 Apr 2006 | Aegilops squarrosa | 3755 | | UNKNOWN,IRA |
| EC573360 | 05 Apr 2006 | Aegilops speltoides | 3590 | | UNKNOWN |
| EC577280 | 05 Apr 2006 | Triticum boeoticum | 4921 | | UNKNOWN,TURKEY |
| EC574144 | 05 Apr 2006 | Aegilops sharonensis | 6103 | | UNKNOWN |
| EC573366 | 05 Apr 2006 | Aegilops speltoides | 3596 | | UNKNOWN |
| EC577158 | 05 Apr 2006 | Triticum araraticum | 4790 | | UNKNOWN,TURKEY |
| EC573302 | 05 Apr 2006 | Aegilops lorentii | 3720 | | UNKNOWN,USSR |
| EC577338 | 05 Apr 2006 | Triticum boeoticum | 5174 | | UNKNOWN,IRAQ |
| EC187181 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
| EC578250 | 05 Apr 2006 | Aegilops vavilovii | Jakubz | | UNKNOWN |
| EC577283 | 05 Apr 2006 | Triticum boeoticum | 4930 | | UNKNOWN,TURKEY |
| EC573241 | 05 Apr 2006 | Aegilops cylindrica | 3524 | | UNKNOWN,YOGOSLAVIA |
| EC577225 | 05 Apr 2006 | Triticum boeoticum | 4833 | | UNKNOWN,TURKEY |
| EC575776 | 05 Apr 2006 | Aegilops triuncialis | 3470 | | UNKNOWN |
| EC577347 | 05 Apr 2006 | Triticum dicoccoides | 4654 | | UNKNOWN,GERMANY |
| EC573427 | 05 Apr 2006 | Aegilops squarrosa | 3761 | | UNKNOWN,IRA |
| EC577331 | 05 Apr 2006 | Triticum boeoticum | 5165 | | UNKNOWN,IRAQ |
| EC577264 | 05 Apr 2006 | Triticum boeoticum | 4884 | | UNKNOWN,TURKEY |
| EC573350 | 05 Apr 2006 | Aegilops speltoides | 3579 | | UNKNOWN |
| EC573472 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
| EC573234 | 05 Apr 2006 | Aegilops cylindrica | 3467 | | UNKNOWN |
| EC574137 | 05 Apr 2006 | Aegilops triaristata | 6090 | | UNKNOWN |
| EC574137 | 05 Apr 2006 | Aegilops triaristata | 6090 | | UNKNOWN |
| EC577209 | 05 Apr 2006 | Triticum boeoticum | 4651 | | UNKNOWN,JORDAN |
| EC573466 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
| EC577212 | 05 Apr 2006 | Triticum boeoticum | 4672 | | UNKNOWN,ISR |
| EC575824 | 05 Apr 2006 | Aegilops triuncialis | 3678 | | UNKNOWN,YOGOSLAVIA |
| EC573344 | 05 Apr 2006 | Aegilops speltoides | 3573 | | UNKNOWN |
| EC578228 | 05 Apr 2006 | Triticum urartu | 5333 | | UNKNOWN,TURKEY |
| EC573353 | 05 Apr 2006 | Aegilops speltoides | 3582 | | UNKNOWN |
| EC577210 | 05 Apr 2006 | Triticum boeoticum | 4670 | | UNKNOWN,ISR |
| EC573418 | 05 Apr 2006 | Aegilops squarrosa | 3752 | | UNKNOWN,IRA |
| EC578241 | 05 Apr 2006 | Triticum urartu | 5348 | | UNKNOWN,TURKEY |
| EC573232 | 05 Apr 2006 | Aegilops cylindrica | 3465 | | UNKNOWN |
| EC596439 | 20 Mar 2007 | Aegilops tauschii | PI-401916 | | LIBYAN ARAB JAMAHIRIYA |
| EC573357 | 05 Apr 2006 | Aegilops speltoides | 3586 | | UNKNOWN |
| EC575825 | 05 Apr 2006 | Aegilops triuncialis | 3680 | | UNKNOWN,YOGOSLAVIA |
| EC573409 | 05 Apr 2006 | Aegilops squarrosa | 3743 | | UNKNOWN,AFG |
| EC577155 | 05 Apr 2006 | Triticum araraticum | 4786 | | UNKNOWN,IRAQ |
| EC577390 | 05 Apr 2006 | Triticum dicoccoides | 8365 | | UNKNOWN,ETHOPIA |
| EC573479 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
| EC573348 | 05 Apr 2006 | Aegilops speltoides | 3577 | | UNKNOWN |
| EC573351 | 05 Apr 2006 | Aegilops speltoides | 3580 | | UNKNOWN |
| EC577146 | 05 Apr 2006 | Triticum araraticum | 4768 | | UNKNOWN,IRAQ |
| EC575797 | 05 Apr 2006 | Aegilops triuncialis | 3618 | | UNKNOWN |
| EC573387 | 05 Apr 2006 | Aegilops speltoides | 3715 | | UNKNOWN |
| EC577362 | 05 Apr 2006 | Triticum dicoccoides | 5224 | | UNKNOWN,TURKEY |
| EC573506 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
| EC575858 | 05 Apr 2006 | Aegilops ventricosa | CLAE-40 | | UNKNOWN,USA |
| EC575803 | 05 Apr 2006 | Aegilops triuncialis | 3624 | | UNKNOWN |
| EC577124 | 05 Apr 2006 | Triticum araraticum | 4741 | | UNKNOWN,IRAQ |
| EC577246 | 05 Apr 2006 | Triticum boeoticum | 4857 | | UNKNOWN,TURKEY |
| EC573332 | 05 Apr 2006 | Aegilops speltoides | 3468 | | UNKNOWN |
| EC573384 | 05 Apr 2006 | Aegilops speltoides | 3712 | | UNKNOWN |
| EC573442 | 05 Apr 2006 | Aegilops squarrosa | 9796 | | UNKNOWN,USSR |
| EC573372 | 05 Apr 2006 | Aegilops speltoides | 3602 | | UNKNOWN |
| EC578204 | 05 Apr 2006 | Triticum urartu | 5297 | | UNKNOWN,TURKEY |
| EC573381 | 05 Apr 2006 | Aegilops speltoides | 3635 | | UNKNOWN |
| EC575849 | 05 Apr 2006 | Aegilops ventricosa | 3505 | | UNKNOWN |
| EC577295 | 05 Apr 2006 | Triticum boeoticum | 4969 | | UNKNOWN,IRAQ |
| EC575306 | 05 Apr 2006 | Aegilops squarrosa | 9822 | | UNKNOWN |
| EC575309 | 05 Apr 2006 | Aegilops squarrosa | 9825 | | UNKNOWN |
| EC573253 | 05 Apr 2006 | Aegilops cylindrica | 3695 | | UNKNOWN,YOGOSLAVIA |
| EC575852 | 05 Apr 2006 | Aegilops ventricosa | 3632 | | UNKNOWN |
| EC577118 | 05 Apr 2006 | Triticum araraticum | 4735 | | UNKNOWN,IRAQ |
| EC573250 | 05 Apr 2006 | Aegilops cylindrica | 3666 | | UNKNOWN,YOGOSLAVIA |
| EC577112 | 05 Apr 2006 | Triticum araraticum | 4725 | | UNKNOWN,IRAQ |
| EC299353 | 04 Nov 1989 | Aegilops vavilovii | | | SYRIAN ARAB REPUBLIC |
| EC577234 | 05 Apr 2006 | Triticum boeoticum | 4844 | | UNKNOWN,TURKEY |
| EC573256 | 05 Apr 2006 | Aegilops cylindrica | 3700 | | UNKNOWN,YOGOSLAVIA |
| EC574143 | 05 Apr 2006 | Aegilops longissima | 6102 | | UNKNOWN |
| EC573417 | 05 Apr 2006 | Aegilops squarrosa | 3751 | | UNKNOWN,IRA |
| EC573420 | 05 Apr 2006 | Aegilops squarrosa | 3754 | | UNKNOWN,IRA |
| EC573487 | 05 Apr 2006 | Aegilops lorentii | | | UNKNOWN |
| EC374935 | 08 Apr 1994 | Triticum boeoticum | | | UNITED STATES OF AMERICA |
| EC577282 | 05 Apr 2006 | Triticum boeoticum | 4925 | | UNKNOWN,TURKEY |
| EC573301 | 05 Apr 2006 | Aegilops lorentii | 3719 | | UNKNOWN,USSR |
| EC577337 | 05 Apr 2006 | Triticum boeoticum | 5173 | | UNKNOWN,IRAQ |
| EC577224 | 05 Apr 2006 | Triticum boeoticum | 4828 | | UNKNOWN,TURKEY |
| EC374941 | 08 Apr 1994 | Triticum dicoccoides | | | UNITED STATES OF AMERICA |
| IC540908 | 01 Jan 2002 | Triticum timopheevii | K-9533(Naina) | K-9533(Naina) | Uttar Pradesh,India |
| EC577276 | 05 Apr 2006 | Triticum boeoticum | 4912 | | UNKNOWN,TURKEY |
| EC577093 | 05 Apr 2006 | Triticum araraticum | 4699 | | UNKNOWN,IRAQ |
| EC577157 | 05 Apr 2006 | Triticum araraticum | 4789 | | UNKNOWN,TURKEY |
| EC596449 | 20 Mar 2007 | Aegilops tauschii | | | MOROCCO |
| EC383065 | 27 Mar 1995 | Aegilops kotschyi | | | SYRIAN ARAB REPUBLIC |
| EC573457 | 05 Apr 2006 | Aegilops tauschii | CLAE- 5 | | UNKNOWN,USA |
| EC575806 | 05 Apr 2006 | Aegilops triuncialis | 3627 | | UNKNOWN |
| EC573222 | 05 Apr 2006 | Aegilops columnaris | 5507 (PI-560506) | | UNKNOWN |
| EC577316 | 05 Apr 2006 | Triticum boeoticum | 5140 | | UNKNOWN,IRAQ |
| EC573759 | 05 Apr 2006 | Triticum urartu | | | UNKNOWN |
| EC573399 | 05 Apr 2006 | Aegilops squarrosa | 3727 | | UNKNOWN,USSR |
| EC578219 | 05 Apr 2006 | Triticum urartu | 5319 | | UNKNOWN,TURKEY |
| EC577319 | 05 Apr 2006 | Triticum boeoticum | 5146 | | UNKNOWN,IRAQ |
| EC573277 | 05 Apr 2006 | Aegilops kotschyi | 3774 | | UNKNOWN |
| EC575793 | 05 Apr 2006 | Aegilops triuncialis | 3613 | | UNKNOWN |
| EC575308 | 05 Apr 2006 | Aegilops squarrosa | 9824 | | UNKNOWN |
| EC573502 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
| EC577242 | 05 Apr 2006 | Triticum boeoticum | 4852 | | UNKNOWN,TURKEY |
| EC575796 | 05 Apr 2006 | Aegilops triuncialis | 3616 | | UNKNOWN |
| EC575799 | 05 Apr 2006 | Aegilops triuncialis | 3620 | | UNKNOWN |
| EC573386 | 05 Apr 2006 | Aegilops speltoides | 3714 | | UNKNOWN |
