ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC529202 | | Nicotiana tabacum | GREEN BRIAR | | OTHERS |
EC529203 | | Nicotiana tabacum | IMPROVED BRIAR | | OTHERS |
EC529184 | | Nicotiana tabacum | BISSETTES | | OTHERS |
EC529207 | | Nicotiana tabacum | | | OTHERS |
EC529243 | | Nicotiana tabacum | DJEBEL BASMA | | OTHERS |
EC529360 | | Nicotiana tabacum | HAVANA-142 | | OTHERS |
EC529286 | | Nicotiana tabacum | HAVANA-142 | | OTHERS |
EC529359 | | Nicotiana tabacum | CONNECTICUT-15 | | OTHERS |
EC529332 | | Nicotiana tabacum | DUMBARA | | OTHERS |
EC529368 | | Nicotiana tabacum | DARK WESTERRI | | OTHERS |
EC529357 | | Nicotiana tabacum | CONNECTICUT BROAD Leof | | OTHERS |
EC529389 | | Nicotiana tabacum | COKER-76 5IMM | | OTHERS |
EC529363 | | Nicotiana tabacum | FLORIDA SUMATRA | | OTHERS |
EC529392 | | Nicotiana tabacum | R.76-8-NR | | OTHERS |
EC529291 | | Nicotiana tabacum | MELNISCHKA BASMA | | OTHERS |
EC529362 | | Nicotiana tabacum | MONTECALM BRUM | | OTHERS |
EC529290X | | Nicotiana tabacum | | | OTHERS |
EC529391 | | Nicotiana tabacum | SPEIGHT G.70 | | OTHERS |
EC529323 | | Nicotiana tabacum | VA-45 | | OTHERS |
EC529390 | | Nicotiana tabacum | SPEIGHT G.23 | | OTHERS |
EC529361 | | Nicotiana tabacum | Topaz | | OTHERS |
EC529358 | | Nicotiana tabacum | SWARRBUBSMAN | | OTHERS |
EC529512 | | Nicotiana tabacum | | | OTHERS |
EC559237 | 06 Apr 2005 | Nicotiana excelsior | | Ahid resistant | OTHERS |
EC559239 | 06 Apr 2005 | Nicotiana glutinosa | | TMv resistant | OTHERS |
EC559243 | 06 Apr 2005 | Nicotiana longiflora | | Resistant to root knot nematode | OTHERS |
EC559248 | 06 Apr 2005 | Nicotiana palmeri | | | OTHERS |
EC559249 | 06 Apr 2005 | Nicotiana plumbaginifolia | | Resistant to black shank | OTHERS |
EC541903X | | Nicotiana tabacum | | | OTHERS |
EC541906X | | Nicotiana tabacum | | | OTHERS |
EC541905X | | Nicotiana tabacum | | | OTHERS |
EC559256 | 06 Apr 2005 | Nicotiana velutina | | | OTHERS |
EC37625 | 23 Aug 1966 | Nicotiana tabacum | Barley -21 | | OTHERS |
EC529156 | | Nicotiana tabacum | | | OTHERS |
EC292711 | | Nicotiana tabacum | | | OTHERS |
EC293833 | | Nicotiana tabacum | | | OTHERS |
EC293895 | | Nicotiana tabacum | | | OTHERS |
EC293905 | | Nicotiana tabacum | | | OTHERS |
EC293905 | | Nicotiana tabacum | | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA