| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC555723 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 207177) | OTHERS |
| EC555724 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 207277) | OTHERS |
| EC555725 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 299021) | OTHERS |
| EC555726 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 313695) | OTHERS |
| EC555727 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 205361) | OTHERS |
| EC555728 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 289420) | OTHERS |
| EC555729 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 28941) | OTHERS |
| EC555730 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 289425) | OTHERS |
| EC555731 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 289452) | OTHERS |
| EC555732 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 224717) | OTHERS |
| EC555733 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 229773) | OTHERS |
| EC555734 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 209806) | OTHERS |
| EC555735 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 304108) | OTHERS |
| EC555737 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 339507) | OTHERS |
| EC44756X | | Phaseolus vulgaris | | | OTHERS |
| EC93900 | 05 Jan 1971 | Phaseolus vulgaris | Moldavskaja 10726 (Moldaria) | | OTHERS |
| EC555736 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 197090) | OTHERS |
| EC555722 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 298108) | OTHERS |
| EC555739 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 302537) | OTHERS |
| EC555740 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 197168) | OTHERS |
| EC555741 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 310525) | OTHERS |
| EC555742 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 310533) | OTHERS |
| EC555743 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 310553) | OTHERS |
| EC555744 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 289418) | OTHERS |
| EC555745 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 289439) | OTHERS |
| EC555746 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 309741) | OTHERS |
| EC555747 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 272004) | OTHERS |
| EC555748 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 339499) | OTHERS |
| EC555749 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 339509) | OTHERS |
| EC24943 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC187991 | | Phaseolus vulgaris | | | OTHERS |
| EC36662 | 30 Mar 1966 | Phaseolus vulgaris | | | OTHERS |
| EC36663 | 30 Mar 1966 | Phaseolus vulgaris | | | OTHERS |
| EC36664 | 30 Mar 1966 | Phaseolus vulgaris | Fellow) LL olds sedco redgreen | | OTHERS |
| EC101399 | 24 May 1972 | Phaseolus vulgaris | 10348,Mestnaja the ukrain | | OTHERS |
| EC1318081 | | Phaseolus vulgaris | | | OTHERS |
| EC555750 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 229793) | OTHERS |
| EC555751 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 298114) | OTHERS |
| EC555752 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 201296) | OTHERS |
| EC555753 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 294021) | OTHERS |
| EC555754 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 196464) | OTHERS |
| EC555755 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 177043) | OTHERS |
| EC447561 | | Phaseolus vulgaris | | | OTHERS |
| EC447585 | | Phaseolus vulgaris | | | OTHERS |
| EC447581 | | Phaseolus vulgaris | | | OTHERS |
| EC447583 | | Phaseolus vulgaris | | | OTHERS |
| EC447582 | | Phaseolus vulgaris | | | OTHERS |
| EC762672 | | Phaseolus vulgaris | | | OTHERS |
| EC944881 | | Phaseolus vulgaris | | | OTHERS |
| EC944984 | | Phaseolus vulgaris | | | OTHERS |
| EC944983 | | Phaseolus vulgaris | | | OTHERS |
| EC944982 | | Phaseolus vulgaris | | | OTHERS |
| EC944981 | | Phaseolus vulgaris | | | OTHERS |
| EC98471 | 10 Dec 1971 | Phaseolus vulgaris | 10725 Cireli 41/20 Georgia, USSR | | OTHERS |
| EC1081011 | | Phaseolus vulgaris | | | OTHERS |
| EC421101 | 06 Jun 1998 | Phaseolus vulgaris | | PEF 14 | OTHERS |
| EC421103 | 06 Jun 1998 | Phaseolus vulgaris | | PAT 10 | OTHERS |
| EC555765 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 47719) | OTHERS |
| EC421106 | 06 Jun 1998 | Phaseolus vulgaris | | AND 717 | OTHERS |
| EC313623 | 08 Jan 1991 | Phaseolus vulgaris | WIR-6328 | Fasol pestraja | OTHERS |
| EC528302 | 06 Sep 2003 | Phaseolus vulgaris | | PI-147597 | OTHERS |
| EC528303 | 06 Sep 2003 | Phaseolus vulgaris | | PI-159059 | OTHERS |
| EC528304 | 06 Sep 2003 | Phaseolus vulgaris | | PI-166031 | OTHERS |
| EC528305 | 06 Sep 2003 | Phaseolus vulgaris | | PI-169902 | OTHERS |
| EC528306 | 06 Sep 2003 | Phaseolus vulgaris | | PI-247674 | OTHERS |
| EC528307 | 06 Sep 2003 | Phaseolus vulgaris | | PI-247696 | OTHERS |
| EC528308 | 06 Sep 2003 | Phaseolus vulgaris | | PI-289421 | OTHERS |
| EC528309 | 06 Sep 2003 | Phaseolus vulgaris | | PI-300658A | OTHERS |
| EC528310 | 06 Sep 2003 | Phaseolus vulgaris | | PI-300658B | OTHERS |
| EC528311 | 06 Sep 2003 | Phaseolus vulgaris | | PI-359375 | OTHERS |
| EC528312 | 06 Sep 2003 | Phaseolus vulgaris | | PI-99907 | OTHERS |
| EC555762 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 33941) | OTHERS |
| EC555757 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 163833) | OTHERS |
| EC555758 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 192084) | OTHERS |
| EC555759 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 247698) | OTHERS |
| EC555760 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 258275) | OTHERS |
| EC555761 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 312209) | OTHERS |
| EC555763 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 339410) | OTHERS |
| EC555764 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 45719) | OTHERS |
| EC555756 | 12 Jan 2005 | Phaseolus vulgaris | | (PI 16980) | OTHERS |
| EC313618 | 08 Jan 1991 | Phaseolus vulgaris | WIR-13649 | Motol Skaja Beloja | OTHERS |
| EC421101 | 06 Jun 1998 | Phaseolus vulgaris | | PEF 14 | OTHERS |
| EC541702 | 19 May 2003 | Phaseolus vulgaris | | | OTHERS |
| EC129372 | 30 Apr 1979 | Phaseolus vulgaris | | High yield | OTHERS |
| EC29960 | | Phaseolus vulgaris | | | OTHERS |
| EC24948 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC421105 | 06 Jun 1998 | Phaseolus vulgaris | | A 197 | OTHERS |
| EC24955 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24951 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC313622 | 08 Jan 1991 | Phaseolus vulgaris | WIR-162 | Bountiful | OTHERS |
| EC292234 | | Phaseolus vulgaris | | | OTHERS |
| EC292247 | | Phaseolus vulgaris | | | OTHERS |
| EC292247 | | Phaseolus vulgaris | | | OTHERS |
| EC292326 | | Phaseolus vulgaris | | | OTHERS |
| EC292407 | | Phaseolus vulgaris | | | OTHERS |
| EC292419 | | Phaseolus vulgaris | | | OTHERS |
| EC292449 | | Phaseolus vulgaris | | | OTHERS |
| EC292589 | | Phaseolus vulgaris | | | OTHERS |
| EC292605 | | Phaseolus vulgaris | | | OTHERS |
| EC292613 | | Phaseolus vulgaris | | | OTHERS |
| EC292614 | | Phaseolus vulgaris | | | OTHERS |
| EC292617 | | Phaseolus vulgaris | | | OTHERS |
| EC292617 | | Phaseolus vulgaris | | | OTHERS |
| EC292618 | | Phaseolus vulgaris | | | OTHERS |
| EC292621 | | Phaseolus vulgaris | | | OTHERS |
| EC292622 | | Phaseolus vulgaris | | | OTHERS |
| EC292651 | | Phaseolus vulgaris | | | OTHERS |
| EC292654 | | Phaseolus vulgaris | | | OTHERS |
| EC292668 | | Phaseolus vulgaris | | | OTHERS |
| EC292675 | | Phaseolus vulgaris | | | OTHERS |
| EC292690 | | Phaseolus vulgaris | | | OTHERS |
| EC292690 | | Phaseolus vulgaris | | | OTHERS |
| EC292691 | | Phaseolus vulgaris | | | OTHERS |
| EC292693 | | Phaseolus vulgaris | | | OTHERS |
| EC2926981 | | Phaseolus vulgaris | | | OTHERS |
| EC292698 | | Phaseolus vulgaris | | | OTHERS |
| EC292721 | | Phaseolus vulgaris | | | OTHERS |
| EC292732 | | Phaseolus vulgaris | | | OTHERS |
| EC292767 | | Phaseolus vulgaris | | | OTHERS |
| EC292789 | | Phaseolus vulgaris | | | OTHERS |
| EC292829 | | Phaseolus vulgaris | | | OTHERS |
| EC292832 | | Phaseolus vulgaris | | | OTHERS |
| EC292846 | | Phaseolus vulgaris | | | OTHERS |
| EC292848 | | Phaseolus vulgaris | | | OTHERS |
| EC292853 | | Phaseolus vulgaris | | | OTHERS |
| EC292854 | | Phaseolus vulgaris | | | OTHERS |
| EC292870 | | Phaseolus vulgaris | | | OTHERS |
| EC292872 | | Phaseolus vulgaris | | | OTHERS |
| EC292874 | | Phaseolus vulgaris | | | OTHERS |
| EC292874 | | Phaseolus vulgaris | | | OTHERS |
| EC292876 | | Phaseolus vulgaris | | | OTHERS |
| EC292877 | | Phaseolus vulgaris | | | OTHERS |
| EC292880 | | Phaseolus vulgaris | | | OTHERS |
| EC292912 | | Phaseolus vulgaris | | | OTHERS |
| EC292940 | | Phaseolus vulgaris | | | OTHERS |
| EC292941 | | Phaseolus vulgaris | | | OTHERS |
| EC2929423 | | Phaseolus vulgaris | | | OTHERS |
| EC2929421 | | Phaseolus vulgaris | | | OTHERS |
| EC292942 | | Phaseolus vulgaris | | | OTHERS |
| EC292942 | | Phaseolus vulgaris | | | OTHERS |
| EC292948 | | Phaseolus vulgaris | | | OTHERS |
| EC2929491 | | Phaseolus vulgaris | | | OTHERS |
| EC292949 | | Phaseolus vulgaris | | | OTHERS |
| EC293040 | | Phaseolus vulgaris | | | OTHERS |
| EC293076 | | Phaseolus vulgaris | | | OTHERS |
| EC293077 | | Phaseolus vulgaris | | | OTHERS |
| EC293103 | | Phaseolus vulgaris | | | OTHERS |
| EC293112 | | Phaseolus vulgaris | | | OTHERS |
| EC293113 | | Phaseolus vulgaris | | | OTHERS |
| EC293115 | | Phaseolus vulgaris | | | OTHERS |
| EC293127 | | Phaseolus vulgaris | | | OTHERS |
| EC293129 | | Phaseolus vulgaris | | | OTHERS |
| EC293153 | | Phaseolus vulgaris | | | OTHERS |
| EC293163 | | Phaseolus vulgaris | | | OTHERS |
| EC293176 | | Phaseolus vulgaris | | | OTHERS |
| EC293202 | | Phaseolus vulgaris | | | OTHERS |
| EC293242 | | Phaseolus vulgaris | | | OTHERS |
| EC293325 | | Phaseolus vulgaris | | | OTHERS |
| EC293340 | | Phaseolus vulgaris | | | OTHERS |
| EC293617 | | Phaseolus vulgaris | | | OTHERS |
| EC293619 | | Phaseolus vulgaris | | | OTHERS |
| EC293619 | | Phaseolus vulgaris | | | OTHERS |
| EC293621 | | Phaseolus vulgaris | | | OTHERS |
| EC293622 | | Phaseolus vulgaris | | | OTHERS |
| EC293653 | | Phaseolus vulgaris | | | OTHERS |
| EC293669 | | Phaseolus vulgaris | | | OTHERS |
| EC293719 | | Phaseolus vulgaris | | | OTHERS |
| EC293775 | | Phaseolus vulgaris | | | OTHERS |
| EC293815 | | Phaseolus vulgaris | | | OTHERS |
| EC293816 | | Phaseolus vulgaris | | | OTHERS |
| EC293841 | | Phaseolus vulgaris | | | OTHERS |
| EC293842 | | Phaseolus vulgaris | | | OTHERS |
| EC293860 | | Phaseolus vulgaris | | | OTHERS |
| EC293886 | | Phaseolus vulgaris | | | OTHERS |
| EC293986 | | Phaseolus vulgaris | | | OTHERS |
| EC293992 | | Phaseolus vulgaris | | | OTHERS |
| EC294048 | | Phaseolus vulgaris | | | OTHERS |
| EC294049 | | Phaseolus vulgaris | | | OTHERS |
| EC294051 | | Phaseolus vulgaris | | | OTHERS |
| EC294062 | | Phaseolus vulgaris | | | OTHERS |
| EC294063 | | Phaseolus vulgaris | | | OTHERS |
| EC294064 | | Phaseolus vulgaris | | | OTHERS |
| EC294065 | | Phaseolus vulgaris | | | OTHERS |
| EC294066 | | Phaseolus vulgaris | | | OTHERS |
| EC294067 | | Phaseolus vulgaris | | | OTHERS |
| EC294069 | | Phaseolus vulgaris | | | OTHERS |
| EC294074 | | Phaseolus vulgaris | | | OTHERS |
| EC294074X | | Phaseolus vulgaris | | | OTHERS |
| EC294075 | | Phaseolus vulgaris | | | OTHERS |
| EC294083 | | Phaseolus vulgaris | | | OTHERS |
| EC294084 | | Phaseolus vulgaris | | | OTHERS |
| EC294085 | | Phaseolus vulgaris | | | OTHERS |
| EC294086 | | Phaseolus vulgaris | | | OTHERS |
| EC294087 | | Phaseolus vulgaris | | | OTHERS |
| EC294088 | | Phaseolus vulgaris | | | OTHERS |
| EC294089 | | Phaseolus vulgaris | | | OTHERS |
| EC294092 | | Phaseolus vulgaris | | | OTHERS |
| EC294130 | | Phaseolus vulgaris | | | OTHERS |
| EC294255 | | Phaseolus vulgaris | | | OTHERS |
| EC294292 | | Phaseolus vulgaris | | | OTHERS |
| EC294312 | | Phaseolus vulgaris | | | OTHERS |
| EC13083 | 02 Jan 1957 | Phaseolus vulgaris | 120 | | OTHERS |
| EC13097 | 02 Jan 1957 | Phaseolus vulgaris | K-3838 | | OTHERS |
| EC13099 | 02 Jan 1957 | Phaseolus vulgaris | K-8441 | | OTHERS |
| EC13100 | 02 Jan 1957 | Phaseolus vulgaris | K-7965 | | OTHERS |
| EC24940 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24941 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24942 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24944 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24945 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24946 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24947 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24950 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24952 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24953 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24954 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24956 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC24957 | 05 Apr 1963 | Phaseolus vulgaris | | | OTHERS |
| EC548431 | 04 Aug 2004 | Phaseolus vulgaris | | PI 288664 | OTHERS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA