ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC98453X | | Vigna angularis | | | OTHERS |
EC120460 | 02 May 1977 | Vigna angularis | | | OTHERS |
EC120460X | | Vigna angularis | | | OTHERS |
EC120460 | 02 May 1977 | Vigna angularis | | | OTHERS |
EC292238 | | Vigna angularis | | | OTHERS |
EC292239 | | Vigna angularis | | | OTHERS |
EC292240 | | Vigna angularis | | | OTHERS |
EC292241 | | Vigna angularis | | | OTHERS |
EC292242 | | Vigna angularis | | | OTHERS |
EC292243 | | Vigna angularis | | | OTHERS |
EC292244 | | Vigna angularis | | | OTHERS |
EC292245 | | Vigna angularis | | | OTHERS |
EC292249 | | Vigna angularis | | | OTHERS |
EC292313 | | Vigna angularis | | | OTHERS |
EC292427 | | Vigna angularis | | | OTHERS |
EC292427 | | Vigna angularis | | | OTHERS |
EC292482 | | Vigna angularis | | | OTHERS |
EC292519 | | Vigna angularis | | | OTHERS |
EC292524 | | Vigna angularis | | | OTHERS |
EC292525 | | Vigna angularis | | | OTHERS |
EC292526 | | Vigna angularis | | | OTHERS |
EC292526 | | Vigna angularis | | | OTHERS |
EC292528 | | Vigna angularis | | | OTHERS |
EC292529 | | Vigna angularis | | | OTHERS |
EC292546 | | Vigna angularis | | | OTHERS |
EC292591 | | Vigna angularis | | | OTHERS |
EC292592 | | Vigna angularis | | | OTHERS |
EC292611 | | Vigna angularis | | | OTHERS |
EC292629 | | Vigna angularis | | | OTHERS |
EC292630 | | Vigna angularis | | | OTHERS |
EC292667 | | Vigna angularis | | | OTHERS |
EC292674 | | Vigna angularis | | | OTHERS |
EC292738X | | Vigna angularis | | | OTHERS |
EC292738 | | Vigna angularis | | | OTHERS |
EC292739 | | Vigna angularis | | | OTHERS |
EC292740 | | Vigna angularis | | | OTHERS |
EC292783 | | Vigna angularis | | | OTHERS |
EC292785 | | Vigna angularis | | | OTHERS |
EC292790 | | Vigna angularis | | | OTHERS |
EC292914 | | Vigna angularis | | | OTHERS |
EC292935 | | Vigna angularis | | | OTHERS |
EC292936 | | Vigna angularis | | | OTHERS |
EC293049 | | Vigna angularis | | | OTHERS |
EC293050 | | Vigna angularis | | | OTHERS |
EC293052 | | Vigna angularis | | | OTHERS |
EC293053 | | Vigna angularis | | | OTHERS |
EC293053X | | Vigna angularis | | | OTHERS |
EC293152 | | Vigna angularis | | | OTHERS |
EC293152 | | Vigna angularis | | | OTHERS |
EC293652 | | Vigna angularis | | | OTHERS |
EC293680 | | Vigna angularis | | | OTHERS |
EC293707 | | Vigna angularis | | | OTHERS |
EC293801 | | Vigna angularis | | | OTHERS |
EC293801 | | Vigna angularis | | | OTHERS |
EC293808 | | Vigna angularis | | | OTHERS |
EC293809 | | Vigna angularis | | | OTHERS |
EC293810 | | Vigna angularis | | | OTHERS |
EC293822 | | Vigna angularis | | | OTHERS |
EC293953 | | Vigna angularis | | | OTHERS |
EC293954 | | Vigna angularis | | | OTHERS |
EC293957 | | Vigna angularis | | | OTHERS |
EC293958 | | Vigna angularis | | | OTHERS |
EC294058 | | Vigna angularis | | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA