ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC38821 | 31 Mar 1967 | Psophocarpus tetragonolobus | Var. AMPOKARO | Black grey seed | PAPUA NEW GUINEA |
EC38823 | 31 Mar 1967 | Psophocarpus tetragonolobus | Var. NAKURO | Grey brown flcked | PAPUA NEW GUINEA |
EC38955 | 17 May 1967 | Psophocarpus tetragonolobus | Var. MOLK | Tubers eaten | PAPUA NEW GUINEA |
EC114273 | 25 Sep 1975 | Psophocarpus tetragonolobus | Chimbu | IQ-230/9-75/DS 675/14-11-75 | PAPUA NEW GUINEA |
EC38959 | 17 May 1967 | Psophocarpus tetragonolobus | Var. BORON | Tuberseaten | PAPUA NEW GUINEA |
EC114273 | 25 Sep 1975 | Psophocarpus tetragonolobus | Chimbu | IQ-230/9-75/DS 675/14-11-75 | PAPUA NEW GUINEA |
EC118030 | 12 Oct 1976 | Psophocarpus tetragonolobus | UPS-31 | Variety | PAPUA NEW GUINEA |
EC118345 | 02 Nov 1976 | Psophocarpus tetragonolobus | UPS-122 | Germplasm | PAPUA NEW GUINEA |
EC38825 | 31 Mar 1967 | Psophocarpus tetragonolobus | Var. BANANE | Black-reddish seed | PAPUA NEW GUINEA |
EC38954 | 17 May 1967 | Psophocarpus tetragonolobus | Var. Bonong | If flowers takes away-one can eat the tumbs, if flowers not taken away | PAPUA NEW GUINEA |
EC251025 | 14 Jun 1988 | Psophocarpus tetragonolobus | Brown Seeds | | PAPUA NEW GUINEA |
EC251027 | 14 Jun 1988 | Psophocarpus tetragonolobus | LM 6 | | PAPUA NEW GUINEA |
EC251029 | 14 Jun 1988 | Psophocarpus tetragonolobus | UPS 53 | | PAPUA NEW GUINEA |
EC38956 | 17 May 1967 | Psophocarpus tetragonolobus | Var. BALKULI | Only lecavs eaten | PAPUA NEW GUINEA |
EC38958 | 17 May 1967 | Psophocarpus tetragonolobus | Var. KAMA | Beans eaten | PAPUA NEW GUINEA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA