ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC11997 | 06 May 1957 | Pisum sativum | II9-1-44 | | HUNGARY |
EC11999 | 06 May 1957 | Pisum sativum | II-P-1-41 | | HUNGARY |
EC27326 | 24 Dec 1963 | Pisum sativum | | | HUNGARY |
EC27328 | 24 Dec 1963 | Pisum sativum | | | HUNGARY |
EC269627 | 05 Nov 1988 | Pisum sativum | II-9-1574 | | HUNGARY |
EC269632 | 05 Nov 1988 | Pisum sativum | II-9-942 | | HUNGARY |
EC269634 | 05 Nov 1988 | Pisum sativum | II-9-1033 | | HUNGARY |
EC269638 | 05 Nov 1988 | Pisum sativum | II-9-98 | | HUNGARY |
EC269668 | 05 Nov 1988 | Pisum sativum | II-9-505 | | HUNGARY |
EC269670 | 05 Nov 1988 | Pisum sativum | II-9-688 | | HUNGARY |
EC269678 | 05 Nov 1988 | Pisum sativum | II-9-1118 | | HUNGARY |
EC269679 | 05 Nov 1988 | Pisum sativum | II-9-1101 | | HUNGARY |
EC269685 | 05 Nov 1988 | Pisum sativum | 310/85 | | HUNGARY |
EC8510 | 17 Feb 1956 | Pisum sativum | METEOR | | HUNGARY |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA