| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC1068326 | 17 Dec 2020 | Lathyrus cicera | | | HUNGARY |
| EC1068328 | 17 Dec 2020 | Lathyrus cicera | | | HUNGARY |
| EC1068333 | 17 Dec 2020 | Lathyrus hirsutus | | | HUNGARY |
| EC1068334 | 17 Dec 2020 | Lathyrus hirsutus | | | HUNGARY |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA