| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC292281 | | Macrotyloma uniflorum | | | OTHERS |
| EC292401 | | Macrotyloma uniflorum | | | OTHERS |
| EC292608 | | Macrotyloma uniflorum | | | OTHERS |
| EC292609 | | Macrotyloma uniflorum | | | OTHERS |
| EC292709 | | Macrotyloma uniflorum | | | OTHERS |
| EC292724 | | Macrotyloma uniflorum | | | OTHERS |
| EC292725 | | Macrotyloma uniflorum | | | OTHERS |
| EC292725X | | Macrotyloma uniflorum | | | OTHERS |
| EC292781 | | Macrotyloma uniflorum | | | OTHERS |
| EC292809 | | Macrotyloma uniflorum | | | OTHERS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA