ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC798689 | 15 Feb 2014 | Eragrostis tef | ENATITE | | ETHIOPIA |
EC798687 | 15 Feb 2014 | Eragrostis tef | ALBA | | ETHIOPIA |
EC798688 | 15 Feb 2014 | Eragrostis tef | DABBI | | ETHIOPIA |
EC798691 | 15 Feb 2014 | Eragrostis tef | GOMMADIE | | ETHIOPIA |
EC798692 | 15 Feb 2014 | Eragrostis tef | KARADEBI | | ETHIOPIA |
EC798693 | 15 Feb 2014 | Eragrostis tef | VARIEGATA | | ETHIOPIA |
EC798694 | 15 Feb 2014 | Eragrostis tef | DZ-01-354 | | ETHIOPIA |
EC798685 | 15 Feb 2014 | Eragrostis tef | 167 | | ETHIOPIA |
EC798686 | 15 Feb 2014 | Eragrostis tef | 570-B | | ETHIOPIA |
EC798690 | 15 Feb 2014 | Eragrostis tef | GEA LAMIE | | ETHIOPIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA