ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC108588 | | Avena sativa | Bond | | UNITED KINGDOM |
EC108593 | | Avena sativa | Fulghum | | UNITED KINGDOM |
EC108600 | | Avena sativa | Condor | | UNITED KINGDOM |
EC108601 | | Avena sativa | Tam finlay | | UNITED KINGDOM |
EC108604 | | Avena sativa | A (67) F5 | | UNITED KINGDOM |
EC32557 | 29 Mar 1965 | Avena brevis | | | UNITED KINGDOM |
EC108599 | | Avena sativa | Selma | | UNITED KINGDOM |
EC108603 | | Avena sativa | Nauarro | | UNITED KINGDOM |
EC108586 | | Avena sativa | Albyn bard | | UNITED KINGDOM |
EC108587 | | Avena sativa | Burt | | UNITED KINGDOM |
EC24900 | 04 Apr 1963 | Avena sativa | 85 Resistance | | UNITED KINGDOM |
EC32557 | 29 Mar 1965 | Avena brevis | | | UNITED KINGDOM |
EC61704 | 15 Mar 1969 | Avena sativa | MOSTYN S242 | | UNITED KINGDOM |
EC108602 | | Avena sativa | Blenda | | UNITED KINGDOM |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA