| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC9884 | 06 Aug 1956 | Avena sativa | TULYNSKY 85/5 K- 7911 | | OTHERS |
| EC9889 | 06 Aug 1956 | Avena byzantina | BYZANTINA 602 K- 9953 | | OTHERS |
| EC9890 | 06 Aug 1956 | Avena byzantina | C. KOCH K- 4638 | | OTHERS |
| EC22080 | 10 Jul 1962 | Avena byzantina | | | OTHERS |
| EC30245 | 18 Jul 1964 | Avena sativa | Blackmasdag | | OTHERS |
| EC47483X | | Avena sativa | | | OTHERS |
| EC60978 | 26 Feb 1969 | Avena sativa | Logovskii -1026 K- 10790 | | OTHERS |
| EC76710 | 15 Dec 1969 | Avena abyssinica | K - 4971(Ethiopia) | | OTHERS |
| EC97238 | 03 Nov 1971 | Avena sativa var. mutica | Resistant to lodging 9261 Terebrirying (Germany) | | OTHERS |
| EC97520 | 10 Nov 1971 | Avena byzantina | Algeria local- k-4764 | | OTHERS |
| EC97530 | 10 Nov 1971 | Avena sativa | Krasnoyarsk local k-7439 | | OTHERS |
| EC97532 | 10 Nov 1971 | Avena sativa | Mibiny-2, k-9869 | | OTHERS |
| EC97533 | 10 Nov 1971 | Avena sativa | Taroslavskij-15, k-11020 | | OTHERS |
| EC97535 | 10 Nov 1971 | Avena sativa | Minskij-17, k-11370 | | OTHERS |
| EC97537 | 10 Nov 1971 | Avena sativa | Italy local k-5388 | | OTHERS |
| EC97539 | 10 Nov 1971 | Avena sativa | Severianin k-11132 | | OTHERS |
| EC100068 | 10 Mar 1972 | Avena sativa var. mutica | 11222, Artemovskij 107 | | OTHERS |
| EC100069 | 10 Mar 1972 | Avena sativa var. mutica | 1526 Krasnodarskij-73 | | OTHERS |
| EC101746 | 19 Jun 1972 | Avena sativa var. mutica | 10790,Zgovskkij.1026,kursk,region,USSR | | OTHERS |
| EC102324 | | Avena sativa | | | OTHERS |
| EC209494A | | Avena sativa | | | OTHERS |
| EC313800 | 09 Jan 1991 | Avena sativa var. mutica | WIR-11558 | Kelsey | OTHERS |
| EC313801 | 09 Jan 1991 | Avena sativa var. mutica | WIR-11449 | Harmon | OTHERS |
| EC313830 | 09 Jan 1991 | Avena sativa | WIR-7947 | GoldRain Swedon 1989 | OTHERS |
| EC292267 | | Avena sativa | | | OTHERS |
| EC292328 | | Avena sativa | | | OTHERS |
| EC292328 | | Avena sativa | | | OTHERS |
| EC292344 | | Avena sativa | | | OTHERS |
| EC292362 | | Avena sativa | | | OTHERS |
| EC292371 | | Avena sativa | | | OTHERS |
| EC292378 | | Avena sativa | | | OTHERS |
| EC292417 | | Avena sativa | | | OTHERS |
| EC292418 | | Avena sativa | | | OTHERS |
| EC292438 | | Avena sativa | | | OTHERS |
| EC292444 | | Avena sativa | | | OTHERS |
| EC292445 | | Avena sativa | | | OTHERS |
| EC292456 | | Avena sativa | | | OTHERS |
| EC292475 | | Avena sativa | | | OTHERS |
| EC292496 | | Avena sativa | | | OTHERS |
| EC292510 | | Avena sativa | | | OTHERS |
| EC292523 | | Avena sativa | | | OTHERS |
| EC292550 | | Avena sativa | | | OTHERS |
| EC292554 | | Avena sativa | | | OTHERS |
| EC292566 | | Avena sativa | | | OTHERS |
| EC292566 | | Avena sativa | | | OTHERS |
| EC292571 | | Avena sativa | | | OTHERS |
| EC292653 | | Avena sativa | | | OTHERS |
| EC292696 | | Avena sativa | | | OTHERS |
| EC292745 | | Avena sativa | | | OTHERS |
| EC292765 | | Avena sativa | | | OTHERS |
| EC292769 | | Avena sativa | | | OTHERS |
| EC292794 | | Avena sativa | | | OTHERS |
| EC292797 | | Avena sativa | | | OTHERS |
| EC292801 | | Avena sativa | | | OTHERS |
| EC292867 | | Avena sativa | | | OTHERS |
| EC292868 | | Avena sativa | | | OTHERS |
| EC292873 | | Avena sativa | | | OTHERS |
| EC292878 | | Avena sativa | | | OTHERS |
| EC292884 | | Avena sativa | | | OTHERS |
| EC292887 | | Avena sativa | | | OTHERS |
| EC292892 | | Avena sativa | | | OTHERS |
| EC292894 | | Avena sativa | | | OTHERS |
| EC292898 | | Avena sativa | | | OTHERS |
| EC292899 | | Avena sativa | | | OTHERS |
| EC292907 | | Avena sativa | | | OTHERS |
| EC292908 | | Avena sativa | | | OTHERS |
| EC292911 | | Avena sativa | | | OTHERS |
| EC293046 | | Avena sativa | | | OTHERS |
| EC293055 | | Avena sativa | | | OTHERS |
| EC293074 | | Avena sativa | | | OTHERS |
| EC293093 | | Avena sativa | | | OTHERS |
| EC293126 | | Avena sativa | | | OTHERS |
| EC293133 | | Avena sativa | | | OTHERS |
| EC293137 | | Avena sativa | | | OTHERS |
| EC293149 | | Avena sativa | | | OTHERS |
| EC293156 | | Avena sativa | | | OTHERS |
| EC293158 | | Avena sativa | | | OTHERS |
| EC293166 | | Avena sativa | | | OTHERS |
| EC293321 | | Avena sativa | | | OTHERS |
| EC293626 | | Avena sativa | | | OTHERS |
| EC293632 | | Avena sativa | | | OTHERS |
| EC293633 | | Avena sativa | | | OTHERS |
| EC293648 | | Avena sativa | | | OTHERS |
| EC293830 | | Avena sativa | | | OTHERS |
| EC294189 | | Avena sativa | | | OTHERS |
| EC9885 | 06 Aug 1956 | Avena sativa | OMSKY 6922 K- 8593 | | OTHERS |
| EC97248 | 03 Nov 1971 | Avena sativa | 7965 Poleck (Sweden) | | OTHERS |
| EC97525 | 10 Nov 1971 | Avena sativa | Tatari local k-2131 | | OTHERS |
| EC97536 | 10 Nov 1971 | Avena sativa | Local K-1717 | | OTHERS |
| EC292921 | | Avena sativa | | | OTHERS |
| EC292934 | | Avena sativa | | | OTHERS |
| EC293095 | | Avena sativa | | | OTHERS |
| EC293098 | | Avena sativa | | | OTHERS |
| EC292930 | | Avena sativa | | | OTHERS |
| EC292933 | | Avena sativa | | | OTHERS |
| EC292893 | | Avena sativa | | | OTHERS |
| EC293092 | | Avena sativa | | | OTHERS |
| EC97531 | 10 Nov 1971 | Avena sativa | Sibiriak k-9141 | | OTHERS |
| EC97541 | 10 Nov 1971 | Avena sativa | Tygeva-Hiamarik K-10734 | | OTHERS |
| EC292897 | | Avena sativa | | | OTHERS |
| EC292910 | | Avena sativa | | | OTHERS |
| EC293071 | | Avena sativa | | | OTHERS |
| EC97538 | 10 Nov 1971 | Avena sativa | Georgia local k-4333 | | OTHERS |
| EC293097 | | Avena sativa | | | OTHERS |
| EC293140 | | Avena sativa | | | OTHERS |
| EC293136 | | Avena sativa | | | OTHERS |
| EC293128 | | Avena sativa | | | OTHERS |
| EC293144 | | Avena sativa | | | OTHERS |
| EC101747 | 19 Jun 1972 | Avena sativa | 11526,Krasnodarskij 73.krasnodar,territory,USSR | | OTHERS |
| EC293132 | | Avena sativa | | | OTHERS |
| EC293162 | | Avena sativa | | | OTHERS |
| EC293171 | | Avena sativa | | | OTHERS |
| EC293277 | | Avena sativa | | | OTHERS |
| EC293280 | | Avena sativa | | | OTHERS |
| EC293566 | | Avena sativa | | | OTHERS |
| EC294132 | | Avena sativa | | | OTHERS |
| EC313823 | 09 Jan 1991 | Avena sativa | WIR-12056 | Veikus Swedon 1988 | OTHERS |
| EC313829 | 09 Jan 1991 | Avena sativa | WIR-11348 | Flaming Skrone GFR 1984 | OTHERS |
| EC293976 | | Avena sativa | | | OTHERS |
| EC313828 | 09 Jan 1991 | Avena sativa | WIR-11316 | Phonix GFR 1985 | OTHERS |
| EC293167 | | Avena sativa | | | OTHERS |
| EC293826 | | Avena sativa | | | OTHERS |
| EC313819 | 09 Jan 1991 | Avena sativa | WIR-11726 | Flamo France 1989 | OTHERS |
| EC293634 | | Avena sativa | | | OTHERS |
| EC293659 | | Avena sativa | | | OTHERS |
| EC292508 | | Avena sativa | | | OTHERS |
| EC293639 | | Avena sativa | | | OTHERS |
| EC9883 | 06 Aug 1956 | Avena sativa | SOVETSKY K- 8251 | | OTHERS |
| EC292404 | | Avena sativa | | | OTHERS |
| EC292793 | | Avena sativa | | | OTHERS |
| EC292792 | | Avena sativa | | | OTHERS |
| EC292340 | | Avena sativa | | | OTHERS |
| EC292369 | | Avena sativa | | | OTHERS |
| EC292562 | | Avena sativa | | | OTHERS |
| EC292896 | | Avena sativa | | | OTHERS |
| EC313818 | 09 Jan 1991 | Avena sativa | WIR-11143 | V.brunnea Koern Avoine de Wersailles France 1987 | OTHERS |
| EC293850 | | Avena sativa | | | OTHERS |
| EC30248 | 18 Jul 1964 | Avena sativa | Black diamong | | OTHERS |
| EC292577 | | Avena sativa | | | OTHERS |
| EC292490 | | Avena sativa | | | OTHERS |
| EC292504 | | Avena sativa | | | OTHERS |
| EC292575 | | Avena sativa | | | OTHERS |
| EC292578 | | Avena sativa | | | OTHERS |
| EC292636 | | Avena sativa | | | OTHERS |
| EC292454 | | Avena sativa | | | OTHERS |
| EC292463 | | Avena sativa | | | OTHERS |
| EC292576 | | Avena sativa | | | OTHERS |
| EC292595 | | Avena sativa | | | OTHERS |
| EC292581 | | Avena sativa | | | OTHERS |
| EC36821 | 27 Apr 1966 | Avena sativa | Var. Russell | | OTHERS |
| EC60975 | 26 Feb 1969 | Avena sativa | Krasno darskii-73 K-11526 | | OTHERS |
| EC60977 | 26 Feb 1969 | Avena sativa | Sovetskii K-8257 | | OTHERS |
| EC292735 | | Avena sativa | | | OTHERS |
| EC292796 | | Avena sativa | | | OTHERS |
| EC292799 | | Avena sativa | | | OTHERS |
| EC292802 | | Avena sativa | | | OTHERS |
| EC292647 | | Avena sativa | | | OTHERS |
| EC292766 | | Avena sativa | | | OTHERS |
| EC292795 | | Avena sativa | | | OTHERS |
| EC292869 | | Avena sativa | | | OTHERS |
| EC292736 | | Avena sativa | | | OTHERS |
| EC292804 | | Avena sativa | | | OTHERS |
| EC97241 | 03 Nov 1971 | Avena sativa | 11450 Smutresistant stormont (Canada) | | OTHERS |
| EC97528 | 10 Nov 1971 | Avena sativa | Volagda local k-6023 | | OTHERS |
| EC22079 | 10 Jul 1962 | Avena byzantina | Var. bizantina 956 | | OTHERS |
| EC97522 | 10 Nov 1971 | Avena byzantina | Algeria local- k-4747 | | OTHERS |
| EC97519 | 10 Nov 1971 | Avena byzantina | Trukey local K-4670 | | OTHERS |
| EC9888 | 06 Aug 1956 | Avena byzantina | BYZANTINA 11 K- 9992 | | OTHERS |
| EC292275 | | Avena sativa | | | OTHERS |
| EC292312 | | Avena sativa | | | OTHERS |
| EC292363 | | Avena sativa | | | OTHERS |
| EC292379 | | Avena sativa | | | OTHERS |
| EC292411 | | Avena sativa | | | OTHERS |
| EC292415 | | Avena sativa | | | OTHERS |
| EC292494 | | Avena sativa | | | OTHERS |
| EC292499 | | Avena sativa | | | OTHERS |
| EC292505 | | Avena sativa | | | OTHERS |
| EC292509 | | Avena sativa | | | OTHERS |
| EC292584 | | Avena sativa | | | OTHERS |
| EC292756 | | Avena sativa | | | OTHERS |
| EC292798 | | Avena sativa | | | OTHERS |
| EC292803 | | Avena sativa | | | OTHERS |
| EC292895 | | Avena sativa | | | OTHERS |
| EC292901 | | Avena sativa | | | OTHERS |
| EC292904 | | Avena sativa | | | OTHERS |
| EC292905 | | Avena sativa | | | OTHERS |
| EC292909 | | Avena sativa | | | OTHERS |
| EC292919 | | Avena sativa | | | OTHERS |
| EC292929 | | Avena sativa | | | OTHERS |
| EC292937 | | Avena sativa | | | OTHERS |
| EC292938 | | Avena sativa | | | OTHERS |
| EC293041 | | Avena sativa | | | OTHERS |
| EC293094 | | Avena sativa | | | OTHERS |
| EC293102 | | Avena sativa | | | OTHERS |
| EC293117 | | Avena sativa | | | OTHERS |
| EC293168 | | Avena sativa | | | OTHERS |
| EC293201 | | Avena sativa | | | OTHERS |
| EC293282 | | Avena sativa | | | OTHERS |
| EC293935 | | Avena sativa | | | OTHERS |
| EC293946 | | Avena sativa | | | OTHERS |
| EC293947 | | Avena sativa | | | OTHERS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA