| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
| EC571291 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571292 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571293 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571294 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571295 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571296 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571297 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571298 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571299 | 31 Jan 2006 | Hibiscus calyphyllus | | | OTHERS |
| EC571411 | 31 Jan 2006 | Hibiscus sp. | | | OTHERS |
| EC571412 | 31 Jan 2006 | Hibiscus sp. | | | OTHERS |
| EC571413 | 31 Jan 2006 | Hibiscus sp. | | | OTHERS |
| EC571414 | 31 Jan 2006 | Hibiscus sp. | | | OTHERS |
| EC571415 | 31 Jan 2006 | Hibiscus surattensis | | | OTHERS |
| ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
|---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA