ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC529872X | | Panicum miliaceum | | | OTHERS |
EC99775 | 24 Feb 1972 | Panicum miliaceum | 1371, local, | | OTHERS |
EC99776 | 24 Feb 1972 | Panicum miliaceum | 3032, local | | OTHERS |
EC292656 | | Panicum miliaceum | | | OTHERS |
EC292656 | | Panicum miliaceum | | | OTHERS |
EC292673 | | Panicum miliaceum | | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA