ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC580592 | 26 May 2006 | Sorghum bicolor | IS-7212 | | NIGERIA |
EC580594 | 26 May 2006 | Sorghum bicolor | IS-7228 | | NIGERIA |
EC580595 | 26 May 2006 | Sorghum bicolor | IS-7335 | | NIGERIA |
EC580596 | 26 May 2006 | Sorghum bicolor | IS-7337 | | NIGERIA |
EC580597 | 26 May 2006 | Sorghum bicolor | IS-7369 | | NIGERIA |
EC580598 | 26 May 2006 | Sorghum bicolor | IS-7370 | | NIGERIA |
EC580599 | 26 May 2006 | Sorghum bicolor | IS-7379 | | NIGERIA |
EC580600 | 26 May 2006 | Sorghum bicolor | IS-7397 | | NIGERIA |
EC580601 | 26 May 2006 | Sorghum bicolor | IS-7398 | | NIGERIA |
EC580603 | 26 May 2006 | Sorghum bicolor | IS-7416 | | NIGERIA |
EC580604 | 26 May 2006 | Sorghum bicolor | IS-7422 | | NIGERIA |
EC580605 | 26 May 2006 | Sorghum bicolor | IS-7444 | | NIGERIA |
EC580606 | 26 May 2006 | Sorghum bicolor | IS-7446 | | NIGERIA |
EC580607 | 26 May 2006 | Sorghum bicolor | IS-7453 | | NIGERIA |
EC580608 | 26 May 2006 | Sorghum bicolor | IS-7458 | | NIGERIA |
EC580609 | 26 May 2006 | Sorghum bicolor | IS-7466 | | NIGERIA |
EC580610 | 26 May 2006 | Sorghum bicolor | IS-7469 | | NIGERIA |
EC580611 | 26 May 2006 | Sorghum bicolor | IS-7493 | | NIGERIA |
EC580612 | 26 May 2006 | Sorghum bicolor | IS-7497 | | NIGERIA |
EC580613 | 26 May 2006 | Sorghum bicolor | IS-7526 | | NIGERIA |
EC580614 | 26 May 2006 | Sorghum bicolor | IS-7561 | | NIGERIA |
EC580615 | 26 May 2006 | Sorghum bicolor | IS-7580 | | NIGERIA |
EC580616 | 26 May 2006 | Sorghum bicolor | IS-7598 | | NIGERIA |
EC580617 | 26 May 2006 | Sorghum bicolor | IS-7601 | | NIGERIA |
EC580618 | 26 May 2006 | Sorghum bicolor | IS-7602 | | NIGERIA |
EC580619 | 26 May 2006 | Sorghum bicolor | IS-7603 | | NIGERIA |
EC580620 | 26 May 2006 | Sorghum bicolor | IS-7612 | | NIGERIA |
EC580621 | 26 May 2006 | Sorghum bicolor | IS-7619 | | NIGERIA |
EC580622 | 26 May 2006 | Sorghum bicolor | IS-7623 | | NIGERIA |
EC580623 | 26 May 2006 | Sorghum bicolor | IS-7626 | | NIGERIA |
EC580624 | 26 May 2006 | Sorghum bicolor | IS-7630 | | NIGERIA |
EC580625 | 26 May 2006 | Sorghum bicolor | IS-7653 | | NIGERIA |
EC580626 | 26 May 2006 | Sorghum bicolor | IS-7659 | | NIGERIA |
EC580627 | 26 May 2006 | Sorghum bicolor | IS-7666 | | NIGERIA |
EC580628 | 26 May 2006 | Sorghum bicolor | IS-7669 | | NIGERIA |
EC580629 | 26 May 2006 | Sorghum bicolor | IS-7676 | | NIGERIA |
EC580630 | 26 May 2006 | Sorghum bicolor | IS-7682 | | NIGERIA |
EC580631 | 26 May 2006 | Sorghum bicolor | IS-7684 | | NIGERIA |
EC580632 | 26 May 2006 | Sorghum bicolor | IS-7685 | | NIGERIA |
EC580633 | 26 May 2006 | Sorghum bicolor | IS-7692 | | NIGERIA |
EC580634 | 26 May 2006 | Sorghum bicolor | IS-7695 | | NIGERIA |
EC580635 | 26 May 2006 | Sorghum bicolor | IS-7696 | | NIGERIA |
EC580636 | 26 May 2006 | Sorghum bicolor | IS-7708 | | NIGERIA |
EC580637 | 26 May 2006 | Sorghum bicolor | IS-7715 | | NIGERIA |
EC580638 | 26 May 2006 | Sorghum bicolor | IS-7717 | | NIGERIA |
EC580639 | 26 May 2006 | Sorghum bicolor | IS-7718 | | NIGERIA |
EC580640 | 26 May 2006 | Sorghum bicolor | IS-7723 | | NIGERIA |
EC580641 | 26 May 2006 | Sorghum bicolor | IS-7724 | | NIGERIA |
EC580642 | 26 May 2006 | Sorghum bicolor | IS-7727 | | NIGERIA |
EC580643 | 26 May 2006 | Sorghum bicolor | IS-7728 | | NIGERIA |
EC580644 | 26 May 2006 | Sorghum bicolor | IS-7738 | | NIGERIA |
EC580645 | 26 May 2006 | Sorghum bicolor | IS-7741 | | NIGERIA |
EC580646 | 26 May 2006 | Sorghum bicolor | IS-7749 | | NIGERIA |
EC580647 | 26 May 2006 | Sorghum bicolor | IS-7751 | | NIGERIA |
EC580648 | 26 May 2006 | Sorghum bicolor | IS-7759 | | NIGERIA |
EC580650 | 26 May 2006 | Sorghum bicolor | IS-7792 | | NIGERIA |
EC580651 | 26 May 2006 | Sorghum bicolor | IS-7818 | | NIGERIA |
EC580652 | 26 May 2006 | Sorghum bicolor | IS-7835 | | NIGERIA |
EC580653 | 26 May 2006 | Sorghum bicolor | IS-7843 | | NIGERIA |
EC580654 | 26 May 2006 | Sorghum bicolor | IS-7850 | | NIGERIA |
EC580655 | 26 May 2006 | Sorghum bicolor | IS-7851 | | NIGERIA |
EC580656 | 26 May 2006 | Sorghum bicolor | IS-7861 | | NIGERIA |
EC580657 | 26 May 2006 | Sorghum bicolor | IS-7873 | | NIGERIA |
EC580658 | 26 May 2006 | Sorghum bicolor | IS-7875 | | NIGERIA |
EC580659 | 26 May 2006 | Sorghum bicolor | IS-7884 | | NIGERIA |
EC580660 | 26 May 2006 | Sorghum bicolor | IS-7909 | | NIGERIA |
EC580661 | 26 May 2006 | Sorghum bicolor | IS-7910 | | NIGERIA |
EC580662 | 26 May 2006 | Sorghum bicolor | IS-7920 | | NIGERIA |
EC580663 | 26 May 2006 | Sorghum bicolor | IS-7923 | | NIGERIA |
EC580664 | 26 May 2006 | Sorghum bicolor | IS-7926 | | NIGERIA |
EC580665 | 26 May 2006 | Sorghum bicolor | IS-7934 | | NIGERIA |
EC580666 | 26 May 2006 | Sorghum bicolor | IS-7939 | | NIGERIA |
EC580667 | 26 May 2006 | Sorghum bicolor | IS-7941 | | NIGERIA |
EC580668 | 26 May 2006 | Sorghum bicolor | IS-7944 | | NIGERIA |
EC580669 | 26 May 2006 | Sorghum bicolor | IS-7949 | | NIGERIA |
EC580670 | 26 May 2006 | Sorghum bicolor | IS-7952 | | NIGERIA |
EC580671 | 26 May 2006 | Sorghum bicolor | IS-7964 | | NIGERIA |
EC580672 | 26 May 2006 | Sorghum bicolor | IS-7979 | | NIGERIA |
EC580673 | 26 May 2006 | Sorghum bicolor | IS-7983 | | NIGERIA |
EC580718 | 26 May 2006 | Sorghum bicolor | IS-10329 | | NIGERIA |
EC580719 | 26 May 2006 | Sorghum bicolor | IS-10336 | | NIGERIA |
EC580737 | 26 May 2006 | Sorghum bicolor | IS-10871 | | NIGERIA |
EC580738 | 26 May 2006 | Sorghum bicolor | IS-10883 | | NIGERIA |
EC406019 | 06 Jun 1997 | Sorghum bicolor | IS-2205 | | NIGERIA |
EC580527 | 26 May 2006 | Sorghum bicolor | IS-2429 | | NIGERIA |
EC134990 | 01 Jul 1980 | Sorghum sp. | 67 Dawa, Koradamgoda, (Kamo-zaria) | | NIGERIA |
EC842909 | 13 Apr 2015 | Sorghum sp. | MAKAHO DA WAYO | Mini core collection | NIGERIA |
EC842910 | 13 Apr 2015 | Sorghum sp. | DWA DA | Mini core collection | NIGERIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA