ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC580558 | 26 May 2006 | Sorghum bicolor | IS-6706 | | BURKINA FASO |
EC580559 | 26 May 2006 | Sorghum bicolor | IS-6707 | | BURKINA FASO |
EC580560 | 26 May 2006 | Sorghum bicolor | IS-6738 | | BURKINA FASO |
EC580561 | 26 May 2006 | Sorghum bicolor | IS-6760 | | BURKINA FASO |
EC580562 | 26 May 2006 | Sorghum bicolor | IS-6763 | | BURKINA FASO |
EC580563 | 26 May 2006 | Sorghum bicolor | IS-6785 | | BURKINA FASO |
EC580564 | 26 May 2006 | Sorghum bicolor | IS-6787 | | BURKINA FASO |
EC580565 | 26 May 2006 | Sorghum bicolor | IS-6793 | | BURKINA FASO |
EC580566 | 26 May 2006 | Sorghum bicolor | IS-6794 | | BURKINA FASO |
EC580567 | 26 May 2006 | Sorghum bicolor | IS-6797 | | BURKINA FASO |
EC580568 | 26 May 2006 | Sorghum bicolor | IS-6798 | | BURKINA FASO |
EC580569 | 26 May 2006 | Sorghum bicolor | IS-6802 | | BURKINA FASO |
EC580570 | 26 May 2006 | Sorghum bicolor | IS-6804 | | BURKINA FASO |
EC580571 | 26 May 2006 | Sorghum bicolor | IS-6805 | | BURKINA FASO |
EC580572 | 26 May 2006 | Sorghum bicolor | IS-6811 | | BURKINA FASO |
EC580573 | 26 May 2006 | Sorghum bicolor | IS-6813 | | BURKINA FASO |
EC580574 | 26 May 2006 | Sorghum bicolor | IS-6818 | | BURKINA FASO |
EC580576 | 26 May 2006 | Sorghum bicolor | IS-6825 | | BURKINA FASO |
EC580578 | 26 May 2006 | Sorghum bicolor | IS-6828 | | BURKINA FASO |
EC580579 | 26 May 2006 | Sorghum bicolor | IS-6834 | | BURKINA FASO |
EC580709 | 26 May 2006 | Sorghum bicolor | IS-10139 | | BURKINA FASO |
EC580710 | 26 May 2006 | Sorghum bicolor | IS-10162 | | BURKINA FASO |
EC580711 | 26 May 2006 | Sorghum bicolor | IS-10167 | | BURKINA FASO |
EC580712 | 26 May 2006 | Sorghum bicolor | IS-10168 | | BURKINA FASO |
EC580713 | 26 May 2006 | Sorghum bicolor | IS-10189 | | BURKINA FASO |
EC842984 | 13 Apr 2015 | Sorghum sp. | YALA YAPSON | Mini core collection | BURKINA FASO |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA