ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC507597 | 08 Oct 2002 | Sorghum bicolor | 1001-1 | | BRAZIL |
EC507598 | 08 Oct 2002 | Sorghum bicolor | 1001-2 | | BRAZIL |
EC507599 | 08 Oct 2002 | Sorghum bicolor | 1001-3 | | BRAZIL |
EC507600 | 08 Oct 2002 | Sorghum bicolor | 1001-4 | | BRAZIL |
EC507602 | 08 Oct 2002 | Sorghum bicolor | 1001-6 | | BRAZIL |
EC507603 | 08 Oct 2002 | Sorghum bicolor | 1001-7 | | BRAZIL |
EC507604 | 08 Oct 2002 | Sorghum bicolor | 1001-8 | | BRAZIL |
EC507605 | 08 Oct 2002 | Sorghum bicolor | 1001-9 | | BRAZIL |
EC507606 | 08 Oct 2002 | Sorghum bicolor | 1001-10 | | BRAZIL |
EC507607 | 08 Oct 2002 | Sorghum bicolor | 2001-1 | | BRAZIL |
EC507608 | 08 Oct 2002 | Sorghum bicolor | 2001-2 | | BRAZIL |
EC507609 | 08 Oct 2002 | Sorghum bicolor | 2001-3 | | BRAZIL |
EC507610 | 08 Oct 2002 | Sorghum bicolor | 2001-4 | | BRAZIL |
EC507611 | 08 Oct 2002 | Sorghum bicolor | 2001-5 | | BRAZIL |
EC507612 | 08 Oct 2002 | Sorghum bicolor | 2001-6 | | BRAZIL |
EC507613 | 08 Oct 2002 | Sorghum bicolor | 2001-8 | | BRAZIL |
EC507614 | 08 Oct 2002 | Sorghum bicolor | 2001-8 | | BRAZIL |
EC507615 | 08 Oct 2002 | Sorghum bicolor | 2001-9 | | BRAZIL |
EC507616 | 08 Oct 2002 | Sorghum bicolor | 2001-10 | | BRAZIL |
EC507617 | 08 Oct 2002 | Sorghum bicolor | 3001-1 | | BRAZIL |
EC507618 | 08 Oct 2002 | Sorghum bicolor | 3001-2 | | BRAZIL |
EC507619 | 08 Oct 2002 | Sorghum bicolor | 3001-3 | | BRAZIL |
EC507620 | 08 Oct 2002 | Sorghum bicolor | 3001-4 | | BRAZIL |
EC507621 | 08 Oct 2002 | Sorghum bicolor | 3001-5 | | BRAZIL |
EC507622 | 08 Oct 2002 | Sorghum bicolor | 3001-6 | | BRAZIL |
EC507623 | 08 Oct 2002 | Sorghum bicolor | 3001-7 | | BRAZIL |
EC507624 | 08 Oct 2002 | Sorghum bicolor | 3001-8 | | BRAZIL |
EC507625 | 08 Oct 2002 | Sorghum bicolor | 3001-9 | | BRAZIL |
EC507626 | 08 Oct 2002 | Sorghum bicolor | 3001-10 | | BRAZIL |
EC507627 | 08 Oct 2002 | Sorghum bicolor | 4001-1 | | BRAZIL |
EC507628 | 08 Oct 2002 | Sorghum bicolor | 4001-2 | | BRAZIL |
EC507629 | 08 Oct 2002 | Sorghum bicolor | 4001-3 | | BRAZIL |
EC507630 | 08 Oct 2002 | Sorghum bicolor | 4001-4 | | BRAZIL |
EC507631 | 08 Oct 2002 | Sorghum bicolor | 4001-5 | | BRAZIL |
EC507632 | 08 Oct 2002 | Sorghum bicolor | 4001-6 | | BRAZIL |
EC507633 | 08 Oct 2002 | Sorghum bicolor | 4001-7 | | BRAZIL |
EC507634 | 08 Oct 2002 | Sorghum bicolor | 4001-8 | | BRAZIL |
EC507635 | 08 Oct 2002 | Sorghum bicolor | 4001-9 | | BRAZIL |
EC507636 | 08 Oct 2002 | Sorghum bicolor | 4001-10 | | BRAZIL |
EC507637 | 08 Oct 2002 | Sorghum bicolor | 4001-11 | | BRAZIL |
EC507638 | 08 Oct 2002 | Sorghum bicolor | 4001-12 | | BRAZIL |
EC507639 | 08 Oct 2002 | Sorghum bicolor | 4001-13 | | BRAZIL |
EC507640 | 08 Oct 2002 | Sorghum bicolor | 4001-14 | | BRAZIL |
EC507641 | 08 Oct 2002 | Sorghum bicolor | 4001-15 | | BRAZIL |
EC507642 | 08 Oct 2002 | Sorghum bicolor | 4001-16 | | BRAZIL |
EC507643 | 08 Oct 2002 | Sorghum bicolor | 4001-17 | | BRAZIL |
EC507644 | 08 Oct 2002 | Sorghum bicolor | 4001-18 | | BRAZIL |
EC507645 | 08 Oct 2002 | Sorghum bicolor | 4001-19 | | BRAZIL |
EC507646 | 08 Oct 2002 | Sorghum bicolor | 4001-20 | | BRAZIL |
EC507650 | 08 Oct 2002 | Sorghum bicolor | 5001-4 | | BRAZIL |
EC507657 | 08 Oct 2002 | Sorghum bicolor | 6001-1 | | BRAZIL |
EC507658 | 08 Oct 2002 | Sorghum bicolor | 6001-2 | | BRAZIL |
EC507659 | 08 Oct 2002 | Sorghum bicolor | 6001-3 | | BRAZIL |
EC507660 | 08 Oct 2002 | Sorghum bicolor | 6001-4 | | BRAZIL |
EC507661 | 08 Oct 2002 | Sorghum bicolor | 6001-5 | | BRAZIL |
EC507662 | 08 Oct 2002 | Sorghum bicolor | 6001-6 | | BRAZIL |
EC507663 | 08 Oct 2002 | Sorghum bicolor | 6001-7 | | BRAZIL |
EC507664 | 08 Oct 2002 | Sorghum bicolor | 6001-8 | | BRAZIL |
EC507665 | 08 Oct 2002 | Sorghum bicolor | 6001-9 | | BRAZIL |
EC507666 | 08 Oct 2002 | Sorghum bicolor | 6001-10 | | BRAZIL |
EC507667 | 08 Oct 2002 | Sorghum bicolor | 7001-1 | | BRAZIL |
EC507668 | 08 Oct 2002 | Sorghum bicolor | 7001-2 | | BRAZIL |
EC507670 | 08 Oct 2002 | Sorghum bicolor | 7001-4 | | BRAZIL |
EC507671 | 08 Oct 2002 | Sorghum bicolor | 7001-5 | | BRAZIL |
EC507672 | 08 Oct 2002 | Sorghum bicolor | 7001-6 | | BRAZIL |
EC507674 | 08 Oct 2002 | Sorghum bicolor | 7001-8 | | BRAZIL |
EC507675 | 08 Oct 2002 | Sorghum bicolor | 7001-9 | | BRAZIL |
EC507677 | 08 Oct 2002 | Sorghum bicolor | 8001-1 | | BRAZIL |
EC507678 | 08 Oct 2002 | Sorghum bicolor | 8001-2 | | BRAZIL |
EC507679 | 08 Oct 2002 | Sorghum bicolor | 8001-3 | | BRAZIL |
EC507680 | 08 Oct 2002 | Sorghum bicolor | 8001-4 | | BRAZIL |
EC507681 | 08 Oct 2002 | Sorghum bicolor | 8001-5 | | BRAZIL |
EC507682 | 08 Oct 2002 | Sorghum bicolor | 8001-6 | | BRAZIL |
EC507683 | 08 Oct 2002 | Sorghum bicolor | 8001-7 | | BRAZIL |
EC507684 | 08 Oct 2002 | Sorghum bicolor | 8001-8 | | BRAZIL |
EC507685 | 08 Oct 2002 | Sorghum bicolor | 8001-9 | | BRAZIL |
EC507688 | 08 Oct 2002 | Sorghum bicolor | 9001-2 | | BRAZIL |
EC507689 | 08 Oct 2002 | Sorghum bicolor | 9001-3 | | BRAZIL |
EC507690 | 08 Oct 2002 | Sorghum bicolor | 9001-4 | | BRAZIL |
EC507691 | 08 Oct 2002 | Sorghum bicolor | 9001-5 | | BRAZIL |
EC507692 | 08 Oct 2002 | Sorghum bicolor | 9001-6 | | BRAZIL |
EC507693 | 08 Oct 2002 | Sorghum bicolor | 9001-7 | | BRAZIL |
EC507694 | 08 Oct 2002 | Sorghum bicolor | 9001-8 | | BRAZIL |
EC507695 | 08 Oct 2002 | Sorghum bicolor | 9001-9 | | BRAZIL |
EC507696 | 08 Oct 2002 | Sorghum bicolor | 9001-10 | | BRAZIL |
EC507697 | 08 Oct 2002 | Sorghum bicolor | 9001-11 | | BRAZIL |
EC507698 | 08 Oct 2002 | Sorghum bicolor | 9001-12 | | BRAZIL |
EC507699 | 08 Oct 2002 | Sorghum bicolor | 9001-13 | | BRAZIL |
EC507700 | 08 Oct 2002 | Sorghum bicolor | 9001-14 | | BRAZIL |
EC507701 | 08 Oct 2002 | Sorghum bicolor | 9001-15 | | BRAZIL |
EC507702 | 08 Oct 2002 | Sorghum bicolor | 9001-16 | | BRAZIL |
EC507703 | 08 Oct 2002 | Sorghum bicolor | 9001-17 | | BRAZIL |
EC507704 | 08 Oct 2002 | Sorghum bicolor | 9001-18 | | BRAZIL |
EC507706 | 08 Oct 2002 | Sorghum bicolor | 9001-20 | | BRAZIL |
EC507645 | 08 Oct 2002 | Sorghum bicolor | 4001-19 | | BRAZIL |
EC507669 | 08 Oct 2002 | Sorghum bicolor | 7001-3 | | BRAZIL |
EC507673 | 08 Oct 2002 | Sorghum bicolor | 7001-7 | | BRAZIL |
EC507686 | 08 Oct 2002 | Sorghum bicolor | 8001-10 | | BRAZIL |
EC507687 | 08 Oct 2002 | Sorghum bicolor | 9001-1 | | BRAZIL |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA