ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC773730 | 29 Apr 2013 | Capsicum annuum | 12E 527 | | GUATEMALA |
EC773731 | 29 Apr 2013 | Capsicum annuum | 12E 528 | | GUATEMALA |
EC773732 | 29 Apr 2013 | Capsicum annuum | 12E 529 | | GUATEMALA |
EC773733 | 29 Apr 2013 | Capsicum annuum | 12E 530 | | GUATEMALA |
EC773734 | 29 Apr 2013 | Capsicum annuum | 12E 531 | | GUATEMALA |
EC780479 | 18 Jun 2013 | Capsicum annuum | HAS3012-T001 | | GUATEMALA |
EC780480 | 18 Jun 2013 | Capsicum annuum | HAS3012-T002 | | GUATEMALA |
EC780481 | 18 Jun 2013 | Capsicum annuum | HAS3012-T005 | | GUATEMALA |
EC780482 | 18 Jun 2013 | Capsicum annuum | HAS3012-T006 | | GUATEMALA |
EC806785 | 05 May 2014 | Capsicum annuum | HAS3012-T001 A | | GUATEMALA |
EC806786 | 05 May 2014 | Capsicum annuum | 14-LP-ALG-0003-F | | GUATEMALA |
EC806787 | 05 May 2014 | Capsicum annuum | 14-LP-ALG-004-F | | GUATEMALA |
EC806788 | 05 May 2014 | Capsicum annuum | HAS3012-T002-A | | GUATEMALA |
EC806789 | 05 May 2014 | Capsicum annuum | 14-LP-ALG-0001-F | | GUATEMALA |
EC806790 | 05 May 2014 | Capsicum annuum | 14-LP-ALG-0002-F | | GUATEMALA |
EC813536 | 09 Jul 2014 | Capsicum annuum | HAS3012-T001 | | GUATEMALA |
EC813537 | 09 Jul 2014 | Capsicum annuum | HAS3012-T001-01 | | GUATEMALA |
EC813538 | 09 Jul 2014 | Capsicum annuum | HAS3012-T001-03 | | GUATEMALA |
EC813539 | 09 Jul 2014 | Capsicum annuum | HAS3012-T002 | | GUATEMALA |
EC813540 | 09 Jul 2014 | Capsicum annuum | HAS3012-T002-02 | | GUATEMALA |
EC813541 | 09 Jul 2014 | Capsicum annuum | HAS3012-T002-04 | | GUATEMALA |
EC813542 | 09 Jul 2014 | Capsicum annuum | HAS3012-T002-05 | | GUATEMALA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA