ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC759242 | 08 Nov 2012 | Solanum lycopersicum | 012TJ01 36-1 | | JORDAN |
EC759243 | 08 Nov 2012 | Solanum lycopersicum | 012TJ01 37-2 | | JORDAN |
EC759244 | 08 Nov 2012 | Solanum lycopersicum | 012TJO2 | | JORDAN |
EC759245 | 08 Nov 2012 | Solanum lycopersicum | 012TJO1 41-1 | | JORDAN |
EC759246 | 08 Nov 2012 | Solanum lycopersicum | O12TJO1 43-1 | | JORDAN |
EC759247 | 08 Nov 2012 | Solanum lycopersicum | 012TJO1 47-2 | | JORDAN |
EC759248 | 08 Nov 2012 | Solanum lycopersicum | 012TJO2 | | JORDAN |
EC759249 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759250 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759251 | 08 Nov 2012 | Solanum lycopersicum | 012TJO2 | | JORDAN |
EC759252 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759253 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759254 | 08 Nov 2012 | Solanum lycopersicum | 012TJO1 64-1 | | JORDAN |
EC759255 | 08 Nov 2012 | Solanum lycopersicum | O12TJO1 71-2 | | JORDAN |
EC759256 | 08 Nov 2012 | Solanum lycopersicum | O12TJO1 72-2 | | JORDAN |
EC759257 | 08 Nov 2012 | Solanum lycopersicum | O12TJO1 77-1 | | JORDAN |
EC759258 | 08 Nov 2012 | Solanum lycopersicum | O12TJO1 83-1 | | JORDAN |
EC759259 | 08 Nov 2012 | Solanum lycopersicum | 012TJO1 94-1 | | JORDAN |
EC759260 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759261 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759262 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759263 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759264 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759265 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759266 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759267 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759268 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759269 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759270 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759271 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759272 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759273 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759274 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759275 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759276 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759277 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759278 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759279 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759280 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759281 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759282 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759283 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759284 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759285 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759286 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759287 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 | | JORDAN |
EC759288 | 08 Nov 2012 | Solanum lycopersicum | TJO2 BIS 2289-12 | | JORDAN |
EC759289 | 08 Nov 2012 | Solanum lycopersicum | TJO2 2317-16 | | JORDAN |
EC759290 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2 PS | | JORDAN |
EC759291 | 08 Nov 2012 | Solanum lycopersicum | O12TJO2P3 | | JORDAN |
EC759292 | 08 Nov 2012 | Solanum lycopersicum | GOLD STONE | | JORDAN |
EC759293 | 08 Nov 2012 | Solanum lycopersicum | RX 01666714 | | JORDAN |
EC759294 | 08 Nov 2012 | Solanum lycopersicum | DRD 8321 | | JORDAN |
EC759295 | 08 Nov 2012 | Solanum lycopersicum | XAMAN | | JORDAN |
EC759296 | 08 Nov 2012 | Solanum lycopersicum | HYBSUPER TRAIN | | JORDAN |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA