ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC944374 | 03 Apr 2018 | Amaranthus cruentus | | | TANZANIA, UNITED REPUBLIC OF |
EC944375 | 03 Apr 2018 | Amaranthus cruentus | | | TANZANIA, UNITED REPUBLIC OF |
EC944376 | 03 Apr 2018 | Amaranthus cruentus | | | TANZANIA, UNITED REPUBLIC OF |
EC944377 | 03 Apr 2018 | Amaranthus hypocondriacus | | | TANZANIA, UNITED REPUBLIC OF |
EC944378 | 03 Apr 2018 | Amaranthus dubius | | | TANZANIA, UNITED REPUBLIC OF |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA