ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC303290 | 24 Mar 1990 | Carthamus lanatus | PI-426425 | | UNITED STATES OF AMERICA |
EC303293 | 24 Mar 1990 | Carthamus lanatus | PI-235663 | | UNITED STATES OF AMERICA |
EC478305 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478308 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478309 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478310 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478311 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478313 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478314 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478317 | 12 Oct 2001 | Carthamus lanatus | | | UNITED STATES OF AMERICA |
EC478312 | 12 Oct 2001 | Carthamus palaestinus | | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA