ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC321513 | 17 Aug 1991 | Carthamus lanatus | PI-326364 | Origin USSR | OTHERS |
EC154778 | 02 Jun 1983 | Carthamus oxycantha | WIR-169 | | OTHERS |
EC154778X | | Carthamus oxycantha | | | OTHERS |
EC154779 | 02 Jun 1983 | Carthamus lanatus | WIR-199 | | OTHERS |
EC156787 | 08 Sep 1983 | Carthamus lanatus | CART-50/81 | | OTHERS |
EC154780 | 02 Jun 1983 | Carthamus palaestinus | WIR-409 | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA