ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC361713 | 07 Aug 1993 | Sesamum indicum | DULEI - 13184 | | SRI LANKA |
EC361717 | 07 Aug 1993 | Sesamum indicum | THAIWAN BLACK | | SRI LANKA |
EC361718 | 07 Aug 1993 | Sesamum indicum | AUSTRALIAN INTRODUCTION | | SRI LANKA |
EC361722 | 07 Aug 1993 | Sesamum indicum | 23 BULK | | SRI LANKA |
EC361725 | 07 Aug 1993 | Sesamum indicum | 25 BULK | | SRI LANKA |
EC361728 | 07 Aug 1993 | Sesamum indicum | 6 BULK | | SRI LANKA |
EC361729 | 07 Aug 1993 | Sesamum indicum | 9 BULK | | SRI LANKA |
EC361730 | 07 Aug 1993 | Sesamum indicum | 5 BULK | | SRI LANKA |
EC361733 | 07 Aug 1993 | Sesamum indicum | CLSU - ACC - 8 | | SRI LANKA |
EC361734 | 07 Aug 1993 | Sesamum indicum | Ty - 13 | | SRI LANKA |
EC361735 | 07 Aug 1993 | Sesamum indicum | LI LOCULES WHITE - ACC 0075 | | SRI LANKA |
EC361736 | 07 Aug 1993 | Sesamum indicum | Mahagama White | | SRI LANKA |
EC361737 | 07 Aug 1993 | Sesamum indicum | Thainan White | | SRI LANKA |
EC361738 | 07 Aug 1993 | Sesamum indicum | T 40 x Paloma | | SRI LANKA |
EC361741 | 07 Aug 1993 | Sesamum indicum | TMV3 x T65 | | SRI LANKA |
EC361714 | 07 Aug 1993 | Sesamum indicum | CLANC 71 | | SRI LANKA |
EC361715 | 07 Aug 1993 | Sesamum indicum | NO 18 SHAT | | SRI LANKA |
EC361716 | 07 Aug 1993 | Sesamum indicum | CLSU ACC - 5 | | SRI LANKA |
EC361717 | 07 Aug 1993 | Sesamum indicum | THAIWAN BLACK | | SRI LANKA |
EC361718 | 07 Aug 1993 | Sesamum indicum | AUSTRALIAN INTRODUCTION | | SRI LANKA |
EC361719 | 07 Aug 1993 | Sesamum indicum | M13 X A1 (tall) | | SRI LANKA |
EC361723 | 07 Aug 1993 | Sesamum indicum | 26 BULK | | SRI LANKA |
EC361724 | 07 Aug 1993 | Sesamum indicum | 10 BULK | | SRI LANKA |
EC361726 | 07 Aug 1993 | Sesamum indicum | 19 BULK | | SRI LANKA |
EC361727 | 07 Aug 1993 | Sesamum indicum | 2 BULK | | SRI LANKA |
EC361728 | 07 Aug 1993 | Sesamum indicum | 6 BULK | | SRI LANKA |
EC361729 | 07 Aug 1993 | Sesamum indicum | 9 BULK | | SRI LANKA |
EC361730 | 07 Aug 1993 | Sesamum indicum | 5 BULK | | SRI LANKA |
EC361731 | 07 Aug 1993 | Sesamum indicum | 27 BULK | | SRI LANKA |
EC361732 | 07 Aug 1993 | Sesamum indicum | 1 BULK | | SRI LANKA |
EC361733 | 07 Aug 1993 | Sesamum indicum | CLSU - ACC - 8 | | SRI LANKA |
EC361715 | 07 Aug 1993 | Sesamum indicum | NO 18 SHAT | | SRI LANKA |
EC361716 | 07 Aug 1993 | Sesamum indicum | CLSU ACC - 5 | | SRI LANKA |
EC361721 | 07 Aug 1993 | Sesamum indicum | M13 X A1 (Short) | | SRI LANKA |
EC361723 | 07 Aug 1993 | Sesamum indicum | 26 BULK | | SRI LANKA |
EC361724 | 07 Aug 1993 | Sesamum indicum | 10 BULK | | SRI LANKA |
EC361726 | 07 Aug 1993 | Sesamum indicum | 19 BULK | | SRI LANKA |
EC361727 | 07 Aug 1993 | Sesamum indicum | 2 BULK | | SRI LANKA |
EC520262 | 21 Jun 2003 | Sesamum indicum | Ank-S-2 | | SRI LANKA |
EC361731 | 07 Aug 1993 | Sesamum indicum | 27 BULK | | SRI LANKA |
EC361732 | 07 Aug 1993 | Sesamum indicum | 1 BULK | | SRI LANKA |
EC361739 | 07 Aug 1993 | Sesamum indicum | Margo x M 13 | | SRI LANKA |
EC361740 | 07 Aug 1993 | Sesamum indicum | 11 Bulk | | SRI LANKA |
EC361742 | 07 Aug 1993 | Sesamum indicum | M 1-3 | | SRI LANKA |
EC361721 | 07 Aug 1993 | Sesamum indicum | M13 X A1 (Short) | | SRI LANKA |
EC361722 | 07 Aug 1993 | Sesamum indicum | 23 BULK | | SRI LANKA |
EC361725 | 07 Aug 1993 | Sesamum indicum | 25 BULK | | SRI LANKA |
EC520261 | 21 Jun 2003 | Sesamum indicum | Ank-S-1 | | SRI LANKA |
EC361719 | 07 Aug 1993 | Sesamum indicum | M13 X A1 (tall) | | SRI LANKA |
EC361720 | 07 Aug 1993 | Sesamum indicum | P37 X MARGO | | SRI LANKA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA