ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC115579 | 31 Jan 1976 | Sesamum indicum | Type 3 Bo . No. 324 | Variety | JAPAN |
EC342782 | 08 Jan 1993 | Sesamum indicum | 3QO | 432 | JAPAN |
EC350647 | 15 May 1993 | Sesamum indicum | 37779 | KURO GOMA | JAPAN |
EC342780 | 08 Jan 1993 | Sesamum indicum | 3BA | 122 | JAPAN |
EC342781 | 08 Jan 1993 | Sesamum indicum | 2AN | 305 | JAPAN |
EC342783 | 08 Jan 1993 | Sesamum indicum | 3BO | 221 | JAPAN |
EC342784 | 08 Jan 1993 | Sesamum indicum | 13ON | 625 | JAPAN |
EC342785 | 08 Jan 1993 | Sesamum indicum | QON | 3111 | JAPAN |
EC342786 | 08 Jan 1993 | Sesamum indicum | 13AN | 28 | JAPAN |
EC342787 | 08 Jan 1993 | Sesamum indicum | 3QA | 4344 | JAPAN |
EC350635 | 15 May 1993 | Sesamum indicum | 37742 | BIROODO | JAPAN |
EC350636 | 15 May 1993 | Sesamum indicum | 37752 | BIROODO | JAPAN |
EC350637 | 15 May 1993 | Sesamum indicum | 37769 | CHAGOMA | JAPAN |
EC350638 | 15 May 1993 | Sesamum indicum | 37786 | CHAGOMA | JAPAN |
EC350639 | 15 May 1993 | Sesamum indicum | 37791 | CHAGOMA | JAPAN |
EC350640 | 15 May 1993 | Sesamum indicum | 37799 | GATOUBOU | JAPAN |
EC350641 | 15 May 1993 | Sesamum indicum | 37735 | KANTOU 1 | JAPAN |
EC350642 | 15 May 1993 | Sesamum indicum | 37736 | KANTOU 2 | JAPAN |
EC350643 | 15 May 1993 | Sesamum indicum | 37784 | KIGOMA | JAPAN |
EC350644 | 15 May 1993 | Sesamum indicum | 37811 | KIICHA GOMA | JAPAN |
EC350645 | 15 May 1993 | Sesamum indicum | 37746 | KIN GOMA | JAPAN |
EC350646 | 15 May 1993 | Sesamum indicum | 37727 | KURO GOMA | JAPAN |
EC350648 | 15 May 1993 | Sesamum indicum | 37770 | MASEKIN GOMA | JAPAN |
EC350650 | 15 May 1993 | Sesamum indicum | 37772 | SHIRO GOMA | JAPAN |
EC350651 | 15 May 1993 | Sesamum indicum | 37738 | WASE GOMA | JAPAN |
EC350652 | 15 May 1993 | Sesamum indicum | 37739 | WASE GOMA | JAPAN |
EC350654 | 15 May 1993 | Sesamum indicum | 37756 | SABI GOMA | JAPAN |
EC350653 | 15 May 1993 | Sesamum indicum | 37795 | ZAIRASHU | JAPAN |
EC350649 | 15 May 1993 | Sesamum indicum | 37731 | SHINSHOU SHIRO GOMA | JAPAN |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA