ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC120991 | 01 Jul 1977 | Helianthus annuus | Romsun-59 RM | | ROMANIA |
EC113043 | 12 May 1975 | Helianthus annuus | Romsun HS-52 | | ROMANIA |
EC112842 | 05 May 1975 | Helianthus annuus | HS-53 | | ROMANIA |
EC95005 | 14 Apr 1971 | Helianthus annuus | HS-52 Simple Hybrid | | ROMANIA |
EC112841 | 05 May 1975 | Helianthus annuus | HS-52 | | ROMANIA |
EC112844 | 05 May 1975 | Helianthus annuus | HS-64 | | ROMANIA |
EC112845 | 05 May 1975 | Helianthus annuus | Ht-50 CRM | | ROMANIA |
EC113045 | 12 May 1975 | Helianthus annuus | Romsun HS-301 | | ROMANIA |
EC113042 | 12 May 1975 | Helianthus annuus | Romsun HS-80c RM | | ROMANIA |
EC113044 | 12 May 1975 | Helianthus annuus | Romsun HS-53 | | ROMANIA |
EC116209 | 19 Apr 1976 | Helianthus annuus | Romsun 52 rm | | ROMANIA |
EC116212 | 19 Apr 1976 | Helianthus annuus | Sorem-66 | | ROMANIA |
EC120987 | 01 Jul 1977 | Helianthus annuus | Romsun-22 RM | | ROMANIA |
EC120993 | 01 Jul 1977 | Helianthus annuus | Sorem-84 RM | | ROMANIA |
EC113046 | 12 May 1975 | Helianthus annuus | Record | | ROMANIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA