ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC14486 | 06 Jul 1959 | Glycine max | MANILOXI ECR/998 | CPI 15294 | OTHERS |
EC14279 | 30 Jun 1959 | Glycine max | BLACK HAWK | | OTHERS |
EC14427 | 06 Jul 1959 | Glycine max | S.5 | CPI 17966 | OTHERS |
EC14459 | 06 Jul 1959 | Glycine max | AVOYYEPPES | CPI 15939 | OTHERS |
EC14469 | 06 Jul 1959 | Glycine max | HERNON 107 | CPI 15949 | OTHERS |
EC14474 | 06 Jul 1959 | Glycine max | R.184 | CPI 15956 | OTHERS |
EC15692X | | Glycine max | | | OTHERS |
EC18555X | | Glycine max | | | OTHERS |
EC18612X | | Glycine max | | | OTHERS |
EC18737X | | Glycine max | | | OTHERS |
EC25167X | | Glycine max | | | OTHERS |
EC34039X | | Glycine max | | | OTHERS |
EC34074X | | Glycine max | | | OTHERS |
EC34098A | | Glycine max | | | OTHERS |
EC34146x | | Glycine max | | | OTHERS |
EC34331X | | Glycine max | | | OTHERS |
EC36958 | 13 May 1966 | Glycine max | Tokatinagaha | | OTHERS |
EC36960 | 13 May 1966 | Glycine max | Tamamusume | | OTHERS |
EC36961 | 13 May 1966 | Glycine max | Sinmeziro | | OTHERS |
EC36962 | 13 May 1966 | Glycine max | Dekisugi | | OTHERS |
EC36963 | 13 May 1966 | Glycine max | Ani | | OTHERS |
EC36998 | 27 May 1966 | Glycine max | | | OTHERS |
EC37049 | 06 Oct 1966 | Glycine max | Otootan | | OTHERS |
EC37093 | 06 Oct 1966 | Glycine max | Lindariu | | OTHERS |
EC37098X | | Glycine max | | | OTHERS |
EC37102 | 06 Oct 1966 | Glycine max | Grignow 45 | | OTHERS |
EC37103 | 06 Oct 1966 | Glycine max | Balvanska | | OTHERS |
EC37105 | 06 Oct 1966 | Glycine max | Ogden | | OTHERS |
EC37106 | 06 Oct 1966 | Glycine max | Viole Manchu Medisasch | | OTHERS |
EC37108 | 06 Oct 1966 | Glycine max | Kubanskaja | | OTHERS |
EC37114 | 06 Oct 1966 | Glycine max | Soy soto | | OTHERS |
EC37116 | 06 Oct 1966 | Glycine max | Welfsthaler | | OTHERS |
EC37197X | | Glycine max | | | OTHERS |
EC37204X | | Glycine max | | | OTHERS |
EC39498X | | Glycine max | | | OTHERS |
EC39501X | | Glycine max | | | OTHERS |
EC39502X | | Glycine max | | | OTHERS |
EC39503X | | Glycine max | | | OTHERS |
EC39512X | | Glycine max | | | OTHERS |
EC39685X | | Glycine max | | | OTHERS |
EC39766X | | Glycine max | | | OTHERS |
EC39767X | | Glycine max | | | OTHERS |
EC39824X | | Glycine max | | | OTHERS |
EC55850 | 12 Mar 1968 | Glycine max | Diekmann r.p. polonia | | OTHERS |
EC55854 | 12 Mar 1968 | Glycine max | Henri r.s.f jugoslavia | | OTHERS |
EC55855 | 12 Mar 1968 | Glycine max | | | OTHERS |
EC55859 | 12 Mar 1968 | Glycine max | | | OTHERS |
EC55862 | 12 Mar 1968 | Glycine max | | | OTHERS |
EC55872 | 12 Mar 1968 | Glycine max | | | OTHERS |
EC93920 | 05 Jan 1971 | Glycine max | Ranniaja - 3 (Krasnodar territory) | | OTHERS |
EC98405 | 10 Dec 1971 | Glycine max | 5683,Primorskaja Province,USSR | | OTHERS |
EC109549A | | Glycine max | | | OTHERS |
EC113786A | | Glycine max | | | OTHERS |
EC37081 | 06 Oct 1966 | Glycine max | Harosoy | | OTHERS |
EC39261 | | Glycine max | | | OTHERS |
EC14274 | 30 Jun 1959 | Glycine max | LAREDO | | OTHERS |
EC14430 | 06 Jul 1959 | Glycine max | SHE 30 | CPI 17977 | OTHERS |
EC14434 | 06 Jul 1959 | Glycine max | NO. 29 | CPI 20311 | OTHERS |
EC14475 | 06 Jul 1959 | Glycine max | SANGALO | CPI 15957 | OTHERS |
EC14477 | 06 Jul 1959 | Glycine max | YELLOW KEDELE | CPI 15962 | OTHERS |
EC25736 | 11 Jun 1963 | Glycine max | | | OTHERS |
EC32526 | 29 Mar 1965 | Glycine max | | | OTHERS |
EC36999 | 27 May 1966 | Glycine max | Clark 63 | | OTHERS |
EC37657 | 27 Aug 1966 | Glycine max | Var. Vadax x G.68 | | OTHERS |
EC55851 | 12 Mar 1968 | Glycine max | Szurkebarat r.p. ungaria | | OTHERS |
EC98410 | 10 Dec 1971 | Glycine max | 3974, Kubanskaya-276,USSR | | OTHERS |
EC37079 | 06 Oct 1966 | Glycine max | Nair 1 | | OTHERS |
EC39179X | | Glycine max | | | OTHERS |
EC55884 | 12 Mar 1968 | Glycine max | Ford soybeans s.u.a | | OTHERS |
EC242081X | | Glycine max | | | OTHERS |
EC291400X | | Glycine max | | | OTHERS |
EC14450 | 06 Jul 1959 | Glycine max | HERNON 116 | CPI 15665 | OTHERS |
EC14460 | 06 Jul 1959 | Glycine max | GLYEIVE 16 | CPI 15942 | OTHERS |
EC14468 | 06 Jul 1959 | Glycine max | HERNON 36 | CPI 15947 | OTHERS |
EC34146A | | Glycine max | | | OTHERS |
EC36895 | 29 Apr 1966 | Glycine max | Taita kaohsiung - 1 | | OTHERS |
EC37065 | 06 Oct 1966 | Glycine max | Herb Miller | | OTHERS |
EC37109 | 06 Oct 1966 | Glycine max | Hosan | | OTHERS |
EC37110 | 06 Oct 1966 | Glycine max | Wilson five | | OTHERS |
EC39501 | 13 Jun 1967 | Glycine max | I.C. 214 | Ototoon | OTHERS |
EC50079X | | Glycine max | | | OTHERS |
EC39505 | 13 Jun 1967 | Glycine max | I.C. 11115 A | Bausei | OTHERS |
EC17822 | 02 Dec 1960 | Glycine max | No. 804 | | OTHERS |
EC172662X | | Glycine max | | | OTHERS |
EC241811X | | Glycine max | | | OTHERS |
EC242027X | | Glycine max | | | OTHERS |
EC242072X | | Glycine max | | | OTHERS |
EC242081X | | Glycine max | | | OTHERS |
EC241933X | | Glycine max | | | OTHERS |
EC250619X | | Glycine max | | | OTHERS |
EC251381A | | Glycine max | | | OTHERS |
EC251822X | | Glycine max | | | OTHERS |
EC287465A | | Glycine max | | | OTHERS |
EC291400X | | Glycine max | | | OTHERS |
EC36814 | 27 Apr 1966 | Glycine max | Portage | | OTHERS |
EC250619X | | Glycine max | | | OTHERS |
EC241902X | | Glycine max | | | OTHERS |
EC32616 | | Glycine max | | | OTHERS |
EC36372 | 16 Feb 1966 | Glycine max | CPI 34068 | | OTHERS |
EC37004 | 27 May 1966 | Glycine max | Pickett | | OTHERS |
EC37104 | 06 Oct 1966 | Glycine max | Orhrolwuca | | OTHERS |
EC37108 | 06 Oct 1966 | Glycine max | Kubanskaja | | OTHERS |
EC39504 | 13 Jun 1967 | Glycine max | I.C. 223 | Peking | OTHERS |
EC341461 | | Glycine max | | | OTHERS |
EC341462 | | Glycine max | | | OTHERS |
EC37658 | 27 Aug 1966 | Glycine max | Var. Light sheckled | | OTHERS |
EC39039A | | Glycine max | | | OTHERS |
EC39498 | 13 Jun 1967 | Glycine max | I.C. 204 | Biloxi | OTHERS |
EC39499 | 13 Jun 1967 | Glycine max | I.C. 211 | Afganistan No.2686 | OTHERS |
EC39690A | | Glycine max | | | OTHERS |
EC37089 | 06 Oct 1966 | Glycine max | MNCH Goldsoy | | OTHERS |
EC37098 | 06 Oct 1966 | Glycine max | Kanrich | | OTHERS |
EC37112 | 06 Oct 1966 | Glycine max | Wabash | | OTHERS |
EC39502 | 13 Jun 1967 | Glycine max | I.C. 216 | Nanking no.419 | OTHERS |
EC39506 | 13 Jun 1967 | Glycine max | I.C. 13122 | Ringgit | OTHERS |
EC39507 | 13 Jun 1967 | Glycine max | I.C. 13123 | Hill | OTHERS |
EC39509 | 13 Jun 1967 | Glycine max | I.C. 13125 | Adans | OTHERS |
EC39494 | 13 Jun 1967 | Glycine max | I.C. 193 | Navking No.417 | OTHERS |
EC95840 | 24 Jun 1971 | Glycine max | | | OTHERS |
EC14462 | 06 Jul 1959 | Glycine max | HOGYOKU | CPI 21023 | OTHERS |
EC14478 | 06 Jul 1959 | Glycine max | BENANES | CPI 17186 | OTHERS |
EC55893 | 12 Mar 1968 | Glycine max | Adepta r.d. ger,amoa | | OTHERS |
EC95839 | 24 Jun 1971 | Glycine max | | | OTHERS |
EC113414 | 21 Jun 1975 | Glycine max | Jvancickay K-407/ 73 | Germplasm | OTHERS |
EC14273 | 30 Jun 1959 | Glycine max | PEKING | | OTHERS |
EC14426 | 06 Jul 1959 | Glycine max | S.3 | CPI 17965 | OTHERS |
EC14428 | 06 Jul 1959 | Glycine max | SHE 8 | CPI 17972 | OTHERS |
EC14457 | 06 Jul 1959 | Glycine max | 759 OF 1949 | CPI 15682 | OTHERS |
EC14461 | 06 Jul 1959 | Glycine max | GLYCIVE 27 | CPI 15943 | OTHERS |
EC25738 | 11 Jun 1963 | Glycine max | | | OTHERS |
EC36372 | 16 Feb 1966 | Glycine max | CPI 34068 | | OTHERS |
EC36956 | 13 May 1966 | Glycine max | Asomasari | | OTHERS |
EC37004 | 27 May 1966 | Glycine max | Pickett | | OTHERS |
EC37005 | 27 May 1966 | Glycine max | Semmes | | OTHERS |
EC37045 | 06 Oct 1966 | Glycine max | Chippewa | | OTHERS |
EC37048 | 06 Oct 1966 | Glycine max | Rouest 29 | | OTHERS |
EC37063 | 06 Oct 1966 | Glycine max | Rouest 250 | | OTHERS |
EC37066 | 06 Oct 1966 | Glycine max | Bethel | | OTHERS |
EC37083 | 06 Oct 1966 | Glycine max | Chesnut Washington | | OTHERS |
EC37101 | 06 Oct 1966 | Glycine max | Hawkeye | | OTHERS |
EC37111 | 06 Oct 1966 | Glycine max | Laredo | | OTHERS |
EC39500 | 13 Jun 1967 | Glycine max | I.C. 213 | Afganistan No. 3289 | OTHERS |
EC39504 | 13 Jun 1967 | Glycine max | I.C. 223 | Peking | OTHERS |
EC39510 | 13 Jun 1967 | Glycine max | I.C. 13126 | Sumbing | OTHERS |
EC55878 | 12 Mar 1968 | Glycine max | | Peragis st. ii. r.d. germania | OTHERS |
EC37092 | 06 Oct 1966 | Glycine max | Reaty | | OTHERS |
EC39496 | 13 Jun 1967 | Glycine max | I.C. 198 | Marnedo | OTHERS |
EC341461 | | Glycine max | | | OTHERS |
EC100022A | | Glycine max | | | OTHERS |
EC14479 | 06 Jul 1959 | Glycine max | J.F.M. 2349 | CPI 16108 | OTHERS |
EC14483 | 06 Jul 1959 | Glycine max | avoyelles ecr/999 | CPI 17193 | OTHERS |
EC25000X | | Glycine max | | | OTHERS |
EC55875 | 12 Mar 1968 | Glycine max | | | OTHERS |
EC14451 | 06 Jul 1959 | Glycine max | HERNON 237 | CPI 15666 | OTHERS |
EC16695X | | Glycine max | | | OTHERS |
EC14472 | 06 Jul 1959 | Glycine max | MIS-28 EB 3901 | CPI 15953 | OTHERS |
EC55874 | 12 Mar 1968 | Glycine max | Merit canada | | OTHERS |
EC95296A | | Glycine max | | | OTHERS |
EC14425 | 06 Jul 1959 | Glycine max | CNS ECR/1001 | CPI 17445 | OTHERS |
EC39503 | 13 Jun 1967 | Glycine max | I.C. 221 | afganistan No.2962 | OTHERS |
EC294375 | | Glycine max | | AGS 166 | OTHERS |
EC294383 | | Glycine max | AGS129 | AGS 129 | OTHERS |
EC294384 | | Glycine max | AGS53 | AGS 53 | OTHERS |
EC294385 | | Glycine max | AGS54 | AGS 54 | OTHERS |
EC294394 | | Glycine max | AGS91 | AGS 91 | OTHERS |
EC294402 | | Glycine max | AGS31 | AGS 31 | OTHERS |
EC294415 | | Glycine max | AGS205 | AGS 205 | OTHERS |
EC294354 | | Glycine max | NovoGranada | PI 203403 | OTHERS |
EC14458 | 06 Jul 1959 | Glycine max | 42-52 | CPI 15938 | OTHERS |
EC93386A | | Glycine max | | | OTHERS |
EC37002 | 27 May 1966 | Glycine max | Davis | | OTHERS |
EC39177A | | Glycine max | | | OTHERS |
EC3241 | | Glycine max | | | OTHERS |
EC1322 | | Glycine max | | | OTHERS |
EC109554A | | Glycine max | | | OTHERS |
EC14437 | 06 Jul 1959 | Glycine max | C6 | CPI 20801 | OTHERS |
EC37072 | 06 Oct 1966 | Glycine max | Kim | | OTHERS |
EC39508 | 13 Jun 1967 | Glycine max | I.C. 13124 | PI 192, 869 | OTHERS |
EC39513 | 13 Jun 1967 | Glycine max | I.C. 13051 | Chirlee | OTHERS |
EC37115 | 06 Oct 1966 | Glycine max | Hood | | OTHERS |
EC39501 | 13 Jun 1967 | Glycine max | I.C. 214 | Ototoon | OTHERS |
EC294368 | | Glycine max | No.3233Redmottled | PI 171444 | OTHERS |
EC14476 | 06 Jul 1959 | Glycine max | TANGANYIKA WHITE | CPI 15958 | OTHERS |
EC39495 | 13 Jun 1967 | Glycine sp. | I.C. 194 | Minjan Hat yellow | OTHERS |
EC39512 | 13 Jun 1967 | Glycine max | I.C. 13128 | PI 262, 180 | OTHERS |
EC390981B | | Glycine max | | | OTHERS |
EC390981A | | Glycine max | | | OTHERS |
EC294413 | | Glycine max | AGS142 | AGS 142 | OTHERS |
EC36964 | 13 May 1966 | Glycine max | Norin-2 | | OTHERS |
EC37053 | 06 Oct 1966 | Glycine max | Pin-Din-Kuaw | | OTHERS |
EC37056 | 06 Oct 1966 | Glycine max | Capital | | OTHERS |
EC37061 | 06 Oct 1966 | Glycine max | Chmelarova | | OTHERS |
EC37078 | 06 Oct 1966 | Glycine max | Plattergelbe | | OTHERS |
EC37113 | 06 Oct 1966 | Glycine max | Adams | | OTHERS |
EC55871 | 12 Mar 1968 | Glycine max | Herb-620 r.s romania | | OTHERS |
EC98406 | 10 Dec 1971 | Glycine max | 5395,Krestjjanskaja B (China) | | OTHERS |
EC294352 | | Glycine max | FusanariDaizu | PI 200465 | OTHERS |
EC105320 | | Glycine max | | | OTHERS |
EC105329 | | Glycine max | | | OTHERS |
EC105331 | | Glycine max | | | OTHERS |
EC105332 | | Glycine max | | | OTHERS |
EC105337 | | Glycine max | | | OTHERS |
EC36896 | 29 Apr 1966 | Glycine max | Taita kaohsiung - 3 | | OTHERS |
EC212592 | | Glycine max | Hegari | WIR-3032 | OTHERS |
EC355265 | 03 May 1993 | Glycine max | PI-440996 | | OTHERS |
EC33125 | | Glycine max | DAK-2 | | OTHERS |
EC33126 | | Glycine max | TA-97 | | OTHERS |
EC37104 | 06 Oct 1966 | Glycine max | Orhrolwuca | | OTHERS |
EC33127 | | Glycine max | TA-109 | | OTHERS |
EC33128 | | Glycine max | TA-122 | | OTHERS |
EC396053 | 30 Jun 1996 | Glycine max | | | OTHERS |
EC396057 | 30 Jun 1996 | Glycine max | | | OTHERS |
EC396059 | 30 Jun 1996 | Glycine max | | | OTHERS |
EC396065 | 30 Jun 1996 | Glycine max | | | OTHERS |
EC412251 | | Glycine max | | | OTHERS |
EC30241 | 17 Jul 1964 | Glycine max | | | OTHERS |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA