ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC100029 | 08 Mar 1972 | Glycine max | GPI 879 | | GHANA |
EC100018 | 08 Mar 1972 | Glycine max | GPI 878 | | GHANA |
EC100027 | 08 Mar 1972 | Glycine max | GPI 882 | | GHANA |
EC100022 | 08 Mar 1972 | Glycine max | GPI 888 | | GHANA |
EC100027 | 08 Mar 1972 | Glycine max | GPI 882 | | GHANA |
EC100031 | 08 Mar 1972 | Glycine max | GPI 889 | | GHANA |
EC100023 | 08 Mar 1972 | Glycine max | GPI 890 | | GHANA |
EC100028 | 08 Mar 1972 | Glycine max | GPI 880 | | GHANA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA