ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC34203 | 24 Aug 1965 | Carthamus tinctorius | | | HUNGARY |
EC153125 | 14 Mar 1983 | Carthamus tinctorius | Nagykata (VI-96-83) | | HUNGARY |
EC175435 | 31 Mar 1986 | Carthamus tinctorius | VI-96-81 | Angol A | HUNGARY |
EC34193 | 24 Aug 1965 | Carthamus tinctorius | Moyen du Draa VI-96-17 | | HUNGARY |
EC153121 | 14 Mar 1983 | Carthamus tinctorius | Adacs (VI -96-93) | | HUNGARY |
EC153122 | 14 Mar 1983 | Carthamus tinctorius | Malyi (VI -96-91) | | HUNGARY |
EC153123 | 14 Mar 1983 | Carthamus tinctorius | Mosonmagyarovar (VI -96-87) | | HUNGARY |
EC153125 | 14 Mar 1983 | Carthamus tinctorius | Nagykata (VI-96-83) | | HUNGARY |
EC153126 | 14 Mar 1983 | Carthamus tinctorius | Nyiregyhaza (VI -96 -88) | | HUNGARY |
EC153127 | 14 Mar 1983 | Carthamus tinctorius | Nyiregyhaza (VI -96-82) | | HUNGARY |
EC153128 | 14 Mar 1983 | Carthamus tinctorius | Nyiregyhaza (VI - 96-84) | | HUNGARY |
EC162185 | 30 Apr 1984 | Carthamus tinctorius | Cegtedi "A" | VI-96-73 | HUNGARY |
EC175430 | 31 Mar 1986 | Carthamus tinctorius | VI-96-71 | Jaszberbyi A | HUNGARY |
EC175431 | 31 Mar 1986 | Carthamus tinctorius | VI-96-73 | Cgeledi A | HUNGARY |
EC175434 | 31 Mar 1986 | Carthamus tinctorius | VI-96-89 | Nagykalloi B | HUNGARY |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA