ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC421640 | 06 Jun 1998 | Arachis hypogaea | | | ZIMBABWE |
EC421663 | 06 Jun 1998 | Arachis hypogaea | | | ZIMBABWE |
EC490488 | 14 Jan 2002 | Arachis hypogaea | ICG-4090 | | ZIMBABWE |
EC490492 | 14 Jan 2002 | Arachis hypogaea | ICG-4103 | | ZIMBABWE |
EC613488 | 27 Feb 2008 | Arachis hypogaea | PI-268525 | | ZIMBABWE |
EC613660 | 27 Feb 2008 | Arachis hypogaea | Bemba 2 | | ZIMBABWE |
EC613678 | 27 Feb 2008 | Arachis hypogaea | RG 355 | | ZIMBABWE |
EC613713 | 27 Feb 2008 | Arachis hypogaea | CC 12 | | ZIMBABWE |
EC613723 | 27 Feb 2008 | Arachis hypogaea | M 16 | | ZIMBABWE |
EC613730 | 27 Feb 2008 | Arachis hypogaea | NCAc 16884-2 | | ZIMBABWE |
EC613731 | 27 Feb 2008 | Arachis hypogaea | NCAc 16884-3 | | ZIMBABWE |
EC613732 | 27 Feb 2008 | Arachis hypogaea | NCAc 16942-1 | | ZIMBABWE |
EC613733 | 27 Feb 2008 | Arachis hypogaea | NCAc 16990-2 | | ZIMBABWE |
EC613753 | 27 Feb 2008 | Arachis hypogaea | RM 4 | | ZIMBABWE |
EC613755 | 27 Feb 2008 | Arachis hypogaea | TGR 1387 | | ZIMBABWE |
EC613806 | 27 Feb 2008 | Arachis hypogaea | KANYOMA | | ZIMBABWE |
EC613807 | 27 Feb 2008 | Arachis hypogaea | S 183 | | ZIMBABWE |
EC613817 | 27 Feb 2008 | Arachis hypogaea | MUBENDI | | ZIMBABWE |
EC421535 | 06 Jun 1998 | Arachis hypogaea | ICG7201 | | ZIMBABWE |
EC421536 | 06 Jun 1998 | Arachis hypogaea | ICG7212 | | ZIMBABWE |
EC421537 | 06 Jun 1998 | Arachis hypogaea | ICG7223 | | ZIMBABWE |
EC421538 | 06 Jun 1998 | Arachis hypogaea | ICG7235 | | ZIMBABWE |
EC421539 | 06 Jun 1998 | Arachis hypogaea | ICG7252 | | ZIMBABWE |
EC421540 | 06 Jun 1998 | Arachis hypogaea | ICG7325 | | ZIMBABWE |
EC421541 | 06 Jun 1998 | Arachis hypogaea | ICG7373 | | ZIMBABWE |
EC421542 | 06 Jun 1998 | Arachis hypogaea | ICG7393 | | ZIMBABWE |
EC421543 | 06 Jun 1998 | Arachis hypogaea | ICG7412 | | ZIMBABWE |
EC421544 | 06 Jun 1998 | Arachis hypogaea | ICG7425 | | ZIMBABWE |
EC421545 | 06 Jun 1998 | Arachis hypogaea | ICG7468 | | ZIMBABWE |
EC421546 | 06 Jun 1998 | Arachis hypogaea | ICG9147 | | ZIMBABWE |
EC421547 | 06 Jun 1998 | Arachis hypogaea | ICG9224 | | ZIMBABWE |
EC421548 | 06 Jun 1998 | Arachis hypogaea | ICG9399 | | ZIMBABWE |
EC421549 | 06 Jun 1998 | Arachis hypogaea | RCM 390 | ICG-6285 (NRCG-14294) | ZIMBABWE |
EC421550 | 06 Jun 1998 | Arachis hypogaea | RCM 471 | ICG-5082 (NRCG-14162) | ZIMBABWE |
EC421551 | 06 Jun 1998 | Arachis hypogaea | RCM 479-2 | ICG-5149 (NRCG-14180) | ZIMBABWE |
EC421552 | 06 Jun 1998 | Arachis hypogaea | RCM 546 | ICG-6220 (NRCG-14275) | ZIMBABWE |
EC421553 | 06 Jun 1998 | Arachis hypogaea | RCM 568 | ICG-6223 (NRCG-14277) | ZIMBABWE |
EC421554 | 06 Jun 1998 | Arachis hypogaea | RCM 580A | ICG-6225 (NRCG-14278) | ZIMBABWE |
EC421555 | 06 Jun 1998 | Arachis hypogaea | RCM 580B | ICG-6226 (NRCG-14279) | ZIMBABWE |
EC421556 | 06 Jun 1998 | Arachis hypogaea | RS 76 | ICG-26 (NRCG-16821) | ZIMBABWE |
EC421557 | 06 Jun 1998 | Arachis hypogaea | SAN 58 | ICG-5109 (NRCG-14175) | ZIMBABWE |
EC421558 | 06 Jun 1998 | Arachis hypogaea | SS 5 | ICG-13871 (NRCG-10247) | ZIMBABWE |
EC421559 | 06 Jun 1998 | Arachis hypogaea | TG 15 | ICG-5341 (NRCG-13002) | ZIMBABWE |
EC421560 | 06 Jun 1998 | Arachis hypogaea | U 2-47-3 | ICG-4669 (NRCG-17039) | ZIMBABWE |
EC421561 | 06 Jun 1998 | Arachis hypogaea | U 4-7-9 | ICG-4685 (NRCG-17041) | ZIMBABWE |
EC421562 | 06 Jun 1998 | Arachis hypogaea | US 48 | ICG-13006 (NRCG-16245) | ZIMBABWE |
EC421563 | 06 Jun 1998 | Arachis hypogaea | US 62 | ICG-13017 (NRCG-16130) | ZIMBABWE |
EC421564 | 06 Jun 1998 | Arachis hypogaea | V 32 | ICG-4567 (NRCG-17026) | ZIMBABWE |
EC421565 | 06 Jun 1998 | Arachis hypogaea | Valencia Ukirig | ICG-6199 (NRCG-14267) | ZIMBABWE |
EC421566 | 06 Jun 1998 | Arachis hypogaea | ZM 1269-1 | ICG-11029 (NRCG-16188) | ZIMBABWE |
EC421567 | 06 Jun 1998 | Arachis hypogaea | A 12 | ICG-4452 (NRCG-17010) | ZIMBABWE |
EC421568 | 06 Jun 1998 | Arachis hypogaea | 69-101 | ICG-4540 (NRCG-17021) | ZIMBABWE |
EC421569 | 06 Jun 1998 | Arachis hypogaea | A 22 | ICG-3188 (NRCG-16956) | ZIMBABWE |
EC421570 | 06 Jun 1998 | Arachis hypogaea | 69-102 | ICG-6337 (NRCG-14311) | ZIMBABWE |
EC421571 | 06 Jun 1998 | Arachis hypogaea | RCM 449-1-1 | ICG-6208 (NRCG-14271) | ZIMBABWE |
EC421572 | 06 Jun 1998 | Arachis hypogaea | 41-95 | ICG-4401 (NRCG-17007) | ZIMBABWE |
EC421573 | 06 Jun 1998 | Arachis hypogaea | 44-187 | ICG-429 (NRCG-14126) | ZIMBABWE |
EC421574 | 06 Jun 1998 | Arachis hypogaea | 511/28 | ICG-213 (NRCG-13913) | ZIMBABWE |
EC421575 | 06 Jun 1998 | Arachis hypogaea | 51-44 | ICG-4735 (NRCG-13001) | ZIMBABWE |
EC421576 | 06 Jun 1998 | Arachis hypogaea | 75-21 | ICG-6327 (NRCG-14308) | ZIMBABWE |
EC421577 | 06 Jun 1998 | Arachis hypogaea | 79-36 | ICG-9315 (NRCG-14435) | ZIMBABWE |
EC421578 | 06 Jun 1998 | Arachis hypogaea | 88/6/7 | ICG-4740 (NRCG-14138) | ZIMBABWE |
EC421579 | 06 Jun 1998 | Arachis hypogaea | A 31 | ICG-5962 (NRCG-14203) | ZIMBABWE |
EC421580 | 06 Jun 1998 | Arachis hypogaea | A 5-261 | ICG-5334 (NRCG-17065) | ZIMBABWE |
EC421581 | 06 Jun 1998 | Arachis hypogaea | AH 1 | ICG-1957 (NRCG-16907) | ZIMBABWE |
EC421582 | 06 Jun 1998 | Arachis hypogaea | AH 1718 | ICG-5623 (NRCG-17082) | ZIMBABWE |
EC421583 | 06 Jun 1998 | Arachis hypogaea | AH 18 | ICG-1585 (NRCG-13710) | ZIMBABWE |
EC421584 | 06 Jun 1998 | Arachis hypogaea | AH 6207 | ICG-517 (NRCG-16835) | ZIMBABWE |
EC421585 | 06 Jun 1998 | Arachis hypogaea | AH 6739 | ICG-4886 (NRCG-17056) | ZIMBABWE |
EC421586 | 06 Jun 1998 | Arachis hypogaea | AH 6912 | ICG-4545 (NRCG-17022) | ZIMBABWE |
EC421587 | 06 Jun 1998 | Arachis hypogaea | AH 6998 | ICG-4154 (NRCG-16995) | ZIMBABWE |
EC421588 | 06 Jun 1998 | Arachis hypogaea | AH 7067 | ICG-4194 (NRCG-16997) | ZIMBABWE |
EC421589 | 06 Jun 1998 | Arachis hypogaea | AH 7127 | ICG-3109 (NRCG-16951) | ZIMBABWE |
EC421590 | 06 Jun 1998 | Arachis hypogaea | AH 7184 | ICG-4058 (NRCG-16991) | ZIMBABWE |
EC421591 | 06 Jun 1998 | Arachis hypogaea | AH 7285 | ICG-4833 (NRCG-17053) | ZIMBABWE |
EC421592 | 06 Jun 1998 | Arachis hypogaea | AH 7290 | ICG-14345 (NRCG-1274) | ZIMBABWE |
EC421593 | 06 Jun 1998 | Arachis hypogaea | AH 7407 | ICG-203 (NRCG-13841) | ZIMBABWE |
EC421594 | 06 Jun 1998 | Arachis hypogaea | AH 7599 | ICG-4230 (NRCG-17000) | ZIMBABWE |
EC421595 | 06 Jun 1998 | Arachis hypogaea | AH 7746 | ICG-4062 (NRCG-16992) | ZIMBABWE |
EC421596 | 06 Jun 1998 | Arachis hypogaea | AH 8184 | ICG-5598 (NRCG-17089) | ZIMBABWE |
EC421597 | 06 Jun 1998 | Arachis hypogaea | AH 7313 | NRCG-14390 | ZIMBABWE |
EC421598 | 06 Jun 1998 | Arachis hypogaea | Amendoi M-V 32 | ICG-6165 (NRCG-14261) | ZIMBABWE |
EC421599 | 06 Jun 1998 | Arachis hypogaea | American B | ICG-1305 (NRCG-6251) | ZIMBABWE |
EC421600 | 06 Jun 1998 | Arachis hypogaea | Bansai No.1 | ICG-4611 (NRCG-17032) | ZIMBABWE |
EC421601 | 06 Jun 1998 | Arachis hypogaea | BC 24 | ICG-6575 (NRCG-14320) | ZIMBABWE |
EC421602 | 06 Jun 1998 | Arachis hypogaea | C 637 | ICG-1301 (NRCG-16872) | ZIMBABWE |
EC421603 | 06 Jun 1998 | Arachis hypogaea | Exotic 2 | ICG-4589 (NRCG-10634) | ZIMBABWE |
EC421604 | 06 Jun 1998 | Arachis hypogaea | F 1-79 | ICG-6256 (NRCG-14288) | ZIMBABWE |
EC421605 | 06 Jun 1998 | Arachis hypogaea | GA 51-31 | ICG-6016 (NRCG-14219) | ZIMBABWE |
EC421606 | 06 Jun 1998 | Arachis hypogaea | GFA Spanish | ICG-4593 (NRCG-17030) | ZIMBABWE |
EC421607 | 06 Jun 1998 | Arachis hypogaea | HLK 248 | ICG-4748 (NRCG-14140) | ZIMBABWE |
EC421608 | 06 Jun 1998 | Arachis hypogaea | IS-20 | ICG-5244 (NRCG-17063) | ZIMBABWE |
EC421609 | 06 Jun 1998 | Arachis hypogaea | Jaingu | ICG-4466 (NRCG-17011) | ZIMBABWE |
EC421610 | 06 Jun 1998 | Arachis hypogaea | Keihusa | ICG-6084 (NRCG-14237) | ZIMBABWE |
EC421611 | 06 Jun 1998 | Arachis hypogaea | Kutambaa | ICG-6119 (NRCG-14251) | ZIMBABWE |
EC421612 | 06 Jun 1998 | Arachis hypogaea | Manfredi 5 | ICG-3899 (NRCG-16988) | ZIMBABWE |
EC421613 | 06 Jun 1998 | Arachis hypogaea | Morilose3 | ICG-2793 (NRCG-16936) | ZIMBABWE |
EC421614 | 06 Jun 1998 | Arachis hypogaea | Mputu-A | ICG-6080 (NRCG-14234) | ZIMBABWE |
EC421615 | 06 Jun 1998 | Arachis hypogaea | MS 4 | ICG-6250 (NRCG-14285) | ZIMBABWE |
EC421616 | 06 Jun 1998 | Arachis hypogaea | Natal Red | ICG-6356 (NRCG-14316) | ZIMBABWE |
EC421617 | 06 Jun 1998 | Arachis hypogaea | NC 17 S | ICG-5946 (NRCG-14201) | ZIMBABWE |
EC421618 | 06 Jun 1998 | Arachis hypogaea | NC 2 AN 45 | ICG-5821 (NRCG-14197) | ZIMBABWE |
EC421619 | 06 Jun 1998 | Arachis hypogaea | NCAc 1 | ICG-6059 (NRCG-14230) | ZIMBABWE |
EC421620 | 06 Jun 1998 | Arachis hypogaea | NCAc 10082 | ICG-6203 (NRCG-14269) | ZIMBABWE |
EC421622 | 06 Jun 1998 | Arachis hypogaea | NCAc 17383 | ICG-14210 (NRCG-5983) | ZIMBABWE |
EC421623 | 06 Jun 1998 | Arachis hypogaea | NCAc 17675 | ICG-6054 (NRCG-14227) | ZIMBABWE |
EC421624 | 06 Jun 1998 | Arachis hypogaea | NCAc 17898 | ICG-6318 (NRCG-14306) | ZIMBABWE |
EC421625 | 06 Jun 1998 | Arachis hypogaea | NCAc 1859 | ICG-14155 (NRCG-5033) | ZIMBABWE |
EC421626 | 06 Jun 1998 | Arachis hypogaea | NCAc 2 | ICG-6074 (NRCG-14231) | ZIMBABWE |
EC421627 | 06 Jun 1998 | Arachis hypogaea | NCAc 3196 | ICG-5818 (NRCG-14196) | ZIMBABWE |
EC421628 | 06 Jun 1998 | Arachis hypogaea | NCAc 834 | ICG-6100 (NRCG-14243) | ZIMBABWE |
EC421629 | 06 Jun 1998 | Arachis hypogaea | NRN 3 | ICG-6196 (NRCG-14266) | ZIMBABWE |
EC421630 | 06 Jun 1998 | Arachis hypogaea | OG 43-4-1 | ICG-7867 (NRCG-16243) | ZIMBABWE |
EC421631 | 06 Jun 1998 | Arachis hypogaea | PB 148/41 | ICG-188 (NRCG-14331) | ZIMBABWE |
EC421632 | 06 Jun 1998 | Arachis hypogaea | PERU NO.1B | ICG-8106 (NRCG-14426) | ZIMBABWE |
EC421633 | 06 Jun 1998 | Arachis hypogaea | Porte Alegre | ICG-14369 (NRCG-3775) | ZIMBABWE |
EC421634 | 06 Jun 1998 | Arachis hypogaea | R 7-4-8 | ICG-4367 (NRCG-17003) | ZIMBABWE |
EC421621 | 06 Jun 1998 | Arachis hypogaea | NCAc 17123 | ICG-2381 (NRCG-14352) | ZIMBABWE |
EC105298 | 02 Sep 1978 | Arachis hypogaea | MS 48; PI 270806 | | ZIMBABWE |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA